Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 27 Online
» 5584 Today
» 6417 Yesterday
» 33819 Week
» 33819 Month
» 2074723 Year
» 8610930 Total
Record: 71951 (21/04/2026)
(Free MySQL Counter)

Scrapyard: Locomotive Works Swindon


Locomotives
Type Company Class Wheels Number when Cut Date Built Date Withdrawn Service (yrs) Awaiting Scrap (yrs) Depot on Withdrawal Date Scrapped Age (yrs)
Steam GWR 4000 4-6-0 4020 05/1908 21/03/1951 42.877   82A Bristol Bath Road  
Steam GWR 4000 4-6-0 4038 01/1911 28/04/1952 41.312   82D Westbury  
Steam GWR 4000 4-6-0 4055 07/1914 12/02/1951 36.605   82C Swindon  
Steam GWR 4000 4-6-0 4022 06/1909 14/02/1952 42.696   82C Swindon  
Steam GWR 101 0-4-0T 101 06/1902 09/1911 9.258   SWWKS Swindon Works  
Steam GWR 4000 4-6-0 4040 03/1911 05/06/1951 40.252   84G Shrewsbury  
Steam GWR 4000 4-6-0 4007 04/1907 03/09/1951 44.416   85A Worcester  
Steam GWR 4000 4-6-0 4057 07/1914 07/02/1952 37.592   82C Swindon  
Steam GWR 4000 4-6-0 4024 06/1909 02/1935 25.688        
Steam GWR 3500 2-4-0T 1405 06/1878 06/1929 51.033        
Steam GWR 4000 4-6-0 4042 05/1913 08/11/1951 38.510   82A Bristol Bath Road  
Steam GWR 4000 4-6-0 4059 07/1914 16/09/1952 38.200   85B Gloucester Horton Road  
Steam GWR 4000 4-6-0 4026 09/1909 20/02/1950 40.460   83B Taunton  
Steam TVR O4 0-6-2T 216 10/1910 24/01/1955 44.307        
Steam GWR 4000 4-6-0 4011 03/1908 11/1932 24.688        
Steam GWR 4000 4-6-0 4028 09/1909 09/11/1951 42.178   82D Westbury  
Steam GWR 4000 4-6-0 4013 03/1908 03/05/1950 42.162   CHR Chester West  
Steam GWR 2021 0-6-0PT 2034 11/1897 12/09/1955 57.860        
Steam GWR 4000 4-6-0 4046 05/1914 15/11/1951 37.529   84G Shrewsbury  
Steam GWR 4000 4-6-0 4030 10/1909 29/05/1950 40.647   BRD Bristol Bath Road  
Steam GWR 4000 4-6-0 4048 05/1914 20/01/1953 38.712   87E Landore  
Steam GWR 4000 4-6-0 4015 03/1908 09/02/1951 42.934   82C Swindon  
Steam GWR 4000 4-6-0 4050 06/1914 19/02/1952 37.707   87E Landore  
Steam GWR 4000 4-6-0 4017 04/1908 11/11/1949 41.603   SDN Swindon  
Steam GWR 4000 4-6-0 4034 11/1910 15/09/1952 41.863   82C Swindon  
Steam GWR 4000 4-6-0 4052 06/1914 30/06/1953 39.068   84G Shrewsbury  
Steam GWR 4000 4-6-0 4019 05/1908 28/10/1949 41.482   BRD Bristol Bath Road  
Steam GWR 4000 4-6-0 4036 12/1910 11/03/1952 41.266   82C Swindon  
Steam GWR 4000 4-6-0 4004 02/1907 24/04/1948 41.216   OXF Oxford  
Steam GWR 4000 4-6-0 4054 06/1914 08/02/1952 37.677   83D Laira  
Steam GWR 4000 4-6-0 4021 06/1909 10/10/1952 43.351   81F Oxford  
Steam GWR 2021 0-6-0PT 2082 10/1900 13/06/1955 54.696        
Steam GWR 4000 4-6-0 4039 02/1911 20/11/1950 39.789   87E Landore  
Steam GWR 4000 4-6-0 4006 04/1907 11/1932 25.605        
Steam GWR 4000 4-6-0 4023 06/1909 12/07/1952 43.104   87E Landore  
Steam GWR 4000 4-6-0 4041 06/1913 19/04/1951 37.868   82A Bristol Bath Road  
Steam GWR 4000 4-6-0 4008 05/1907 06/1935 28.104        
Steam GWR 4000 4-6-0 4058 07/1914 16/04/1951 36.778   84A Stafford Road  
Steam GWR 4000 4-6-0 4025 07/1909 14/08/1950 41.110   SRD Stafford Road  
Steam GWR 3500 2-4-0T 1406 06/1878 06/1929 51.033        
Steam GWR 4000 4-6-0 4043 05/1913 02/01/1952 38.660   82A Bristol Bath Road  
Steam GWR 4000 4-6-0 4060 07/1914 11/10/1952 38.268   82A Bristol Bath Road  
Steam GWR 4000 4-6-0 4045 06/1913 01/11/1950 37.405   82D Westbury  
Steam GWR 4000 4-6-0 4012 03/1908 21/10/1949 41.630   NA Newton Abbot  
Steam GWR 4000 4-6-0 4047 05/1914 30/07/1951 37.233   82A Bristol Bath Road  
Steam GWR 4000 4-6-0 4031 10/1910 11/06/1951 40.682   84A Stafford Road  
Steam GWR 4000 4-6-0 4049 05/1914 20/07/1953 39.208   84A Stafford Road  
Steam GWR 4073 4-6-0 4016 04/1908 24/09/1951 43.471   SDN Swindon  
Steam GWR 4000 4-6-0 4033 11/1910 14/06/1951 40.605   82A Bristol Bath Road  
Steam GWR 4000 4-6-0 4051 06/1914 16/10/1950 36.362   WOS Worcester  
Steam GWR 4000 4-6-0 4018 04/1908 23/04/1951 43.049   84A Stafford Road  
Steam GWR 4000 4-6-0 4035 11/1910 22/10/1951 40.962   82A Bristol Bath Road  
Steam GWR 4000 4-6-0 4003 02/1907 18/07/1951 44.449   87E Landore  
Steam GWR 2900 4-6-0 2985 07/1905 08/08/1931 26.082 0.134     26/09/1931 26.216
Steam GWR 2900 4-6-0 2910 05/1906 23/10/1931 25.458 0.079     21/11/1931 25.537
Steam GWR 2900 4-6-0 2909 05/1906 07/11/1931 25.499 0.192     16/01/1932 25.690
Steam GWR 2900 4-6-0 2904 05/1906 15/10/1932 26.438 0.096     19/11/1932 26.534
Steam GWR 2900 4-6-0 2919 27/08/1907 04/02/1932 24.458 0.868     17/12/1932 25.326
Steam GWR 2900 4-6-0 2986 07/1905 07/11/1932 27.334 0.110     17/12/1932 27.444
Steam GWR 2361 0-6-0 2366 12/1885 01/02/1933 47.162 0.104     11/03/1933 47.266
Steam GWR 2900 4-6-0 2900 02/1902 17/06/1932 30.356 0.732     11/03/1933 31.088
Steam GWR 36xx 2-4-2T 3621 10/1903 05/01/1933 29.247 0.255     08/04/1933 29.501
Steam GWR 645 0-6-0PT 775 06/1873 02/03/1933 59.751 0.101     08/04/1933 59.852
Steam GWR 388 0-6-0 689 05/1872 29/03/1933 60.910 0.104     06/05/1933 61.014
Steam GWR 1901 0-6-0PT 1940 11/1886 11/04/1933 46.433 0.068     06/05/1933 46.501
Steam GWR 2900 4-6-0 2984 07/1905 02/05/1933 27.816 0.088     03/06/1933 27.904
Steam GWR 2900 4-6-0 2901 05/1906 12/04/1933 26.929 0.219     01/07/1933 27.148
Steam GWR County 4-4-0 3822 12/1911 26/04/1933 21.378 0.181     01/07/1933 21.559
Steam GWR 1076 0-6-0ST 745 02/1873 21/04/1933 60.216 0.195     01/07/1933 60.411
Steam GWR County 4-4-0 3828 01/1912 29/03/1933 21.216 0.258     01/07/1933 21.474
Steam GWR 645 0-6-0PT 653 08/1872 23/05/1933 60.808 0.107     01/07/1933 60.915
Steam GWR 633 0-6-0T 636 12/1871 10/03/1933 61.274 0.310     01/07/1933 61.584
Steam GWR 517 0-4-2T 1431 08/1877 31/01/1933 55.499 0.490     29/07/1933 55.989
Steam GWR 3206 2-4-0 3207 03/1889 20/06/1933 44.293 0.107     29/07/1933 44.400
Steam GWR 1076 0-6-0ST 1572 01/1879 27/01/1933 54.068 0.501     29/07/1933 54.570
Steam GWR 517 0-4-2T 540 01/1869 06/05/1933 64.345 0.307     26/08/1933 64.652
Steam GWR 2900 4-6-0 2907 05/1906 18/07/1933 27.195 0.107     26/08/1933 27.301
Steam GWR 517 0-4-2T 557 08/1869 06/05/1933 63.764 0.307     26/08/1933 64.071
Steam GWR 517 0-4-2T 569 01/1870 23/05/1933 63.392 0.260     26/08/1933 63.652
Steam GWR 1813 0-6-0T 1821 11/1882 02/05/1933 50.493 0.318     26/08/1933 50.811
Steam GWR 4000 4-6-0 4002 03/1907 02/06/1933 26.236 0.233     26/08/1933 26.468
Steam GWR 1016 0-6-0ST 1059 02/1871 23/05/1933 62.307 0.260     26/08/1933 62.567
Steam GWR 517 0-4-2T 539 01/1869 06/05/1933 64.345 0.307     26/08/1933 64.652
Steam GWR 645 0-6-0PT 1526 05/1879 08/07/1933 54.184 0.134     26/08/1933 54.318
Steam GWR 517 0-4-2T 847 02/1875 29/05/1933 58.321 0.244     26/08/1933 58.564
Steam GWR 2900 4-6-0 2998 03/1903 02/06/1933 30.238 0.310     23/09/1933 30.548
Steam GWR 36xx 2-4-2T 3600 12/1900 12/06/1933 32.512 0.282     23/09/1933 32.795
Steam GWR 3500 2-4-0T 458 02/1869 26/04/1933 64.233 0.411     23/09/1933 64.644
Steam GWR 517 0-4-2T 834 12/1873 13/05/1933 59.447 0.364     23/09/1933 59.811
Steam GWR 2900 4-6-0 2973 03/1905 08/07/1933 28.334 0.211     23/09/1933 28.545
Steam GWR 645 0-6-0PT 763 01/1873 27/03/1933 60.233 0.493     23/09/1933 60.726
Steam GWR 2900 4-6-0 2974 03/1905 11/08/1933 28.427 0.118     23/09/1933 28.545
Steam GWR 517 0-4-2T 519 05/1868 26/04/1933 64.989 0.411     23/09/1933 65.400
Steam GWR 517 0-4-2T 1424 05/1877 02/09/1933 56.337 0.134     21/10/1933 56.471
Steam GWR 517 0-4-2T 554 07/1869 13/05/1933 63.868 0.441     21/10/1933 64.310
Steam GWR 517 0-4-2T 827 09/1873 13/05/1933 59.696 0.441     21/10/1933 60.137
Steam GWR 3500 2-4-0T 1453 01/1882 13/07/1933 51.523 0.274     21/10/1933 51.797
Steam GWR 3500 2-4-0T 980 10/1874 23/08/1933 58.893 0.162     21/10/1933 59.055
Steam GWR 645 0-6-0PT 757 10/1872 12/08/1933 60.863 0.192     21/10/1933 61.055
Steam GWR County Tank 4-4-2T 2244 06/1912 25/08/1933 21.208 0.156     21/10/1933 21.364
Steam GWR County 4-4-0 3814 11/1906 12/06/1933 26.592 0.359     21/10/1933 26.951
Steam GWR 3500 2-4-0T 979 10/1874 02/09/1933 58.921 0.134     21/10/1933 59.055
Steam GWR 3901 2-6-2T 3904 10/1896 19/10/1933 37.033 0.082     18/11/1933 37.115
Steam GWR County 4-4-0 3805 10/1906 29/05/1933 26.638 0.474     18/11/1933 27.112
Steam GWR 1076 0-6-0ST 1578 03/1879 30/09/1933 54.581 0.134     18/11/1933 54.715
Steam GWR County Tank 4-4-2T 2224 09/1906 30/08/1933 26.975 0.219     18/11/1933 27.195
Steam GWR 850 0-6-0ST 865 12/1874 06/10/1933 58.847 0.118     18/11/1933 58.964
Steam GWR 517 0-4-2T 556 08/1869 23/09/1933 64.148 0.153     18/11/1933 64.301
Steam GWR 1813 0-6-0T 1830 01/1883 21/10/1933 50.797 0.077     18/11/1933 50.874
Steam GWR 633 0-6-0T 641 02/1872 04/11/1933 61.759 0.115     16/12/1933 61.874
Steam GWR County Tank 4-4-2T 2247 07/1912 24/10/1933 21.290 0.145     16/12/1933 21.436
Steam GWR County Tank 4-4-2T 2221 09/1905 16/09/1933 28.022 0.249     16/12/1933 28.271
Steam GWR 3300 4-4-0 3338 03/1900 04/11/1933 33.663 0.115     16/12/1933 33.778
Steam GWR 517 0-4-2T 526 08/1868 16/09/1933 65.129 0.249     16/12/1933 65.378
Steam GWR 850 0-6-0ST 857 08/1874 24/11/1933 59.315 0.060     16/12/1933 59.375
Steam GWR 3300 4-4-0 3352 11/1900 04/11/1933 32.992 0.115     16/12/1933 33.107
Steam GWR 3500 2-4-0T 459 02/1869 09/10/1933 64.688 0.186     16/12/1933 64.874
Steam GWR 3206 2-4-0 3221 11/1889 29/08/1933 43.814 0.299     16/12/1933 44.112
Steam GWR 517 0-4-2T 564 11/1869 24/11/1933 64.066 0.060     16/12/1933 64.126
Steam GWR 633 0-6-0T 633 11/1871 31/10/1933 62.000 0.126     16/12/1933 62.126
Steam GWR 1076 0-6-0ST 1175 09/1875 24/11/1933 58.230 0.060     16/12/1933 58.290
Steam GWR County Tank 4-4-2T 2232 09/1908 24/10/1933 25.123 0.222     13/01/1934 25.345
Steam GWR 850 0-6-0ST 867 01/1875 24/11/1933 58.896 0.137     13/01/1934 59.033
Steam GWR 2301 0-6-0 2335 05/1884 30/09/1933 49.408 0.288     13/01/1934 49.696
Steam GWR 850 0-6-0ST 1222 01/1877 31/10/1933 56.827 0.203     13/01/1934 57.030
Steam GWR 3300 4-4-0 3326 01/1900 24/11/1933 33.879 0.137     13/01/1934 34.016
Steam GWR 2301 0-6-0 2391 08/1890 06/12/1933 43.337 0.104     13/01/1934 43.441
Steam GWR 36xx 2-4-2T 3616 07/1902 20/09/1933 31.205 0.315     13/01/1934 31.521
Steam GWR County 4-4-0 3834 08/1904 24/11/1933 29.296 0.137     13/01/1934 29.433
Steam GWR 2301 0-6-0 2329 03/1884 11/12/1933 49.773 0.090     13/01/1934 49.863
Steam GWR 1076 0-6-0ST 958 07/1874 24/11/1933 59.400 0.137     13/01/1934 59.537
Steam GWR 3500 2-4-0T 982 10/1874 02/12/1933 59.170 0.115     13/01/1934 59.285
Steam GWR 2301 0-6-0 2301 05/1883 05/01/1934 50.677 0.099     10/02/1934 50.775
Steam GWR 3300 4-4-0 3346 10/1900 02/01/1934 33.238 0.107     10/02/1934 33.345
Steam GWR 1076 0-6-0ST 1263 06/1877 02/01/1934 56.586 0.107     10/02/1934 56.693
Steam GWR 2900 4-6-0 2976 04/1905 02/01/1934 28.737 0.107     10/02/1934 28.844
Steam GWR 36xx 2-4-2T 3627 12/1903 20/01/1934 30.121 0.058     10/02/1934 30.178
Steam GWR 1076 0-6-0ST 1273 09/1877 27/11/1933 56.236 0.205     10/02/1934 56.441
Steam GWR 1076 0-6-0ST 1171 08/1875 20/01/1934 58.471 0.058     10/02/1934 58.529
Steam GWR 4000 4-6-0 4001 02/1907 06/01/1934 26.910 0.096     10/02/1934 27.005
Steam GWR 517 0-4-2T 525 07/1868 13/01/1934 65.540 0.153     10/03/1934 65.693
Steam GWR 517 0-4-2T 533 11/1868 27/01/1934 65.241 0.115     10/03/1934 65.356
Steam GWR 517 0-4-2T 205 05/1876 13/01/1934 57.701 0.153     10/03/1934 57.855
Steam GWR 517 0-4-2T 217 06/1876 10/02/1934 57.693 0.077     10/03/1934 57.770
Steam GWR 517 0-4-2T 517 04/1868 21/02/1934 65.896 0.047     10/03/1934 65.942
Steam GWR 3300 4-4-0 3344 06/1900 13/01/1934 33.603 0.153     10/03/1934 33.756
Steam GWR 3500 2-4-0T 1404 06/1878 21/02/1934 55.723 0.047     10/03/1934 55.770
Steam GWR 3300 4-4-0 3355 11/1900 13/01/1934 33.184 0.153     10/03/1934 33.337
Steam GWR 1076 0-6-0ST 1587 06/1879 27/01/1934 54.655 0.115     10/03/1934 54.770
Steam GWR 645 0-6-0PT 772 05/1873 20/01/1934 60.723 0.211     07/04/1934 60.934
Steam GWR 517 0-4-2T 574 04/1870 27/02/1934 63.912 0.107     07/04/1934 64.019
Steam GWR 517 0-4-2T 215 06/1876 13/01/1934 57.616 0.230     07/04/1934 57.847
Steam GWR 517 0-4-2T 837 01/1874 21/02/1934 60.140 0.123     07/04/1934 60.263
Steam GWR 3500 2-4-0T 470 04/1869 21/02/1934 64.896 0.123     07/04/1934 65.019
Steam GWR 3300 4-4-0 3331 02/1900 03/02/1934 33.989 0.173     07/04/1934 34.162
Steam GWR 517 0-4-2T 559 09/1869 15/02/1934 64.460 0.216     05/05/1934 64.677
Steam GWR 633 0-6-0T 634 11/1871 05/03/1934 62.342 0.167     05/05/1934 62.510
Steam GWR 633 0-6-0T 643 03/1872 21/02/1934 61.978 0.200     05/05/1934 62.178
Steam GWR 3901 2-6-2T 3919 09/1896 10/03/1934 37.504 0.153     05/05/1934 37.658
Steam GWR County Tank 4-4-2T 2250 08/1912 20/01/1934 21.447 0.288     05/05/1934 21.734
Steam GWR 3300 4-4-0 3318 07/1899 10/02/1934 34.597 0.230     05/05/1934 34.827
Steam GWR 3300 4-4-0 3307 01/1897 10/02/1934 37.093 0.307     02/06/1934 37.400
Steam GWR 36xx 2-4-2T 3617 07/1902 29/03/1933 30.726 1.255     30/06/1934 31.981
Steam GWR 1901 0-6-0PT 1950 02/1888 11/06/1934 46.348 0.052     30/06/1934 46.400
Steam GWR 1076 0-6-0ST 1166 08/1875 11/06/1934 58.860 0.052     30/06/1934 58.912
Steam GWR 2900 4-6-0 2982 06/1905 02/06/1934 28.984 0.077     30/06/1934 29.060
Steam GWR 3206 2-4-0 3206 02/1889 22/06/1934 45.375 0.099     28/07/1934 45.474
Steam GWR 645 0-6-0PT 646 05/1872 07/07/1934 62.184 0.058     28/07/1934 62.241
Steam GWR County Tank 4-4-2T 2226 10/1906 19/06/1934 27.696 0.107     28/07/1934 27.803
Steam GWR 1076 0-6-0ST 1658 05/1881 07/07/1934 53.178 0.058     28/07/1934 53.236
Steam GWR 3300 4-4-0 3309 02/1897 02/06/1934 37.315 0.153     28/07/1934 37.468
Steam GWR 2301 0-6-0 2396 09/1890 30/06/1934 43.816 0.153     25/08/1934 43.970
Steam GWR 1016 0-6-0ST 1041 06/1870 30/06/1934 64.082 0.153     25/08/1934 64.236
Steam GWR 1016 0-6-0ST 1075 10/1871 30/06/1934 62.748 0.153     25/08/1934 62.901
Steam GWR 1901 0-6-0PT 1985 02/1891 16/07/1934 43.441 0.110     25/08/1934 43.551
Steam GWR 645 0-6-0PT 1507 07/1878 30/06/1934 55.995 0.153     25/08/1934 56.148
Steam GWR 517 0-4-2T 523 07/1868 07/07/1934 66.019 0.134     25/08/1934 66.153
Steam GWR 633 0-6-0T 637 12/1871 30/06/1934 62.581 0.153     25/08/1934 62.734
Steam GWR 1076 0-6-0ST 1289 02/1878 07/07/1934 56.425 0.134     25/08/1934 56.559
Steam GWR 3300 4-4-0 3340 10/1899 02/06/1934 34.652 0.230     25/08/1934 34.882
Steam GWR 2600 2-6-0 2607 01/1906 29/08/1934 28.638 0.066     22/09/1934 28.704
Steam GWR 1076 0-6-0ST 1272 09/1877 04/08/1934 56.921 0.134     22/09/1934 57.055
Steam GWR 2600 2-6-0 2609 12/1906 08/09/1934 27.751 0.038     22/09/1934 27.789
Steam GWR 517 0-4-2T 1438 11/1877 04/08/1934 56.753 0.134     22/09/1934 56.888
Steam GWR 1076 0-6-0ST 1561 11/1878 28/07/1934 55.734 0.153     22/09/1934 55.888
Steam GWR 1076 0-6-0ST 1174 09/1875 28/07/1934 58.904 0.153     22/09/1934 59.058
Steam GWR 1076 0-6-0ST 1593 08/1879 28/07/1934 54.986 0.153     22/09/1934 55.140
Steam GWR 1016 0-6-0ST 1019 03/1867 01/08/1934 67.425 0.142     22/09/1934 67.567
Steam GWR 1901 0-6-0PT 1948 03/1887 18/08/1934 47.458 0.096     22/09/1934 47.553
Steam GWR 1813 0-6-0T 1818 10/1882 04/08/1934 51.836 0.134     22/09/1934 51.970
Steam GWR 2600 2-6-0 2611 07/1903 08/09/1934 31.173 0.115     20/10/1934 31.288
Steam GWR 1076 0-6-0ST 1148 01/1875 28/07/1934 59.570 0.230     20/10/1934 59.800
Steam GWR 645 0-6-0PT 1534 10/1879 29/08/1934 54.907 0.142     20/10/1934 55.049
Steam GWR 2600 2-6-0 2617 08/1903 14/09/1934 31.104 0.099     20/10/1934 31.203
Steam GWR 2600 2-6-0 2602 01/1907 24/08/1934 27.625 0.156     20/10/1934 27.781
Steam GWR 517 0-4-2T 219 07/1876 24/08/1934 58.145 0.156     20/10/1934 58.301
Steam GWR 2361 0-6-0 2364 11/1885 04/08/1934 48.748 0.211     20/10/1934 48.959
Steam GWR 517 0-4-2T 570 01/1870 01/10/1934 64.751 0.052     20/10/1934 64.803
Steam GWR 1813 0-6-0T 1849 11/1883 24/08/1934 50.805 0.156     20/10/1934 50.962
Steam GWR 1076 0-6-0ST 752 04/1873 04/08/1934 61.342 0.211     20/10/1934 61.553
Steam GWR 388 0-6-0 1195 04/1876 09/10/1934 58.521 0.107     17/11/1934 58.627
Steam GWR 2600 2-6-0 2605 02/1906 20/10/1934 28.696 0.077     17/11/1934 28.773
Steam GWR 1901 0-6-0PT 1944 01/1887 26/10/1934 47.808 0.060     17/11/1934 47.868
Steam GWR 2600 2-6-0 2641 10/1901 29/09/1934 32.978 0.134     17/11/1934 33.112
Steam GWR 1076 0-6-0ST 949 05/1874 20/10/1934 60.471 0.077     17/11/1934 60.548
Steam GWR 517 0-4-2T 1472 05/1883 03/11/1934 51.504 0.038     17/11/1934 51.542
Steam GWR 850 0-6-0ST 870 04/1875 03/11/1934 59.592 0.038     17/11/1934 59.630
Steam GWR 2600 2-6-0 2630 05/1901 09/10/1934 33.425 0.107     17/11/1934 33.532
Steam GWR 1076 0-6-0ST 1169 08/1875 01/11/1934 59.252 0.044     17/11/1934 59.296
Steam GWR 1076 0-6-0ST 1180 11/1875 01/11/1934 59.000 0.044     17/11/1934 59.044
Steam GWR 2600 2-6-0 2621 03/1901 21/09/1934 33.542 0.156     17/11/1934 33.699
Steam GWR 1076 0-6-0ST 1268 08/1877 01/11/1934 57.249 0.044     17/11/1934 57.293
Steam GWR 517 0-4-2T 548 05/1869 09/10/1934 65.444 0.107     17/11/1934 65.551
Steam GWR 4000 4-6-0 4027 09/1909 10/10/1934 25.085 0.104     17/11/1934 25.189
Steam GWR 2600 2-6-0 2627 04/1901 21/09/1934 33.458 0.156     17/11/1934 33.614
Steam GWR 3901 2-6-2T 3907 11/1896 14/09/1934 37.852 0.175     17/11/1934 38.027
Steam GWR 850 0-6-0ST 869 03/1875 26/10/1934 59.655 0.060     17/11/1934 59.715
Steam GWR 3500 2-4-0T 457 01/1869 03/11/1934 65.841 0.038     17/11/1934 65.879
Steam GWR 517 0-4-2T 828 10/1873 01/11/1934 61.085 0.044     17/11/1934 61.129
Steam GWR 2900 4-6-0 2917 13/08/1907 10/10/1934 27.178 0.104     17/11/1934 27.282
Steam GWR 517 0-4-2T 558 09/1869 14/09/1934 65.038 0.175     17/11/1934 65.214
Steam GWR 2600 2-6-0 2646 11/1901 01/10/1934 32.899 0.129     17/11/1934 33.027
Steam GWR 1076 0-6-0ST 733 12/1872 20/10/1934 61.885 0.077     17/11/1934 61.962
Steam GWR 517 0-4-2T 1154 10/1875 01/11/1934 59.085 0.044     17/11/1934 59.129
Steam GWR 1076 0-6-0ST 1630 07/1880 03/11/1934 54.337 0.115     15/12/1934 54.452
Steam GWR 645 0-6-0PT 762 01/1873 30/06/1934 61.493 0.460     15/12/1934 61.953
Steam GWR 4000 4-6-0 4005 02/1907 17/11/1934 27.773 0.077     15/12/1934 27.849
Steam GWR 2301 0-6-0 2311 08/1883 16/11/1934 51.288 0.079     15/12/1934 51.367
Steam GWR 2600 2-6-0 2671 10/1902 17/11/1934 32.112 0.077     15/12/1934 32.189
Steam GWR 2301 0-6-0 2317 10/1883 17/11/1934 51.123 0.077     15/12/1934 51.200
Steam GWR 1076 0-6-0ST 1134 11/1874 30/11/1934 60.079 0.041     15/12/1934 60.121
Steam GWR 3300 4-4-0 3357 11/1900 30/11/1934 34.063 0.041     15/12/1934 34.104
Steam GWR 3300 4-4-0 3314 04/1899 16/11/1934 35.611 0.079     15/12/1934 35.690
Steam GWR 3206 2-4-0 3211 05/1889 03/11/1934 45.499 0.115     15/12/1934 45.614
Steam GWR 2600 2-6-0 2615 08/1903 01/11/1934 31.236 0.121     15/12/1934 31.356
Steam GWR 2301 0-6-0 2358 12/1884 16/11/1934 49.951 0.079     15/12/1934 50.030
Steam GWR 3300 4-4-0 3394 01/1904 01/11/1934 30.816 0.121     15/12/1934 30.937
Steam GWR 3500 2-4-0T 971 09/1874 17/11/1934 60.211 0.077     15/12/1934 60.288
Steam GWR 2600 2-6-0 2666 09/1902 20/10/1934 32.118 0.153     15/12/1934 32.271
Steam GWR 2600 2-6-0 2606 05/1906 26/10/1934 28.468 0.137     15/12/1934 28.605
Steam GWR 517 0-4-2T 1426 06/1877 30/11/1934 57.496 0.041     15/12/1934 57.537
Steam GWR 2301 0-6-0 2310 08/1883 17/11/1934 51.290 0.077     15/12/1934 51.367
Steam GWR 2301 0-6-0 2316 10/1883 16/11/1934 51.121 0.079     15/12/1934 51.200
Steam GWR 1901 0-6-0PT 1980 11/1890 17/11/1934 44.033 0.077     15/12/1934 44.110
Steam GWR 517 0-4-2T 1444 02/1878 03/11/1934 56.751 0.115     15/12/1934 56.866
Steam GWR 1901 0-6-0PT 1998 11/1891 17/11/1934 43.033 0.077     15/12/1934 43.110
Steam GWR 4000 4-6-0 4010 05/1907 01/11/1934 27.485 0.121     15/12/1934 27.605
Steam GWR 2301 0-6-0 2336 05/1884 16/11/1934 50.537 0.079     15/12/1934 50.616
Steam GWR 3500 2-4-0T 1410 07/1878 01/11/1934 56.334 0.121     15/12/1934 56.455
Steam GWR 4000 4-6-0 4029 10/1909 30/11/1934 25.142 0.041     15/12/1934 25.184
Steam GWR 2301 0-6-0 2341 07/1884 03/11/1934 50.334 0.115     15/12/1934 50.449
Steam GWR 3500 2-4-0T 1454 02/1882 17/11/1934 52.786 0.077     15/12/1934 52.863
Steam GWR 2900 4-6-0 2923 13/09/1907 26/10/1934 27.137 0.137     15/12/1934 27.274
Steam GWR 645 0-6-0PT 1547 05/1880 17/11/1934 54.542 0.077     15/12/1934 54.619
Steam GWR 2600 2-6-0 2616 08/1903 10/11/1934 31.260 0.096     15/12/1934 31.356
Steam GWR 2361 0-6-0 2373 02/1886 03/11/1934 48.745 0.115     15/12/1934 48.860
Steam GWR 3300 4-4-0 3349 10/1900 16/11/1934 34.110 0.156     12/01/1935 34.266
Steam GWR 850 0-6-0ST 859 09/1874 06/12/1934 60.263 0.101     12/01/1935 60.364
Steam GWR 3300 4-4-0 3354 11/1900 16/11/1934 34.025 0.156     12/01/1935 34.181
Steam GWR 3300 4-4-0 3385 09/1903 30/11/1934 31.230 0.118     12/01/1935 31.348
Steam GWR 2600 2-6-0 2647 11/1901 01/12/1934 33.066 0.115     12/01/1935 33.181
Steam GWR 3500 2-4-0T 1463 05/1882 07/12/1934 52.597 0.099     12/01/1935 52.696
Steam GWR 1813 0-6-0T 1837 03/1883 18/08/1934 51.460 0.403     12/01/1935 51.863
Steam GWR 517 0-4-2T 1162 02/1876 06/12/1934 58.844 0.101     12/01/1935 58.945
Steam GWR 2600 2-6-0 2653 12/1901 17/11/1934 32.945 0.153     12/01/1935 33.099
Steam GWR 3300 4-4-0 3348 10/1900 16/11/1934 34.110 0.156     12/01/1935 34.266
Steam GWR 3300 4-4-0 3397 02/1904 17/11/1934 30.775 0.153     12/01/1935 30.929
Steam GWR 1661 0-6-0ST 1685 12/1886 20/10/1934 47.877 0.230     12/01/1935 48.107
Steam GWR 2600 2-6-0 2624 04/1901 06/12/1934 33.666 0.178     09/02/1935 33.844
Steam GWR 3901 2-6-2T 3916 08/1896 16/11/1934 38.277 0.233     09/02/1935 38.510
Steam GWR 2600 2-6-0 2658 02/1902 03/11/1934 32.737 0.268     09/02/1935 33.005
Steam GWR 3500 2-4-0T 1408 07/1878 07/12/1934 56.433 0.175     09/02/1935 56.608
Steam GWR 3500 2-4-0T 464 03/1869 07/12/1934 65.773 0.175     09/02/1935 65.948
Steam GWR 517 0-4-2T 845 12/1874 06/12/1934 60.014 0.178     09/02/1935 60.192
Steam GWR 3300 4-4-0 3304 06/1896 17/11/1934 38.447 0.230     09/02/1935 38.677
Steam GWR 3300 4-4-0 3360 12/1900 30/11/1934 33.981 0.195     09/02/1935 34.175
Steam GWR 3300 4-4-0 3387 10/1903 06/12/1934 31.164 0.178     09/02/1935 31.342
Steam GWR 36xx 2-4-2T 3628 12/1903 30/11/1934 30.981 0.271     09/03/1935 31.252
Steam GWR 1076 0-6-0ST 1285 01/1878 06/12/1934 56.926 0.255     09/03/1935 57.181
