Depot: Wellingborough
| Type | Class | Wheels | Number | Date to Previous Shed | Code | Previous Shed | Date to Wellingborough | Code | Date to Next Shed | Code | Next Shed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steam | 1262 | 0-4-4T | 1267 | m/e | 04/1892 | 3 | Saltley | m/e | 01/1899 | 13 | m/e | 12/1902 | 13 | Wellingborough |
| Steam | 1262 | 0-4-4T | 1268 | m/e | 04/1892 | 3 | Saltley | m/e | 01/1899 | 13 | m/e | 12/1902 | 13 | Wellingborough |
| Steam | 1262 | 0-4-4T | 1267 | m/e | 01/1899 | 13 | Wellingborough | m/e | 12/1902 | 13 | m/e | 05/1908 | 13 | Wellingborough |
| Steam | 1262 | 0-4-4T | 1268 | m/e | 01/1899 | 13 | Wellingborough | m/e | 12/1902 | 13 | m/e | 05/1908 | 13 | Wellingborough |
| Steam | 1262 | 0-4-4T | 1241 | m/e | 12/1902 | 13 | Wellingborough | m/e | 05/1908 | 13 | m/e | 04/1914 | 13 | Wellingborough |
| Steam | 1262 | 0-4-4T | 1242 | m/e | 12/1902 | 13 | Wellingborough | m/e | 05/1908 | 13 | m/e | 04/1914 | 14 | Bedford |
| Steam | 1262 | 0-4-4T | 1241 | m/e | 05/1908 | 13 | Wellingborough | m/e | 04/1914 | 13 | m/e | 12/1921 | 13 | Wellingborough |
| Steam | 1532 | 0-4-4T | 1329 | m/e | 05/1908 | 5 | Brecon | m/e | 04/1914 | 13 | m/e | 12/1921 | 13 | Wellingborough |
| Steam | 1262 | 0-4-4T | 1241 | m/e | 04/1914 | 13 | Wellingborough | m/e | 12/1921 | 13 | m/e | 03/1930 | M13 | Wellingborough |
| Steam | 1262 | 0-4-4T | 1260 | m/e | 04/1914 | 18 | Nottingham | m/e | 12/1921 | 13 | m/e | 03/1930 | WD | LNWR Western Division |
| Steam | 1262 | 0-4-4T | 1252 | m/e | 04/1914 | 14 | Bedford | m/e | 12/1921 | 13 | m/e | 03/1930 | W38R | Rhyl |
| Steam | 1532 | 0-4-4T | 1329 | m/e | 04/1914 | 13 | Wellingborough | m/e | 12/1921 | 13 | m/e | 03/1930 | 28 | Holbeck (MR) |
| Steam | 1262 | 0-4-4T | 1241 | m/e | 12/1921 | 13 | Wellingborough | m/e | 03/1930 | M13 | 4w/e | 03/12/1932 | Withdrawn | |
| Steam | 1262 | 0-4-4T | 1242 | m/e | 12/1921 | 12 | Kettering | m/e | 03/1930 | M13 | 4w/e | 29/11/1930 | Withdrawn | |
| Steam | 1262 | 0-4-4T | 1257 | m/e | 12/1921 | 9 | Spital Bridge | m/e | 03/1930 | M13 | 4w/e | 26/12/1931 | Withdrawn | |
| Steam | 1262 | 0-4-4T | 1259 | m/e | 12/1921 | 11 | Wigston | m/e | 03/1930 | M13 | m/e | 09/1933 | M13 | Wellingborough |
| Steam | 2228 | 0-4-4T | 1410 | m/e | 12/1921 | 18 | Nottingham | m/e | 03/1930 | M13 | m/e | 09/1933 | M18 | Nottingham |
| Steam | 1262 | 0-4-4T | 1246 | m/e | 03/1930 | W38R | Rhyl | m/e | 09/1933 | M13 | m/e | 11/1945 | 15A | Wellingborough |
| Steam | 1262 | 0-4-4T | 1259 | m/e | 03/1930 | M13 | Wellingborough | m/e | 09/1933 | M13 | 4w/e | 08/09/1934 | Withdrawn | |
| Steam | 1262 | 0-4-4T | 1239 | m/e | 09/1933 | M14 | Bedford | m/e | 11/1945 | 15A | on | 01/01/1948 | 15A | Wellingborough |
| Steam | 1262 | 0-4-4T | 1246 | m/e | 09/1933 | M13 | Wellingborough | m/e | 11/1945 | 15A | on | 01/01/1948 | 15A | Wellingborough |
| Steam | 1532 | 0-4-4T | 1340 | m/e | 09/1933 | M18 | Nottingham | m/e | 11/1945 | 15A | 5w/e | 16/07/1949 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 8124 | 4w/e | 22/06/1946 | 15A | on | 01/01/1948 | 15B | Kettering | ||||
| Steam | 8F | 2-8-0 | 8128 | 4w/e | 22/06/1946 | 15A | on | 01/01/1948 | 15A | Wellingborough | ||||
| Steam | 8F | 2-8-0 | 8177 | 4w/e | 22/06/1946 | 15A | on | 01/01/1948 | 15D | Bedford | ||||
| Steam | 4F | 0-6-0 | 3861 | 4w/e | 02/11/1935 | 16C | Kirkby in Ashfield | on | 01/01/1948 | 15A | w/e | 16/01/1960 | 15D | Coalville |
| Steam | 4F | 0-6-0 | 3870 | on | 01/01/1948 | 15A | w/e | 11/03/1950 | 15C | Leicester Midland | ||||
| Steam | 4F | 0-6-0 | 3876 | on | 01/01/1948 | 15A | w/e | 15/01/1949 | 15D | Bedford | ||||
| Steam | 4F | 0-6-0 | 3909 | on | 01/01/1948 | 15A | w/e | 28/05/1949 | 14A | Cricklewood East | ||||
| Steam | 4F | 0-6-0 | 3982 | on | 01/01/1948 | 15A | w/e | 12/11/1949 | 14A | Cricklewood East | ||||
| Steam | 8F | 2-8-0 | 8024 | on | 01/01/1948 | 15A | 4w/e | 24/02/1951 | 15B | Kettering | ||||
| Steam | 8F | 2-8-0 | 8050 | on | 01/01/1948 | 15A | 8w/e | 16/07/1955 | 15B | Kettering | ||||
| Steam | 8F | 2-8-0 | 8082 | on | 01/01/1948 | 15A | 8w/e | 16/07/1955 | 18A | Toton | ||||
| Steam | 8F | 2-8-0 | 8128 | 4w/e | 22/06/1946 | 15A | Wellingborough | on | 01/01/1948 | 15A | 4w/e | 24/02/1951 | 15B | Kettering |
| Steam | 8F | 2-8-0 | 8167 | on | 01/01/1948 | 15A | 4w/e | 24/02/1951 | 15B | Kettering | ||||
| Steam | 8F | 2-8-0 | 8180 | on | 01/01/1948 | 15A | 4w/e | 13/08/1955 | 14A | Cricklewood East | ||||
| Steam | 8F | 2-8-0 | 8181 | on | 01/01/1948 | 15A | 4w/e | 13/08/1955 | 19C | Canklow | ||||
| Steam | 8F | 2-8-0 | 8192 | on | 01/01/1948 | 15A | 4w/e | 11/08/1956 | 14A | Cricklewood East | ||||
| Steam | 8F | 2-8-0 | 8198 | on | 01/01/1948 | 15A | 4w/e | 06/10/1956 | 15B | Kettering | ||||
| Steam | 8F | 2-8-0 | 8222 | on | 01/01/1948 | 15A | 4w/e | 10/09/1955 | 20C | Royston | ||||
| Steam | 8F | 2-8-0 | 8264 | on | 01/01/1948 | 15A | 4w/e | 10/08/1957 | 8C | Speke Junction | ||||
| Steam | 8F | 2-8-0 | 8269 | on | 01/01/1948 | 15A | m/e | 16/06/1956 | 18A | Toton | ||||
| Steam | 8F | 2-8-0 | 8281 | on | 01/01/1948 | 15A | 4w/e | 10/09/1955 | 20C | Royston | ||||
| Steam | 8F | 2-8-0 | 8305 | on | 01/01/1948 | 15A | 4w/e | 20/04/1957 | 2E | Northampton | ||||
| Steam | 8F | 2-8-0 | 8334 | on | 01/01/1948 | 15A | 4w/e | 26/03/1955 | 16C | Kirkby in Ashfield | ||||
| Steam | 8F | 2-8-0 | 8338 | on | 01/01/1948 | 15A | m/e | 16/06/1956 | 18A | Toton | ||||
| Steam | 8F | 2-8-0 | 8359 | on | 01/01/1948 | 15A | 4w/e | 18/05/1957 | 18C | Hasland | ||||
| Steam | 8F | 2-8-0 | 8360 | on | 01/01/1948 | 15A | 4w/e | 20/04/1957 | 2E | Northampton | ||||
| Steam | 8F | 2-8-0 | 8363 | on | 01/01/1948 | 15A | 8w/e | 05/10/1957 | 18A | Toton | ||||
| Steam | 8F | 2-8-0 | 8364 | on | 01/01/1948 | 15A | 4w/e | 31/12/1950 | 14A | Cricklewood East | ||||
| Steam | 8F | 2-8-0 | 8365 | on | 01/01/1948 | 15A | 4w/e | 30/11/1957 | 2A | Rugby | ||||
| Steam | 8F | 2-8-0 | 8371 | on | 01/01/1948 | 15A | 4w/e | 26/02/1955 | 18C | Hasland | ||||
| Steam | 8F | 2-8-0 | 8374 | on | 01/01/1948 | 15A | w/e | 26/06/1965 | 15A | Leicester Midland | ||||
| Steam | 8F | 2-8-0 | 8492 | on | 01/01/1948 | 15A | w/e | 14/12/1963 | 15C | Kettering | ||||
| Steam | 8F | 2-8-0 | 8617 | on | 01/01/1948 | 15A | w/e | 23/01/1965 | 15E | Coalville | ||||
| Steam | 8F | 2-8-0 | 8625 | on | 01/01/1948 | 15A | w/e | 18/06/1960 | 14A | Cricklewood East | ||||
| Steam | 8F | 2-8-0 | 8627 | on | 01/01/1948 | 15A | w/e | 18/06/1960 | 14A | Cricklewood East | ||||
| Steam | 8F | 2-8-0 | 8644 | on | 01/01/1948 | 15A | w/e | 15/08/1959 | 15D | Coalville | ||||
| Steam | 8F | 2-8-0 | 8646 | on | 01/01/1948 | 15A | 4w/e | 28/12/1957 | 2A | Rugby | ||||
| Steam | 8F | 2-8-0 | 8651 | on | 01/01/1948 | 15A | w/e | 24/10/1964 | 16F | Burton | ||||
| Steam | 8F | 2-8-0 | 8671 | on | 01/01/1948 | 15A | w/e | 08/05/1965 | 15A | Leicester Midland | ||||
| Steam | 8F | 2-8-0 | 8678 | on | 01/01/1948 | 15A | m/e | 21/07/1956 | 38B | Annesley | ||||
| Steam | 8F | 2-8-0 | 8692 | on | 01/01/1948 | 15A | m/e | 16/06/1956 | 18A | Toton | ||||
| Steam | 8F | 2-8-0 | 8694 | on | 01/01/1948 | 15A | w/e | 23/05/1959 | 17B | Burton | ||||
| Steam | 8F | 2-8-0 | 8695 | on | 01/01/1948 | 15A | w/e | 09/05/1959 | 9F | Heaton Mersey | ||||
| Steam | 8F | 2-8-0 | 8699 | on | 01/01/1948 | 15A | w/e | 26/01/1963 | 15D | Coalville | ||||
| Steam | 3F | 0-6-0 | 3796 | on | 01/01/1948 | 15A | on | 11/09/1948 | Withdrawn | |||||
| Steam | 3F | 0-6-0 | 3797 | on | 01/01/1948 | 15A | on | 13/06/1953 | Withdrawn | |||||
| Steam | 3F | 0-6-0 | 3808 | on | 01/01/1948 | 15A | 4w/e | 26/02/1955 | 15D | Bedford | ||||
| Steam | 3F | 0-6-0 | 3830 | on | 01/01/1948 | 15A | 2w/e | 14/01/1950 | Withdrawn | |||||
| Steam | 3F | 0-6-0 | 3367 | on | 01/01/1948 | 15A | 4w/e | 13/08/1955 | 15B | Kettering | ||||
| Steam | 1262 | 0-4-4T | 58030 | m/e | 11/1945 | 15A | Wellingborough | on | 01/01/1948 | 15A | 3w/e | 11/12/1948 | 15A | Wellingborough |
| Steam | 1262 | 0-4-4T | 58031 | m/e | 11/1945 | 15A | Wellingborough | on | 01/01/1948 | 15A | 4w/e | 18/06/1949 | Withdrawn | |
| Steam | 4F | 0-6-0 | 4033 | on | 01/01/1948 | 15A | 4w/e | 31/12/1950 | 14A | Cricklewood East | ||||
| Steam | 4F | 0-6-0 | 4160 | on | 01/01/1948 | 15A | w/e | 11/03/1950 | 15C | Leicester Midland | ||||
| Steam | 4F | 0-6-0 | 4242 | on | 01/01/1948 | 15A | w/e | 09/07/1949 | 16B | Spital Bridge | ||||
| Steam | 4F | 0-6-0 | 4287 | on | 01/01/1948 | 15A | w/e | 28/05/1949 | 15D | Bedford | ||||
| Steam | 4F | 0-6-0 | 4332 | on | 01/01/1948 | 15A | w/e | 28/05/1949 | 14A | Cricklewood East | ||||
| Steam | 4F | 0-6-0 | 4574 | on | 01/01/1948 | 15A | w/e | 08/12/1962 | 18A | Toton | ||||
| Steam | 4F | 0-6-0 | 4575 | on | 01/01/1948 | 15A | w/e | 26/01/1963 | 18A | Toton | ||||
| Steam | 3F | 0-6-0T | 7264 | on | 01/01/1948 | 15A | 4w/e | 21/05/1955 | 15D | Bedford | ||||
| Steam | 3F | 0-6-0T | 7265 | on | 01/01/1948 | 15A | w/e | 03/09/1960 | Withdrawn | |||||
| Steam | 3F | 0-6-0T | 7279 | on | 01/01/1948 | 15A | 4w/e | 07/09/1957 | 15D | Bedford | ||||
| Steam | 3F | 0-6-0T | 7333 | on | 01/01/1948 | 15A | 4w/e | 30/01/1954 | 22A | Bristol Barrow Road | ||||
| Steam | 3F | 0-6-0T | 7446 | on | 01/01/1948 | 15A | 4w/e | 06/11/1954 | 20D | Normanton | ||||
| Steam | 3F | 0-6-0T | 7543 | on | 01/01/1948 | 15A | 4w/e | 10/08/1957 | 15C | Leicester Midland | ||||
| Steam | 3F | 0-6-0T | 7554 | on | 01/01/1948 | 15A | 4w/e | 06/11/1954 | 14C | St Albans | ||||
| Steam | 3F | 0-6-0T | 7636 | on | 01/01/1948 | 15A | 4w/e | 09/10/1954 | 19A | Sheffield Grimesthorpe | ||||
| Steam | 3F | 0-6-0T | 7642 | on | 01/01/1948 | 15A | 4w/e | 21/05/1955 | 14B | Kentish Town | ||||
| Steam | 2441 | 0-6-0T | 7238 | on | 01/01/1948 | 15A | 4w/e | 01/12/1951 | 19A | Sheffield Grimesthorpe | ||||
| Steam | G2A | 0-8-0 | 9292 | on | 01/01/1948 | 15A | w/e | 19/06/1948 | 2B | Bletchley | ||||
| Steam | G2A | 0-8-0 | 9121 | on | 01/01/1948 | 15A | w/e | 19/06/1948 | 2B | Bletchley | ||||
| Steam | G2A | 0-8-0 | 9123 | on | 01/01/1948 | 15A | w/e | 19/06/1948 | 2B | Bletchley | ||||
| Steam | G2A | 0-8-0 | 9217 | on | 01/01/1948 | 15A | w/e | 19/06/1948 | 2B | Bletchley | ||||
| Steam | G2A | 0-8-0 | 9223 | on | 01/01/1948 | 15A | w/e | 19/06/1948 | 2A | Rugby | ||||
| Steam | G2A | 0-8-0 | 9288 | on | 01/01/1948 | 15A | w/e | 10/03/1951 | 10A | Springs Branch (Wigan) | ||||
| Steam | G2A | 0-8-0 | 9289 | on | 01/01/1948 | 15A | w/e | 19/06/1948 | 2B | Bletchley | ||||
| Steam | G2A | 0-8-0 | 9290 | on | 01/01/1948 | 15A | w/e | 19/06/1948 | 2B | Bletchley | ||||
| Steam | 483 | 4-4-0 | 353 | on | 01/01/1948 | 15A | m/e | 07/1953 | Withdrawn | |||||
| Steam | 483 | 4-4-0 | 510 | on | 01/01/1948 | 15A | w/e | 29/05/1948 | 20D | Normanton | ||||
| Steam | 483 | 4-4-0 | 548 | on | 01/01/1948 | 15A | w/e | 13/11/1948 | 18A | Toton | ||||
| Steam | 4F | 0-6-0 | 3975 | on | 01/01/1948 | 18A | Toton | w/e | 17/01/1948 | 15A | 8w/e | 29/11/1952 | 17A | Derby |
| Steam | 4F | 0-6-0 | 4020 | on | 01/01/1948 | 20B | Stourton | w/e | 17/01/1948 | 15A | w/e | 21/02/1948 | 20B | Stourton |
| Steam | 4F | 0-6-0 | 4037 | on | 01/01/1948 | 20B | Stourton | w/e | 21/02/1948 | 15A | 8w/e | 29/11/1952 | 18A | Toton |
| Steam | 2P | 4-4-2T | 2104 | on | 01/01/1948 | 16A | Nottingham | w/e | 15/05/1948 | 15A | 4w/e | 06/10/1951 | 16A | Nottingham |
| Steam | 8F | 2-8-0 | 8007 | on | 01/01/1948 | 16C | Kirkby in Ashfield | w/e | 15/05/1948 | 15A | w/e | 06/11/1948 | 24B | Rose Grove |
| Steam | 8F | 2-8-0 | 8074 | on | 01/01/1948 | 16C | Kirkby in Ashfield | w/e | 15/05/1948 | 15A | w/e | 02/10/1948 | 16B | Spital Bridge |
| Steam | 8F | 2-8-0 | 8142 | on | 01/01/1948 | 18A | Toton | w/e | 15/05/1948 | 15A | w/e | 06/11/1948 | 25A | Wakefield |
| Steam | 8F | 2-8-0 | 8313 | on | 01/01/1948 | 18A | Toton | w/e | 15/05/1948 | 15A | 4w/e | 03/10/1953 | 20D | Normanton |
| Steam | 8F | 2-8-0 | 8378 | on | 01/01/1948 | 16C | Kirkby in Ashfield | w/e | 15/05/1948 | 15A | w/e | 23/05/1959 | 14A | Cricklewood East |
| Steam | 8F | 2-8-0 | 8387 | on | 01/01/1948 | 18A | Toton | w/e | 15/05/1948 | 15A | w/e | 09/02/1963 | 2F | Woodford Halse |
| Steam | 8F | 2-8-0 | 8418 | on | 01/01/1948 | 18A | Toton | w/e | 15/05/1948 | 15A | 4w/e | 26/03/1955 | 15C | Leicester Midland |
| Steam | 8F | 2-8-0 | 8553 | on | 01/01/1948 | 5B | Crewe South | w/e | 15/05/1948 | 15A | w/e | 25/10/1958 | 26A | Newton Heath |
| Steam | 79 | 4-4-2T | 41966 | on | 01/01/1948 | 13C | Tilbury | w/e | 15/05/1948 | 15A | 4w/e | 21/02/1953 | 18A | Toton |
| Steam | 1P | 0-4-4T | 1379 | w/e | 21/02/1948 | 14A | Cricklewood East | w/e | 29/05/1948 | 15A | w/e | 09/09/1950 | 15C | Leicester Midland |
| Steam | 8F | 2-8-0 | 8191 | w/e | 27/03/1948 | 25A | Wakefield | w/e | 05/06/1948 | 15A | 4w/e | 06/10/1956 | 15B | Kettering |
| Steam | 4F | 0-6-0 | 43898 | on | 01/01/1948 | 16B | Spital Bridge | w/e | 02/10/1948 | 15A | w/e | 12/02/1949 | 15B | Kettering |
| Steam | 8F | 2-8-0 | 48385 | on | 01/01/1948 | 23B | Aintree | w/e | 06/11/1948 | 15A | w/e | 26/01/1963 | 2F | Woodford Halse |
| Steam | 8F | 2-8-0 | 8386 | on | 01/01/1948 | 25A | Wakefield | w/e | 06/11/1948 | 15A | w/e | 26/01/1963 | 2F | Woodford Halse |
| Steam | 483 | 4-4-0 | 468 | on | 01/01/1948 | 15C | Leicester Midland | w/e | 20/11/1948 | 15A | 3w/e | 11/12/1948 | 15A | Wellingborough |
| Steam | 1262 | 0-4-4T | 58030 | on | 01/01/1948 | 15A | Wellingborough | 3w/e | 11/12/1948 | 15A | 4w/e | 21/05/1949 | Withdrawn | |
| Steam | 4F | 0-6-0 | 44466 | on | 01/01/1948 | 22A | Bristol Barrow Road | 3w/e | 11/12/1948 | 15A | 5w/e | 16/05/1965 | Withdrawn | |
| Steam | 483 | 4-4-0 | 468 | w/e | 20/11/1948 | 15A | Wellingborough | 3w/e | 11/12/1948 | 15A | m/e | 05/1950 | Withdrawn | |
| Steam | 2P | 4-4-2T | 41916 | on | 01/01/1948 | 16A | Nottingham | w/e | 12/02/1949 | 15A | m/e | 03/1951 | Withdrawn | |
| Steam | 8F | 2-8-0 | 8149 | on | 01/01/1948 | 31D | Grangemouth | w/e | 05/03/1949 | 15A | 4w/e | 31/12/1950 | 20B | Stourton |
| Steam | 8F | 2-8-0 | 8150 | on | 01/01/1948 | 31D | Grangemouth | w/e | 05/03/1949 | 15A | 8w/e | 16/07/1955 | 19C | Canklow |
| Steam | 8F | 2-8-0 | 8151 | on | 01/01/1948 | 31D | Grangemouth | w/e | 05/03/1949 | 15A | 8w/e | 16/07/1955 | 19C | Canklow |
| Steam | 4F | 0-6-0 | 4249 | w/e | 12/02/1949 | 15C | Leicester Midland | w/e | 12/03/1949 | 15A | 4w/e | 09/10/1954 | 18D | Staveley (Barrow Hill) |
| Steam | 8F | 2-8-0 | 8010 | on | 01/01/1948 | 21A | Saltley | w/e | 16/04/1949 | 15A | 4w/e | 19/05/1956 | 15C | Leicester Midland |
| Steam | 1P | 0-4-4T | 58085 | w/e | 07/05/1949 | 15A | on | 08/04/1959 | Withdrawn | |||||
| Steam | 8F | 2-8-0 | 8533 | w/e | 05/03/1949 | 21A | Saltley | w/e | 28/05/1949 | 15A | 4w/e | 26/03/1955 | 15C | Leicester Midland |
| Steam | 1P | 0-4-4T | 58053 | w/e | 02/07/1949 | 15A | 4w/e | 01/11/1952 | 17B | Burton | ||||
| Steam | 1532 | 0-4-4T | 58053 | m/e | 11/1945 | 15A | Wellingborough | 5w/e | 16/07/1949 | 15A | 8w/e | 29/11/1952 | 17B | Burton |
| Steam | 4F | 0-6-0 | 44242 | 5w/e | 16/07/1949 | 16B | Spital Bridge | w/e | 20/08/1949 | 15A | 4w/e | 27/01/1951 | 21D | Stratford-on-Avon (LMS) |
| Steam | 4F | 0-6-0 | 43930 | w/e | 28/05/1949 | 14A | Cricklewood East | w/e | 12/11/1949 | 15A | 4w/e | 25/02/1956 | 15C | Leicester Midland |
| Steam | 3F | 0-6-0T | 47273 | on | 01/01/1948 | 21A | Saltley | w/e | 26/11/1949 | 15A | 5w/e | 24/12/1949 | 15A | Wellingborough |
| Steam | 3F | 0-6-0T | 47273 | w/e | 26/11/1949 | 15A | Wellingborough | 5w/e | 24/12/1949 | 15A | w/e | 22/08/1964 | 5B | Crewe South |
| Steam | 3F | 0-6-0 | 43193 | w/e | 15/01/1949 | 16D | Mansfield | w/e | 11/02/1950 | 15A | w/e | 02/06/1951 | 15B | Kettering |
| Steam | 4F | 0-6-0 | 44287 | w/e | 28/05/1949 | 15D | Bedford | w/e | 11/02/1950 | 15A | w/e | 11/03/1950 | 15C | Leicester Midland |
| Steam | 8F | 2-8-0 | 48619 | on | 01/01/1948 | 15C | Leicester Midland | w/e | 11/03/1950 | 15A | 4w/e | 16/05/1953 | 15C | Leicester Midland |
| Steam | 8F | 2-8-0 | 48668 | on | 01/01/1948 | 15C | Leicester Midland | w/e | 11/03/1950 | 15A | m/e | 16/06/1956 | 18A | Toton |
| Steam | 8F | 2-8-0 | 48035 | w/e | 07/08/1948 | 17A | Derby | w/e | 08/07/1950 | 15A | w/e | 14/04/1951 | 15B | Kettering |
| Steam | 8F | 2-8-0 | 48183 | w/e | 28/02/1948 | 17A | Derby | w/e | 08/07/1950 | 15A | 4w/e | 16/05/1953 | 15C | Leicester Midland |
| Steam | 1P | 0-4-4T | 58045 | w/e | 09/09/1950 | 15A | m/e | 30/11/1950 | 33A | Plaistow | ||||
| Steam | 1532 | 0-4-4T | 58045 | m/e | 11/1945 | 19B | Sheffield Millhouses | 4w/e | 09/09/1950 | 15A | 4w/e | 25/11/1950 | 33A | Plaistow |
| Steam | 8F | 2-8-0 | 48008 | on | 01/01/1948 | 17C | Coalville | m/e | 30/11/1950 | 15A | 4w/e | 02/12/1950 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 48107 | on | 01/01/1948 | 17C | Coalville | m/e | 30/11/1950 | 15A | 4w/e | 02/12/1950 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 48111 | on | 01/01/1948 | 18D | Staveley (Barrow Hill) | m/e | 30/11/1950 | 15A | 4w/e | 02/12/1950 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 48475 | w/e | 27/03/1948 | 17C | Coalville | m/e | 30/11/1950 | 15A | 4w/e | 02/12/1950 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 48543 | on | 01/01/1948 | 17C | Coalville | m/e | 30/11/1950 | 15A | 4w/e | 02/12/1950 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 48721 | w/e | 02/04/1949 | 18B | Westhouses | m/e | 30/11/1950 | 15A | 4w/e | 02/12/1950 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 48008 | m/e | 30/11/1950 | 15A | Wellingborough | 4w/e | 02/12/1950 | 15A | 4w/e | 26/03/1955 | 16A | Nottingham |
| Steam | 8F | 2-8-0 | 48107 | m/e | 30/11/1950 | 15A | Wellingborough | 4w/e | 02/12/1950 | 15A | 4w/e | 27/03/1954 | 18A | Toton |
| Steam | 8F | 2-8-0 | 48111 | m/e | 30/11/1950 | 15A | Wellingborough | 4w/e | 02/12/1950 | 15A | 4w/e | 02/01/1954 | 16A | Nottingham |
| Steam | 8F | 2-8-0 | 8265 | on | 01/01/1948 | 17C | Coalville | 4w/e | 02/12/1950 | 15A | 4w/e | 10/09/1955 | 20C | Royston |
| Steam | 8F | 2-8-0 | 48475 | m/e | 30/11/1950 | 15A | Wellingborough | 4w/e | 02/12/1950 | 15A | 4w/e | 19/06/1954 | 86A | Ebbw Junction (Newport) |
| Steam | 8F | 2-8-0 | 48543 | m/e | 30/11/1950 | 15A | Wellingborough | 4w/e | 02/12/1950 | 15A | 8w/e | 29/11/1952 | 18A | Toton |
| Steam | 8F | 2-8-0 | 48721 | m/e | 30/11/1950 | 15A | Wellingborough | 4w/e | 02/12/1950 | 15A | 4w/e | 16/05/1953 | 20B | Stourton |
| Steam | 8F | 2-8-0 | 48131 | 4w/e | 07/10/1950 | 18A | Toton | 4w/e | 31/12/1950 | 15A | 4w/e | 09/08/1952 | 15B | Kettering |
| Steam | 8F | 2-8-0 | 48133 | w/e | 25/09/1948 | 18A | Toton | 4w/e | 31/12/1950 | 15A | 4w/e | 01/12/1951 | 15B | Kettering |
| Steam | 8F | 2-8-0 | 48376 | w/e | 15/05/1948 | 20B | Stourton | 4w/e | 31/12/1950 | 15A | 4w/e | 12/07/1958 | 16B | Kirkby in Ashfield |
| Steam | 8F | 2-8-0 | 48201 | on | 01/01/1948 | 18A | Toton | 4w/e | 27/01/1951 | 15A | m/e | 31/01/1951 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 48201 | 4w/e | 27/01/1951 | 15A | Wellingborough | m/e | 31/01/1951 | 15A | 4w/e | 24/02/1951 | 18A | Toton |
| Steam | 8F | 2-8-0 | 48364 | 4w/e | 31/12/1950 | 14A | Cricklewood East | 4w/e | 24/02/1951 | 15A | m/e | 28/02/1951 | 15A | Wellingborough |
| Steam | Garratt | 2-6-6-2T | 47974 | on | 01/01/1948 | 18A | Toton | 4w/e | 24/02/1951 | 15A | m/e | 28/02/1951 | 15A | Wellingborough |
| Steam | Garratt | 2-6-6-2T | 47977 | on | 01/01/1948 | 18A | Toton | 4w/e | 24/02/1951 | 15A | m/e | 28/02/1951 | 15A | Wellingborough |
| Steam | Garratt | 2-6-6-2T | 47982 | on | 01/01/1948 | 18A | Toton | 4w/e | 24/02/1951 | 15A | m/e | 28/02/1951 | 15A | Wellingborough |
| Steam | Garratt | 2-6-6-2T | 47994 | on | 01/01/1948 | 18A | Toton | 4w/e | 24/02/1951 | 15A | m/e | 28/02/1951 | 15A | Wellingborough |
| Steam | Garratt | 2-6-6-2T | 47995 | on | 01/01/1948 | 18A | Toton | 4w/e | 24/02/1951 | 15A | m/e | 28/02/1951 | 15A | Wellingborough |
| Steam | 8F | 2-8-0 | 48364 | 4w/e | 24/02/1951 | 15A | Wellingborough | m/e | 28/02/1951 | 15A | 8w/e | 05/10/1957 | 18C | Hasland |
| Steam | Garratt | 2-6-6-2T | 47974 | 4w/e | 24/02/1951 | 15A | Wellingborough | m/e | 28/02/1951 | 15A | 4w/e | 04/12/1954 | 18A | Toton |
| Steam | Garratt | 2-6-6-2T | 47977 | 4w/e | 24/02/1951 | 15A | Wellingborough | m/e | 28/02/1951 | 15A | 4w/e | 04/12/1954 | 18A | Toton |
| Steam | Garratt | 2-6-6-2T | 47982 | 4w/e | 24/02/1951 | 15A | Wellingborough | m/e | 28/02/1951 | 15A | 4w/e | 04/12/1954 | 18A | Toton |
| Steam | Garratt | 2-6-6-2T | 47994 | 4w/e | 24/02/1951 | 15A | Wellingborough | m/e | 28/02/1951 | 15A | 4w/e | 04/12/1954 | 18A | Toton |
| Steam | Garratt | 2-6-6-2T | 47995 | 4w/e | 24/02/1951 | 15A | Wellingborough | m/e | 28/02/1951 | 15A | 4w/e | 04/12/1954 | 18A | Toton |
| Steam | 8F | 2-8-0 | 48053 | m/e | 28/02/1951 | 17B | Burton | w/e | 12/05/1951 | 15A | 4w/e | 19/05/1951 | 15A | Wellingborough |
| Steam | 1P | 0-4-4T | 58045 | m/e | 30/11/1950 | 33A | Plaistow | w/e | 19/05/1951 | 15A | w/e | 23/06/1951 | 23A | Skipton |
| Steam | 8F | 2-8-0 | 48053 | w/e | 12/05/1951 | 15A | Wellingborough | 4w/e | 19/05/1951 | 15A | w/e | 02/06/1951 | 20C | Royston |
| Steam | 1532 | 0-4-4T | 58045 | 4w/e | 23/12/1950 | 33A | Plaistow | 4w/e | 19/05/1951 | 15A | 4w/e | 17/07/1951 | 23A | Skipton |
