Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 13 Online
» 1106 Today
» 4616 Yesterday
» 31756 Week
» 130401 Month
» 333065 Year
» 3359918 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

Depot: Buxton (MR)


Type Class Wheels Period Date Number Event Code Depot Length of Stay Notes
Steam 1262 0-4-4T m/e 12/1880 1266 Snapshot        
Steam 1262 0-4-4T m/e 04/1892 1257 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 04/1892 1258 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 04/1892 1259 Snapshot 25 Sheffield Grimesthorpe    
Steam 1262 0-4-4T m/e 04/1892 1266 Snapshot 3 Saltley    
Steam 1262 0-4-4T m/e 01/1899 1257 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 01/1899 1257 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 01/1899 1258 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 01/1899 1258 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 01/1899 1259 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 01/1899 1259 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 01/1899 1538 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 01/1899 1539 Snapshot 29 Manningham    
Steam 1262 0-4-4T m/e 12/1902 1257 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 12/1902 1257 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 12/1902 1258 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 12/1902 1258 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 12/1902 1259 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 12/1902 1259 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 12/1902 1538 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 12/1902 1538 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 12/1902 1539 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 12/1902 1539 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 05/1908 1261 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 05/1908 1262 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 05/1908 1262 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 05/1908 1263 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 05/1908 1263 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 05/1908 1272 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 05/1908 1272 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 05/1908 1273 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 05/1908 1273 Snapshot 20 Buxton (MR)    
Steam 2228 0-4-4T m/e 05/1908 1414 Snapshot 30 Skipton    
Steam 1262 0-4-4T m/e 04/1914 1262 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 04/1914 1262 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 04/1914 1263 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 04/1914 1263 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 04/1914 1272 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 04/1914 1272 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 04/1914 1273 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 04/1914 1273 Snapshot 20 Buxton (MR)    
Steam 2228 0-4-4T m/e 04/1914 1414 Snapshot 30 Skipton    
Steam 1262 0-4-4T m/e 12/1921 1262 Snapshot 24 Staveley (Barrow Hill)    
Steam 1262 0-4-4T m/e 12/1921 1263 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 12/1921 1263 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 12/1921 1272 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 12/1921 1272 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 12/1921 1273 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 12/1921 1273 Snapshot 20 Buxton (MR)    
Steam 2228 0-4-4T m/e 12/1921 1397 Snapshot 8 Bristol Barrow Road    
Steam 2228 0-4-4T m/e 12/1921 1404 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 12/1921 1420 Snapshot 28 Holbeck (MR)    
Steam 1262 0-4-4T m/e 03/1930 1247 Snapshot 3 Saltley    
Steam 1262 0-4-4T m/e 03/1930 1263 Snapshot 30 Skipton    
Steam 1532 0-4-4T m/e 03/1930 1272 Snapshot M14 Bedford    
Steam 1532 0-4-4T m/e 03/1930 1273 Snapshot M14 Bedford    
Steam 1532 0-4-4T m/e 03/1930 1327 Snapshot 3 Saltley    
Steam 1532 0-4-4T m/e 03/1930 1366 Snapshot 10 Leicester Midland    
Steam 2228 0-4-4T m/e 03/1930 1397 Snapshot 8 Bristol Barrow Road    
Steam 2228 0-4-4T m/e 03/1930 1404 Snapshot 8 Bristol Barrow Road    
Steam 2228 0-4-4T m/e 03/1930 1420 Snapshot M1 Derby    
Steam 1262 0-4-4T m/e 09/1933 1247 Snapshot 20 Buxton (MR)    
Steam 1262 0-4-4T m/e 09/1933 1247 Snapshot 20 Buxton (MR)    
Steam 1532 0-4-4T m/e 09/1933 1327 Snapshot M1 Derby    
Steam 1532 0-4-4T m/e 09/1933 1366 Snapshot 30 Skipton    
Steam 2228 0-4-4T m/e 09/1933 1420 Snapshot M1 Derby    
Steam 2228 0-4-4T m/e 09/1933 1421 Snapshot M1 Derby    
Steam 1262 0-4-4T m/e 11/1945 1247 Snapshot 20A Holbeck (MR)    
Steam 2228 0-4-4T m/e 11/1945 1420 Snapshot 9D Buxton (LNWR)    
Steam 2228 0-4-4T m/e 11/1945 1421 Snapshot 9A Longsight