Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 19 Online
» 837 Today
» 6240 Yesterday
» 41290 Week
» 41290 Month
» 2082194 Year
» 8618401 Total
Record: 71951 (21/04/2026)
(Free MySQL Counter)

Depot: Mansfield


Type Class Wheels Period Date Number Event Code Depot Length of Stay Notes
Steam 1532 0-4-4T m/e 02/1892 1322 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1323 1st Allocation        
Steam 1532 0-4-4T m/e 02/1892 1324 1st Allocation        
Steam 1532 0-4-4T m/e 03/1892 1325 1st Allocation        
Steam 1532 0-4-4T m/e 03/1892 1326 1st Allocation        
Steam 1532 0-4-4T m/e 03/1892 1428 1st Allocation        
Steam 1532 0-4-4T m/e 03/1892 1429 1st Allocation        
Steam 1532 0-4-4T m/e 03/1892 1430 1st Allocation        
Steam 1532 0-4-4T m/e 04/1892 1322 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1323 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1324 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1325 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 04/1892 1325 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 04/1892 1326 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 04/1892 1326 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 04/1892 1428 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 04/1892 1428 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 04/1892 1429 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 04/1892 1429 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 04/1892 1430 Snapshot 7 Gloucester Barnwood    
Steam 1532 0-4-4T m/e 04/1892 1697 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 04/1892 202 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 02/1895 2238 1st Allocation        
Steam 2228 0-4-4T m/e 02/1898 690 1st Allocation        
Steam 2228 0-4-4T m/e 02/1898 691 1st Allocation        
Steam 2228 0-4-4T m/e 02/1898 692 1st Allocation        
Steam 2228 0-4-4T m/e 03/1898 694 1st Allocation        
Steam 2228 0-4-4T m/e 03/1898 695 1st Allocation        
Steam 2228 0-4-4T m/e 04/1898 695 1st Allocation        
Steam 2228 0-4-4T m/e 04/1898 780 1st Allocation        
Steam 2228 0-4-4T m/e 04/1898 781 1st Allocation        
Steam 2228 0-4-4T m/e 05/1898 782 1st Allocation        
Steam 2228 0-4-4T m/e 05/1898 783 1st Allocation        
Steam 1262 0-4-4T m/e 01/1899 1253 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 01/1899 1254 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 01/1899 1255 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 01/1899 1256 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 01/1899 1322 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 01/1899 1323 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 01/1899 1324 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 01/1899 1325 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1325 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1326 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1326 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1428 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1428 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1429 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1429 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 1430 Snapshot 7 Gloucester Barnwood    
Steam 1532 0-4-4T m/e 01/1899 1648 Snapshot 21HM Heaton Mersey    
Steam 1532 0-4-4T m/e 01/1899 1649 Snapshot 21HM Heaton Mersey    
Steam 1532 0-4-4T m/e 01/1899 1650 Snapshot 21HM Heaton Mersey    
Steam 1532 0-4-4T m/e 01/1899 1651 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 01/1899 1652 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 01/1899 1653 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 01/1899 1654 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 01/1899 1655 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 01/1899 1656 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 01/1899 202 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 01/1899 202 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 2238 Snapshot 25 Sheffield Grimesthorpe    
Steam 2228 0-4-4T m/e 01/1899 690 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 690 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 691 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 01/1899 692 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 692 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 694 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 694 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 695 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 695 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 01/1899 695 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 780 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 01/1899 781 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 781 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 782 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 782 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 783 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 01/1899 783 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 12/1902 1253 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 12/1902 1253 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 12/1902 1254 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 12/1902 1254 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 12/1902 1255 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 12/1902 1255 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 12/1902 1256 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 12/1902 1256 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1322 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1322 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1323 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1323 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1324 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1324 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1325 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1325 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1326 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1326 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1428 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1428 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1429 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1429 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1430 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1430 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1648 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1648 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1649 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1649 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1650 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1650 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1651 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1651 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1652 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1652 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1653 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1653 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1654 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1654 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1655 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1655 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1656 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 1656 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 202 Snapshot 18M Mansfield    
Steam 1532 0-4-4T m/e 12/1902 202 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 690 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 690 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 692 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 692 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 694 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 694 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 695 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 695 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 781 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 781 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 782 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 782 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 783 Snapshot 18M Mansfield    
Steam 2228 0-4-4T m/e 12/1902 783 Snapshot 18M Mansfield    
Steam 1262 0-4-4T m/e 05/1908 1257 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 05/1908 1259 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 05/1908 1260 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1302 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1303 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1304 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1305 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1306 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1307 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1308 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1309 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1310 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1341 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1342 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1343 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1344 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1345 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1346 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1347 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1348 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1349 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 05/1908 1350 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1401 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1403 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1405 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1406 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1408 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1409 Snapshot 18 Nottingham    
Steam 2228 0-4-4T m/e 05/1908 1410 Snapshot 18 Nottingham    
Steam 1262 0-4-4T m/e 04/1914 1258 Snapshot 25 Sheffield Grimesthorpe    
Steam 3P 2-6-2T 4w/e 11/04/1936 139 Transfer in from:        
Steam 3P 2-6-2T 4w/e 11/04/1936 140 Transfer in from:        
Steam 1532 0-4-4T m/e 11/1945 1297 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 11/1945 1341 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 11/1945 1350 Snapshot 6 Swansea (Upper Bank)    
Steam 1532 0-4-4T 4w/e 05/10/1946 1297 Condemned      
Steam 3P 2-6-2T on 01/01/1948 139 Snapshot 19B Sheffield Millhouses    
Steam 3P 2-6-2T on 01/01/1948 140 Snapshot 16A Nottingham    
Steam 1121 0-6-0T on 01/01/1948 1885 Snapshot        
Steam 79 4-4-2T on 01/01/1948 2122 Snapshot        
Steam 79 4-4-2T on 01/01/1948 2125 Snapshot        
Steam 79 4-4-2T on 01/01/1948 2129 Snapshot        
Steam 37 4-4-2T on 01/01/1948 2143 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3193 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3239 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3341 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3431 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3522 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3529 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3558 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3587 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3634 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3727 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3762 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3765 Snapshot        
Steam 3F 0-6-0 on 01/01/1948 3802 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 3983 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 3997 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4004 Snapshot        
Steam 483 4-4-0 on 01/01/1948 424 Snapshot        
Steam 4F 0-6-0 on 01/01/1948 4394 Snapshot        
Steam 483 4-4-0 on 01/01/1948 503 Snapshot        
Steam 2P 4-4-0 on 01/01/1948 630 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8035 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8088 Snapshot 12A Carlisle Kingmoor    
Steam 8F 2-8-0 on 01/01/1948 8621 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8622 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8643 Snapshot        
Steam 8F 2-8-0 on 01/01/1948 8701 Snapshot        
Steam 8F 2-8-0 w/e 24/01/1948 8622 Transfer out to: 20B Stourton    
Steam 79 4-4-2T w/e 14/02/1948 2125 Transfer out to: 19C Canklow    
Steam 8F 2-8-0 w/e 28/02/1948 8156 Transfer in from: 28A Motherwell    
Steam 79 4-4-2T w/e 24/04/1948 41943 Transfer in from: 19C Canklow    
Steam 3F 0-6-0 w/e 19/06/1948 43765 Transfer out to: 20C Royston    
Steam 37 4-4-2T w/e 17/07/1948 41958 Transfer in from: 19C Canklow    
Steam 3F 0-6-0 w/e 17/07/1948 3802 Transfer out to: 14A Cricklewood East    
Steam 8F 2-8-0 w/e 07/08/1948 48035 Transfer out to: 17A Derby    
Steam 483 4-4-0 w/e 18/09/1948 503 Transfer out to: 19B Sheffield Millhouses    
Steam 3F 0-6-0 w/e 23/10/1948 43762 Transfer out to: 21A Saltley    
Steam 483 4-4-0 w/e 27/11/1948 40454 Transfer in from: 15B Kettering    
Steam 3F 0-6-0 w/e 27/11/1948 43193 Transfer out to: 19A Sheffield Grimesthorpe    
Steam 483 4-4-0 3w/e 11/12/1948 40454 Transfer in from: 16D Mansfield    
Steam 483 4-4-0 3w/e 11/12/1948 40454 Transfer out to: 16D Mansfield    
Steam 3F 0-6-0 w/e 15/01/1949 43193 Transfer in from: 19A Sheffield Grimesthorpe    
Steam 3F 0-6-0 w/e 15/01/1949 43341 Transfer out to: 19B Sheffield Millhouses    
Steam 8F 2-8-0 w/e 12/03/1949 48119 Transfer in from: 18D Staveley (Barrow Hill)    
Steam 2P 4-4-0 w/e 19/11/1949 40630 Transfer out to: 20D Normanton    
Steam 483 4-4-0 w/e 26/11/1949 40498 Transfer in from: 20D Normanton    
Steam 483 4-4-0 5w/e 24/12/1949 40498 Transfer in from: 16D Mansfield    
Steam 483 4-4-0 5w/e 24/12/1949 40498 Transfer out to: 16D Mansfield    
Steam 3F 0-6-0 w/e 11/02/1950 43193 Transfer out to: 15A Wellingborough    
Steam 3F 0-6-0 w/e 11/02/1950 43587 Transfer out to: 19C Canklow    
Steam 4F 0-6-0 w/e 18/02/1950 44415 Transfer in from: 16C Kirkby in Ashfield    
Steam 4F 0-6-0 w/e 18/02/1950 44416 Transfer in from: 16C Kirkby in Ashfield    
Steam 4F 0-6-0 w/e 18/02/1950 43997 Transfer out to: 16C Kirkby in Ashfield    
Steam 4F 0-6-0 w/e 18/02/1950 44004 Transfer out to: 16C Kirkby in Ashfield    
Steam 4F 0-6-0 w/e 10/06/1950 43997 Transfer in from: 16C Kirkby in Ashfield    
Steam 4F 0-6-0 w/e 10/06/1950 44004 Transfer in from: 16C Kirkby in Ashfield    
Steam 3F 0-6-0 w/e 10/06/1950 43558 Transfer out to: 16A Nottingham    
Steam 4F 0-6-0 2w/e 17/06/1950 43997 Transfer in from: 16D Mansfield    
Steam 4F 0-6-0 2w/e 17/06/1950 44004 Transfer in from: 16D Mansfield    
Steam 1532 0-4-4T 2w/e 17/06/1950 1341 Transfer out to: 15C Leicester Midland    
Steam 4F 0-6-0 2w/e 17/06/1950 43997 Transfer out to: 16D Mansfield    
Steam 4F 0-6-0 2w/e 17/06/1950 44004 Transfer out to: 16D Mansfield    
Steam 483 4-4-0 w/e 26/08/1950 40498 Condemned      
Steam 4P 2-6-4T w/e 30/09/1950 42351 Transfer in from: 9A Longsight    
Steam 3F 0-6-0 w/e 30/09/1950 43327 Transfer in from: 18A Toton    
Steam 8F 2-8-0 w/e 30/09/1950 48126 Transfer in from: 20A Holbeck (MR)    
Steam 3F 0-6-0 4w/e 07/10/1950 43251 Transfer in from: 18A Toton    
Steam 3F 0-6-0 4w/e 07/10/1950 43327 Transfer in from: 16D Mansfield    
Steam 8F 2-8-0 4w/e 07/10/1950 48126 Transfer in from: 16D Mansfield    
Steam 3F 0-6-0 4w/e 07/10/1950 43327 Transfer out to: 16D Mansfield    
Steam 8F 2-8-0 4w/e 07/10/1950 48126 Transfer out to: 16D Mansfield    
Steam 4F 0-6-0 m/e 31/12/1950 44004 Transfer in from: 16D Mansfield    
Steam 8F 2-8-0 4w/e 31/12/1950 48277 Transfer in from: 20B Stourton    
Steam 4F 0-6-0 m/e 31/12/1950 44004 Transfer out to: 16D Mansfield    
Steam 8F 2-8-0 4w/e 31/12/1950 48126 Transfer out to: 20B Stourton    
Steam 79 4-4-2T 4w/e 24/02/1951 41938 Transfer in from: 15C Leicester Midland    
Steam 79 4-4-2T m/e 28/02/1951 41938 Transfer in from: 16D Mansfield    
Steam 79 4-4-2T m/e 28/02/1951 41938 Transfer out to: 16D Mansfield    
Steam 79 4-4-2T w/e 10/03/1951 41938 Transfer out to: 15C Leicester Midland    
Steam 3F 0-6-0 w/e 10/03/1951 43251 Transfer out to: 18A Toton    
Steam 3F 0-6-0 4w/e 24/03/1951 43494 Transfer in from: 16C Kirkby in Ashfield    
Steam 4F 0-6-0 4w/e 24/03/1951 43997 Transfer out to: 16C Kirkby in Ashfield    
Steam 483 4-4-0 w/e 14/04/1951 40424 Condemned      
Steam 483 4-4-0 w/e 21/04/1951 40518 Transfer in from: 19B Sheffield Millhouses    
Steam 483 4-4-0 4w/e 19/05/1951 40518 Transfer in from: 16D Mansfield    
Steam 483 4-4-0 4w/e 19/05/1951 40518 Transfer out to: 16D Mansfield    
Steam 8F 2-8-0 w/e 27/10/1951 48405 Transfer in from: 16C Kirkby in Ashfield    
Steam 37 4-4-2T w/e 22/12/1951 41958 Condemned      
Steam 3P 2-6-2T 4w/e 23/02/1952 40146 Transfer in from: 15C Leicester Midland    
Steam 8F 2-8-0 4w/e 22/03/1952 48272 Transfer in from: 16C Kirkby in Ashfield    
Steam 8F 2-8-0 4w/e 22/03/1952 48442 Transfer in from: 16C Kirkby in Ashfield    
Steam 3F 0-6-0 4w/e 22/03/1952 43327 Transfer out to: 17B Burton    
Steam 4F 0-6-0 4w/e 22/03/1952 44004 Transfer out to: 19A Sheffield Grimesthorpe    
Steam 1532 0-4-4T 4w/e 22/03/1952 58058 Transfer out to: 17B Burton    
Steam 3P 2-6-2T 4w/e 19/04/1952 40146 Transfer out to: 15C Leicester Midland    
Steam 8F 2-8-0 4w/e 09/08/1952 48108 Transfer in from: 16C Kirkby in Ashfield    
Steam 37 4-4-2T w/e 18/10/1952 41961 Condemned      
Steam 3P 2-6-2T 4w/e 01/11/1952 40079 Transfer in from: 14B Kentish Town    
Steam 3P 2-6-2T 8w/e 29/11/1952 40079 Transfer in from: 16D Mansfield    
Steam 483 4-4-0 8w/e 29/11/1952 40395 Transfer in from: 17D Rowsley    
Steam 483 4-4-0 8w/e 29/11/1952 40487 Transfer in from: 19B Sheffield Millhouses    
Steam 3P 2-6-2T 8w/e 29/11/1952 40079 Transfer out to: 16D Mansfield    
Steam 4F 0-6-0 4w/e 18/04/1953 44415 Transfer out to: 16C Kirkby in Ashfield    
Steam 4F 0-6-0 8w/e 11/07/1953 44415 Transfer in from: 16C Kirkby in Ashfield    
Steam 3P 2-6-2T 4w/e 08/08/1953 40168 Transfer in from: 21A Saltley    
Steam 4F 0-6-0 4w/e 08/08/1953 44230 Transfer in from: 16A Nottingham    
Steam 483 4-4-0 4w/e 08/08/1953 40518 Transfer out to: 20A Holbeck (MR)    
Steam 8F 2-8-0 4w/e 08/08/1953 48108 Transfer out to: 16A Nottingham    
Steam 3P 2-6-2T 4w/e 03/10/1953 40175 Transfer in from: 21A Saltley    
Steam 483 4-4-0 4w/e 03/10/1953 40487 Transfer out to: 15A Wellingborough    
Steam 3F 0-6-0 4w/e 28/11/1953 43711 Transfer in from: 16A Nottingham    
Steam 2MT 2-6-0 4w/e 28/11/1953 46501 Transfer in from: 16A Nottingham    
Steam 483 4-4-0 4w/e 28/11/1953 40395 Transfer out to: 16A Nottingham    
Steam 483 4-4-0 4w/e 28/11/1953 40454 Transfer out to: 16A Nottingham    
Steam 4F 0-6-0 4w/e 02/01/1954 43874 Transfer in from: 16C Kirkby in Ashfield    
Steam 4F 0-6-0 4w/e 02/01/1954 44230 Transfer out to: 16C Kirkby in Ashfield    
Steam 8F 2-8-0 4w/e 30/01/1954 48001 Transfer in from: 20A Holbeck (MR)    
Steam 4F 0-6-0 4w/e 27/02/1954 43983 Transfer out to: 17B Burton    
Steam 3F 0-6-0 4w/e 24/04/1954 43494 Transfer out to: 17B Burton    
Steam 8F 2-8-0 8w/e 19/06/1954 48024 Transfer in from: 15B Kettering    
Steam 8F 2-8-0 8w/e 19/06/1954 48447 Transfer in from: 19A Sheffield Grimesthorpe    
Steam 3F 0-6-0 4w/e 11/09/1954 43529 Transfer out to: 15D Bedford    
Steam 1377 0-6-0T 4w/e 10/09/1955 41754 Transfer in from: 17A Derby    
Steam 1377 0-6-0T 4w/e 08/10/1955 41754 Transfer out to: 17A Derby    
Steam 8F 2-8-0 4w/e 05/11/1955 48533 Transfer in from: 15C Leicester Midland    
Steam 3F 0-6-0 4w/e 03/12/1955 43711 Transfer out to: 18D Staveley (Barrow Hill)    
Steam 3P 2-6-2T 4w/e 28/01/1956 40096 Transfer in from: 14B Kentish Town    
Steam 3P 2-6-2T 4w/e 25/02/1956 40146 Transfer in from: 15C Leicester Midland    
Steam 3P 2-6-2T 4w/e 25/02/1956 40184 Transfer in from: 20G Hellifield    
Steam 79 4-4-2T 4w/e 25/02/1956 41947 Transfer out to: 18A Toton    
Steam 8F 2-8-0 4w/e 25/02/1956 48533 Transfer out to: 18D Staveley (Barrow Hill)    
Steam 79 4-4-2T w/e 25/02/1956 41943 Condemned      
Steam 4F 0-6-0 on 17/03/1956 43874 Condemned      
Steam 79 4-4-2T w/e 14/04/1956 41940 Condemned      
Steam 1121 0-6-0T on 20/10/1956 41885 Condemned      
Steam 1377 0-6-0T 4w/e 03/11/1956 41844 Transfer in from: 16A Nottingham    
Steam 8F 2-8-0 4w/e 01/12/1956 48541 Transfer in from: 14A Cricklewood East    
Steam 4P 2-6-4T 4w/e 10/08/1957 42351 Transfer out to: 11B Barrow in Furness    
Steam 8F 2-8-0 4w/e 28/12/1957 48282 Transfer in from: 16A Nottingham    
Steam 3F 0-6-0 on 28/12/1957 43239 Condemned      
Steam 3F 0-6-0 4w/e 08/03/1958 43431 Transfer out to: 41B Sheffield Grimesthorpe    
Steam 3F 0-6-0 5w/e 14/06/1958 43634 Transfer out to: 41B Sheffield Grimesthorpe    
Steam 4F 0-6-0 4w/e 06/09/1958 44394 Transfer out to: 16A Nottingham    
Steam 3F 0-6-0 on 27/09/1958 43522 Condemned      
Steam 4F 0-6-0 w/e 10/01/1959 44252 Transfer in from: 15C Leicester Midland    
Steam 4F 0-6-0 w/e 10/01/1959 44441 Transfer in from:        
Steam 3F 0-6-0 w/e 10/01/1959 43727 Transfer out to: 17A Derby    
Steam 3P 2-6-2T w/e 07/03/1959 40004 Transfer in from: 17E Heaton Mersey    
Steam 1377 0-6-0T w/e 07/03/1959 41712 Transfer in from: 16A Nottingham    
Steam 3P 2-6-2T w/e 28/03/1959 40115 Transfer in from: 21A Saltley    
Steam 3P 2-6-2T w/e 04/04/1959 40004 Transfer out to: 9F Heaton Mersey    
Steam 8F 2-8-0 w/e 11/04/1959 48447 Transfer out to: 16B Kirkby in Ashfield    
Steam 8F 2-8-0 w/e 20/06/1959 48024 Transfer out to: 16A Nottingham    
Steam 4F 0-6-0 w/e 11/07/1959 43972 Transfer in from: 16A Nottingham    
Steam 8F 2-8-0 w/e 11/07/1959 48219 Transfer in from: 18A Toton    
Steam 3P 2-6-2T w/e 17/10/1959 40073 Transfer in from: 6G Llandudno Junction    
Steam 3P 2-6-2T w/e 17/10/1959 40156 Transfer in from: 8B Warrington Dallam    
Steam 3P 2-6-2T w/e 14/11/1959 40054 Transfer in from: 62B Dundee Tay Bridge    
Steam 3P 2-6-2T on 21/11/1959 40096 Condemned      
