Depot: Guildford
| Type | Class | Wheels | Period | Date | Number | Event | Code | Depot | Length of Stay | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Steam | T1 | 0-4-4T | m/e | 03/1889 | 68 | 1st Allocation | ||||
| Steam | T1 | 0-4-4T | m/e | 03/1889 | 69 | 1st Allocation | ||||
| Steam | T1 | 0-4-4T | m/e | 04/1889 | 70 | 1st Allocation | ||||
| Steam | T1 | 0-4-4T | m/e | 06/1889 | 71 | 1st Allocation | ||||
| Steam | T1 | 0-4-4T | m/e | 06/1889 | 72 | 1st Allocation | ||||
| Steam | T1 | 0-4-4T | m/e | 10/1931 | 68 | Condemned | ||||
| Steam | T1 | 0-4-4T | m/e | 10/1931 | 69 | Condemned | ||||
| Steam | T1 | 0-4-4T | m/e | 06/1933 | 72 | Condemned | ||||
| Steam | T1 | 0-4-4T | m/e | 08/1934 | 70 | Condemned | ||||
| Steam | B4 | 0-4-0T | m/e | 11/1935 | 103 | Transfer in from: | ||||
| Steam | U Boats | 2-6-0 | m/e | 11/1935 | 1614 | Transfer in from: | ||||
| Steam | Jubilee | 0-4-2 | m/e | 11/1935 | 624 | Transfer in from: | ||||
| Steam | U Boats | 2-6-0 | q/e | 12/1935 | 1901 | Transfer in from: | ||||
| Steam | Jumbos | 0-6-0 | q/e | 12/1935 | 3436 | Transfer in from: | ||||
| Steam | T1 | 0-4-4T | m/e | 01/1936 | 71 | Condemned | ||||
| Steam | Q | 0-6-0 | on | 23/01/1939 | 541 | 1st Allocation | ||||
| Steam | Q | 0-6-0 | m/e | 03/1939 | 542 | 1st Allocation | ||||
| Steam | Q | 0-6-0 | on | 29/03/1939 | 543 | 1st Allocation | ||||
| Steam | Jubilee | 0-4-2 | m/e | 01/1947 | 624 | Condemned | ||||
| Steam | B4 | 0-4-0T | on | 01/01/1948 | 103 | Snapshot | PLY | Plymouth Friary | ||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 108 | Snapshot | ||||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 110 | Snapshot | ||||
| Steam | Small Hoppers | 4-4-0 | on | 01/01/1948 | 141 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1614 | Snapshot | GFD | Guildford | ||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1614 | Snapshot | GFD | Guildford | ||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1621 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1623 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1798 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1799 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1800 | Snapshot | RED | Redhill | ||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1801 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1802 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1803 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1804 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1805 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1806 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1809 | Snapshot | ||||
| Steam | U Boats | 2-6-0 | on | 01/01/1948 | 1901 | Snapshot | BA | Bricklayers Arms | ||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 22 | Snapshot | ||||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 246 | Snapshot | ||||
| Steam | Radials | 0-6-2T | on | 01/01/1948 | 2487 | Snapshot | ||||
| Steam | Radials | 0-6-2T | on | 01/01/1948 | 2500 | Snapshot | ||||
| Steam | Radials | 0-6-2T | on | 01/01/1948 | 2504 | Snapshot | ||||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 26 | Snapshot | ||||
| Steam | G6 | 0-6-0T | on | 01/01/1948 | 262 | Snapshot | ||||
| Steam | G6 | 0-6-0T | on | 01/01/1948 | 268 | Snapshot | ||||
| Steam | G6 | 0-6-0T | on | 01/01/1948 | 269 | Snapshot | ||||
| Steam | G6 | 0-6-0T | on | 01/01/1948 | 270 | Snapshot | ||||
| Steam | Black Motors | 0-6-0 | on | 01/01/1948 | 308 | Snapshot | ||||
| Steam | Jumbos | 0-6-0 | on | 01/01/1948 | 3083 | Snapshot | ||||
| Steam | Black Motors | 0-6-0 | on | 01/01/1948 | 309 | Snapshot | ||||
| Steam | Greyhounds | 4-4-0 | on | 01/01/1948 | 311 | Snapshot | ||||
| Steam | Jumbos | 0-6-0 | on | 01/01/1948 | 3155 | Snapshot | ||||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 324 | Snapshot | ||||
| Steam | Black Motors | 0-6-0 | on | 01/01/1948 | 325 | Snapshot | ||||
| Steam | Black Motors | 0-6-0 | on | 01/01/1948 | 326 | Snapshot | ||||
| Steam | Black Motors | 0-6-0 | on | 01/01/1948 | 327 | Snapshot | ||||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 328 | Snapshot | ||||
| Steam | Small Hoppers | 4-4-0 | on | 01/01/1948 | 343 | Snapshot | ||||
| Steam | Jumbos | 0-6-0 | on | 01/01/1948 | 3436 | Snapshot | GFD | Guildford | ||
| Steam | Jumbos | 0-6-0 | on | 01/01/1948 | 3436 | Snapshot | GFD | Guildford | ||
| Steam | Jumbos | 0-6-0 | on | 01/01/1948 | 3439 | Snapshot | ||||
| Steam | Jumbos | 0-6-0 | on | 01/01/1948 | 3442 | Snapshot | ||||
| Steam | Dock Engines | 0-4-0ST | on | 01/01/1948 | 3458 | Snapshot | ||||
| Steam | Black Motors | 0-6-0 | on | 01/01/1948 | 346 | Snapshot | ||||
| Steam | G6 | 0-6-0T | on | 01/01/1948 | 349 | Snapshot | ||||
| Steam | Jumbos | 0-6-0 | on | 01/01/1948 | 3506 | Snapshot | ||||
| Steam | Black Motors | 0-6-0 | on | 01/01/1948 | 352 | Snapshot | ||||
| Steam | Small Hoppers | 4-4-0 | on | 01/01/1948 | 390 | Snapshot | ||||
| Steam | Bulldogs | 4-4-0 | on | 01/01/1948 | 416 | Snapshot | ||||
| Steam | Bulldogs | 4-4-0 | on | 01/01/1948 | 419 | Snapshot | ||||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 43 | Snapshot | ||||
| Steam | Bulldogs | 4-4-0 | on | 01/01/1948 | 433 | Snapshot | ||||
| Steam | Bulldogs | 4-4-0 | on | 01/01/1948 | 434 | Snapshot | ||||
| Steam | Large Hoppers | 4-4-0 | on | 01/01/1948 | 438 | Snapshot | ||||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 481 | Snapshot | ||||
| Steam | Q | 0-6-0 | on | 01/01/1948 | 541 | Snapshot | 3B | Three Bridges | ||
| Steam | Q | 0-6-0 | on | 01/01/1948 | 542 | Snapshot | 3B | Three Bridges | ||
| Steam | Q | 0-6-0 | on | 01/01/1948 | 543 | Snapshot | HOR | Horsham | ||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 56 | Snapshot | ||||
| Steam | M7 | 0-4-4T | on | 01/01/1948 | 60 | Snapshot | ||||
| Steam | Greyhounds | 4-4-0 | on | 01/01/1948 | 704 | Snapshot | ||||
| Steam | Greyhounds | 4-4-0 | on | 01/01/1948 | 726 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C1 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C10 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C11 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C12 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C13 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C2 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C3 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C4 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C5 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C6 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C7 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C8 | Snapshot | ||||
| Steam | Q1 | 0-6-0 | on | 01/01/1948 | C9 | Snapshot | ||||
| Steam | Dock Engines | 0-4-0ST | P | 02/01/1948 | 3458 | Transfer in from: | GFD | Guildford | ||
| Steam | Dock Engines | 0-4-0ST | P | 02/01/1948 | 3458 | Transfer out to: | GFD | Guildford | ||
| Steam | Small Hoppers | 4-4-0 | m/e | 02/1948 | 343 | Condemned | ||||
| Steam | C | 0-6-0 | 4w/e | 01/04/1948 | 1086 | Transfer in from: | TON | Tonbridge | ||
| Steam | C | 0-6-0 | 4w/e | 01/04/1948 | 1090 | Transfer in from: | BA | Bricklayers Arms | ||
| Steam | C | 0-6-0 | 4w/e | 01/04/1948 | 1221 | Transfer in from: | TON | Tonbridge | ||
| Steam | C | 0-6-0 | 4w/e | 01/04/1948 | 1225 | Transfer in from: | TON | Tonbridge | ||
| Steam | C | 0-6-0 | 4w/e | 01/04/1948 | 1227 | Transfer in from: | TON | Tonbridge | ||
| Steam | C | 0-6-0 | 4w/e | 01/04/1948 | 1293 | Transfer in from: | BAT | Stewarts Lane | ||
| Steam | C | 0-6-0 | 4w/e | 01/04/1948 | 1508 | Transfer in from: | BAT | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 4w/e | 01/04/1948 | 1620 | Transfer in from: | RDG | Reading (S.R.) | ||
| Steam | U Boats | 2-6-0 | 4w/e | 01/04/1948 | 1807 | Transfer in from: | RDG | Reading (S.R.) | ||
| Steam | Small Hoppers | 4-4-0 | 4w/e | 01/04/1948 | 382 | Transfer in from: | EXJ | Exmouth Junction | ||
| Steam | Black Motors | 0-6-0 | 4w/e | 01/04/1948 | 308 | Transfer out to: | FEL | Feltham | ||
| Steam | Black Motors | 0-6-0 | 4w/e | 01/04/1948 | 309 | Transfer out to: | FEL | Feltham | ||
| Steam | Black Motors | 0-6-0 | 4w/e | 01/04/1948 | 346 | Transfer out to: | FEL | Feltham | ||
| Steam | Black Motors | 0-6-0 | 4w/e | 01/04/1948 | 352 | Transfer out to: | FEL | Feltham | ||
| Steam | Q1 | 0-6-0 | 4w/e | 01/04/1948 | C10 | Transfer out to: | FEL | Feltham | ||
| Steam | Q1 | 0-6-0 | 4w/e | 01/04/1948 | C11 | Transfer out to: | FEL | Feltham | ||
| Steam | Q1 | 0-6-0 | 4w/e | 01/04/1948 | C12 | Transfer out to: | FEL | Feltham | ||
| Steam | Q1 | 0-6-0 | 4w/e | 01/04/1948 | C13 | Transfer out to: | FEL | Feltham | ||
| Steam | Q1 | 0-6-0 | 4w/e | 01/04/1948 | C9 | Transfer out to: | FEL | Feltham | ||
| Steam | C | 0-6-0 | 9w/e | 01/06/1948 | 1294 | Transfer in from: | BA | Bricklayers Arms | ||
| Steam | U Boats | 2-6-0 | 9w/e | 01/06/1948 | 1807 | Transfer out to: | EXJ | Exmouth Junction | ||
| Steam | U Boats | 2-6-0 | 9w/e | 01/06/1948 | 1809 | Transfer out to: | EXJ | Exmouth Junction | ||
| Steam | Radials | 0-6-2T | 9w/e | 01/06/1948 | 2487 | Transfer out to: | RDG | Reading (S.R.) | ||
| Steam | Greyhounds | 4-4-0 | 9w/e | 01/06/1948 | 311 | Transfer out to: | BAT | Stewarts Lane | ||
| Steam | Bulldogs | 4-4-0 | 9w/e | 01/06/1948 | 433 | Transfer out to: | ELH | Eastleigh | ||
| Steam | Greyhounds | 4-4-0 | 9w/e | 01/06/1948 | 704 | Transfer out to: | BAT | Stewarts Lane | ||
| Steam | Greyhounds | 4-4-0 | 9w/e | 01/06/1948 | 726 | Transfer out to: | BAT | Stewarts Lane | ||
| Steam | Large Hoppers | 4-4-0 | 9w/e | 01/08/1948 | 168 | Transfer in from: | BM | Bournemouth | ||
| Steam | Black Motors | 0-6-0 | 4w/e | 06/10/1948 | 308 | Transfer in from: | FEL | Feltham | ||
| Steam | M7 | 0-4-4T | 4w/e | 06/10/1948 | 43 | Transfer out to: | FEL | Feltham | ||
| Steam | Q1 | 0-6-0 | 4w/e | 06/10/1948 | C8 | Transfer out to: | FEL | Feltham | ||
| Steam | Bulldogs | 4-4-0 | 5w/e | 13/11/1948 | 30420 | Transfer in from: | ELH | Eastleigh | ||
| Steam | Radials | 0-6-2T | 5w/e | 13/11/1948 | 2500 | Transfer out to: | 9E | Nine Elms | ||
| Steam | Radials | 0-6-2T | 8w/e | 08/01/1949 | 32504 | Transfer out to: | NHN | Newhaven | ||
| Steam | Bulldogs | 4-4-0 | 3w/e | 28/05/1949 | 30419 | Transfer in from: | GFD | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 3w/e | 28/05/1949 | 30420 | Transfer in from: | GFD | Guildford | ||
| Steam | Greyhounds | 4-4-0 | 3w/e | 28/05/1949 | 30708 | Transfer in from: | BAS | Basingstoke | ||
| Steam | Bulldogs | 4-4-0 | 3w/e | 28/05/1949 | 30419 | Transfer out to: | GFD | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 3w/e | 28/05/1949 | 30420 | Transfer out to: | GFD | Guildford | ||
| Steam | Large Hoppers | 4-4-0 | 4w/e | 30/06/1949 | 30158 | Transfer in from: | FEL | Feltham | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 30/06/1949 | 30425 | Transfer in from: | FRA | Fratton | ||
| Steam | Greyhounds | 4-4-0 | 2w/e | 12/08/1949 | 301 | Transfer in from: | BAT | Stewarts Lane | ||
| Steam | Greyhounds | 4-4-0 | 2w/e | 12/08/1949 | 30281 | Transfer in from: | BAT | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 2w/e | 12/08/1949 | 31806 | Transfer out to: | BAT | Stewarts Lane | ||
| Steam | Bulldogs | 4-4-0 | 6w/e | 26/09/1949 | 30417 | Transfer in from: | FRA | Fratton | ||
| Steam | U Boats | 2-6-0 | 6w/e | 26/09/1949 | 31629 | Transfer in from: | BAS | Basingstoke | ||
| Steam | Small Hoppers | 4-4-0 | m/e | 10/1949 | 30141 | Condemned | ||||
| Steam | G6 | 0-6-0T | m/e | 10/1949 | 30269 | Condemned | ||||
| Steam | G6 | 0-6-0T | m/e | 11/1949 | 30262 | Condemned | ||||
| Steam | Greyhounds | 4-4-0 | 3w/e | 31/12/1949 | 30301 | Transfer out to: | YEO | Yeovil Town | ||
| Steam | Large Hoppers | 4-4-0 | m/e | 02/1950 | 30168 | Condemned | ||||
| Steam | C | 0-6-0 | 5w/e | 04/02/1950 | 1513 | Transfer in from: | TON | Tonbridge | ||
| Steam | C | 0-6-0 | 5w/e | 04/02/1950 | 1572 | Transfer in from: | TON | Tonbridge | ||
| Steam | U Boats | 2-6-0 | 5w/e | 04/02/1950 | 1635 | Transfer in from: | EXJ | Exmouth Junction | ||
| Steam | U Boats | 2-6-0 | 5w/e | 04/02/1950 | 31628 | Transfer in from: | EXJ | Exmouth Junction | ||
| Steam | U Boats | 2-6-0 | 5w/e | 04/02/1950 | 31632 | Transfer in from: | BAS | Basingstoke | ||
| Steam | U Boats | 2-6-0 | 5w/e | 04/02/1950 | 31805 | Transfer out to: | FRA | Fratton | ||
| Steam | Q1 | 0-6-0 | 5w/e | 04/02/1950 | C6 | Transfer out to: | FEL | Feltham | ||
| Steam | Q1 | 0-6-0 | 5w/e | 04/02/1950 | C7 | Transfer out to: | FEL | Feltham | ||
| Steam | Radials | 0-6-2T | 4w/e | 25/02/1950 | 32490 | Transfer in from: | BAS | Basingstoke | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 1623 | Transfer in from: | GFD | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 7w/e | 22/04/1950 | 30428 | Transfer in from: | ELH | Eastleigh | ||
| Steam | Greyhounds | 4-4-0 | 7w/e | 22/04/1950 | 30708 | Transfer in from: | GFD | Guildford | ||
| Steam | Greyhounds | 4-4-0 | 7w/e | 22/04/1950 | 30710 | Transfer in from: | YEO | Yeovil Town | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 31627 | Transfer in from: | BAS | Basingstoke | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 31630 | Transfer in from: | SAL | Salisbury | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 31793 | Transfer in from: | YEO | Yeovil Town | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 31803 | Transfer in from: | GFD | Guildford | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 1086 | Transfer out to: | 73D | Gillingham (Kent) | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 1227 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 1508 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 1513 | Transfer out to: | 74A | Ashford | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 1572 | Transfer out to: | 74A | Ashford | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 1623 | Transfer out to: | 70C | Guildford | ||
| Steam | Greyhounds | 4-4-0 | 7w/e | 22/04/1950 | 30708 | Transfer out to: | 70C | Guildford | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 31090 | Transfer out to: | 73D | Gillingham (Kent) | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 31221 | Transfer out to: | 73D | Gillingham (Kent) | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 31293 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | C | 0-6-0 | 7w/e | 22/04/1950 | 31294 | Transfer out to: | 73B | Bricklayers Arms | ||
| Steam | U Boats | 2-6-0 | 7w/e | 22/04/1950 | 31803 | Transfer out to: | 70C | Guildford | ||
| Steam | Small Hoppers | 4-4-0 | on | 19/08/1950 | 30382 | Condemned | ||||
| Steam | U Boats | 2-6-0 | m/e | 31/08/1950 | 31632 | Transfer out to: | 71B | Bournemouth | ||
| Steam | M7 | 0-4-4T | 4w/e | 09/09/1950 | 30021 | Transfer in from: | HOR | Horsham | ||
| Steam | Q1 | 0-6-0 | 4w/e | 09/09/1950 | 33014 | Transfer in from: | ELH | Eastleigh | ||
| Steam | Q1 | 0-6-0 | 4w/e | 09/09/1950 | 33015 | Transfer in from: | ELH | Eastleigh | ||
| Steam | Q1 | 0-6-0 | 4w/e | 09/09/1950 | 33016 | Transfer in from: | ELH | Eastleigh | ||
| Steam | U Boats | 2-6-0 | 4w/e | 09/09/1950 | 1623 | Transfer out to: | 73A | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 4w/e | 09/09/1950 | 31793 | Transfer out to: | 73A | Stewarts Lane | ||
| Steam | U Boats | 2-6-0 | 4w/e | 09/09/1950 | 31803 | Transfer out to: | 73A | Stewarts Lane | ||
| Steam | Small Hoppers | 4-4-0 | 4w/e | 07/10/1950 | 30384 | Transfer in from: | FEL | Feltham | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 07/10/1950 | 30424 | Transfer in from: | DOR | Dorchester | ||
| Steam | Greyhounds | 4-4-0 | 4w/e | 07/10/1950 | 311 | Transfer in from: | BAT | Stewarts Lane | ||
| Steam | Jumbos | 0-6-0 | 4w/e | 07/10/1950 | 30565 | Transfer out to: | 71A | Eastleigh | ||
| Steam | M7 | 0-4-4T | 5w/e | 09/10/1950 | 30021 | Transfer in from: | 70C | Guildford | ||
| Steam | M7 | 0-4-4T | 5w/e | 09/10/1950 | 30021 | Transfer out to: | 70C | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 5w/e | 31/10/1950 | 30424 | Transfer in from: | 70C | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 5w/e | 31/10/1950 | 30424 | Transfer out to: | 70C | Guildford | ||
| Steam | U Boats | 2-6-0 | 5w/e | 31/10/1950 | 31621 | Transfer out to: | 70A | Nine Elms | ||
| Steam | Small Hoppers | 4-4-0 | m/e | 11/1950 | 30390 | Condemned | ||||
| Steam | G6 | 0-6-0T | 4w/e | 13/11/1950 | 238 | Transfer in from: | 70E | Reading (S.R.) | ||
| Steam | Radials | 0-6-2T | m/e | 30/11/1950 | 2487 | Transfer in from: | FRA | Fratton | ||
| Steam | Bulldogs | 4-4-0 | m/e | 30/11/1950 | 30432 | Transfer in from: | ELH | Eastleigh | ||
| Steam | Bulldogs | 4-4-0 | m/e | 30/11/1950 | 30433 | Transfer in from: | ELH | Eastleigh | ||
| Steam | U Boats | 2-6-0 | m/e | 30/11/1950 | 31803 | Transfer in from: | 73A | Stewarts Lane | ||
| Steam | Jumbos | 0-6-0 | m/e | 30/11/1950 | 3441 | Transfer in from: | SAL | Salisbury | ||
| Steam | G6 | 0-6-0T | m/e | 30/11/1950 | 30270 | Transfer out to: | 70E | Reading (S.R.) | ||
| Steam | Large Hoppers | 4-4-0 | m/e | 12/1950 | 30158 | Condemned | ||||
| Steam | G6 | 0-6-0T | m/e | 12/1950 | 30268 | Condemned | ||||
| Steam | Radials | 0-6-2T | 4w/e | 08/12/1950 | 2487 | Transfer in from: | 70C | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 08/12/1950 | 30432 | Transfer in from: | 70C | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 08/12/1950 | 30433 | Transfer in from: | 70C | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 08/12/1950 | 30434 | Transfer in from: | GFD | Guildford | ||
| Steam | Large Hoppers | 4-4-0 | 4w/e | 08/12/1950 | 30442 | Transfer in from: | ELH | Eastleigh | ||
| Steam | U Boats | 2-6-0 | 4w/e | 08/12/1950 | 31624 | Transfer in from: | DOR | Dorchester | ||
| Steam | U Boats | 2-6-0 | 4w/e | 08/12/1950 | 31803 | Transfer in from: | 70C | Guildford | ||
| Steam | E1-1 | 0-6-0T | 4w/e | 08/12/1950 | 32160 | Transfer in from: | BAS | Basingstoke | ||
| Steam | Jumbos | 0-6-0 | 4w/e | 08/12/1950 | 3441 | Transfer in from: | 70C | Guildford | ||
| Steam | Radials | 0-6-2T | 4w/e | 08/12/1950 | 2487 | Transfer out to: | 70C | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 08/12/1950 | 30416 | Transfer out to: | 71D | Fratton | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 08/12/1950 | 30432 | Transfer out to: | 70C | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 08/12/1950 | 30433 | Transfer out to: | 70C | Guildford | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 08/12/1950 | 30434 | Transfer out to: | 70C | Guildford | ||
| Steam | Greyhounds | 4-4-0 | 4w/e | 08/12/1950 | 30708 | Transfer out to: | 71B | Bournemouth | ||
| Steam | U Boats | 2-6-0 | 4w/e | 08/12/1950 | 31803 | Transfer out to: | 70C | Guildford | ||
| Steam | Jumbos | 0-6-0 | 4w/e | 08/12/1950 | 3441 | Transfer out to: | 70C | Guildford | ||
| Steam | G6 | 0-6-0T | 4w/e | 05/02/1951 | 30258 | Transfer in from: | BAS | Basingstoke | ||
| Steam | Black Motors | 0-6-0 | 4w/e | 05/02/1951 | 30355 | Transfer in from: | 70D | Basingstoke | ||
| Steam | S11 | 4-4-0 | 4w/e | 05/02/1951 | 30400 | Transfer in from: | FRA | Fratton | ||
| Steam | S11 | 4-4-0 | 4w/e | 05/02/1951 | 30401 | Transfer in from: | FRA | Fratton | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 05/02/1951 | 30430 | Transfer in from: | BAS | Basingstoke | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 05/02/1951 | 30431 | Transfer in from: | BAS | Basingstoke | ||
| Steam | Greyhounds | 4-4-0 | 4w/e | 05/02/1951 | 30281 | Transfer out to: | 71A | Eastleigh | ||
| Steam | G6 | 0-6-0T | 4w/e | 05/02/1951 | 30349 | Transfer out to: | 70A | Nine Elms | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 05/02/1951 | 30420 | Transfer out to: | 71A | Eastleigh | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 05/02/1951 | 30424 | Transfer out to: | 71A | Eastleigh | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 05/02/1951 | 30425 | Transfer out to: | 71A | Eastleigh | ||
| Steam | Bulldogs | 4-4-0 | 4w/e | 05/02/1951 | 30428 | Transfer out to: | 71A | Eastleigh | ||
| Steam | Jumbos | 0-6-0 | 4w/e | 05/02/1951 | 30580 | Transfer out to: | 72A | Exmouth Junction | ||
| Steam | Greyhounds | 4-4-0 | 4w/e | 05/02/1951 | 30710 | Transfer out to: | 72B | Salisbury | ||
| Steam | U Boats | 2-6-0 | 4w/e | 05/02/1951 | 31635 | Transfer out to: | 72A | Exmouth Junction | ||
| Steam | E1-1 | 0-6-0T | 4w/e | 05/02/1951 | 32160 | Transfer out to: | 70D | Basingstoke | ||
| Steam | Bulldogs | 4-4-0 | m/e | 03/1951 | 30430 | Condemned | ||||
| Steam | M7 | 0-4-4T | 6w/e | 14/03/1951 | 30109 | Transfer in from: | ELH | Eastleigh | ||
| Steam | M7 | 0-4-4T | 6w/e | 14/03/1951 | 30021 | Transfer out to: | 72A | Exmouth Junction | ||
| Steam | Large Hoppers | 4-4-0 | 6w/e | 14/03/1951 | 30442 | Transfer out to: | 71A | Eastleigh | ||
| Steam | M7 | 0-4-4T | 6w/e | 14/03/1951 | 30481 | Transfer out to: | 71A | Eastleigh | ||
| Steam | M7 | 0-4-4T | 6w/e | 20/03/1951 | 30109 | Transfer in from: | 70C | Guildford | ||
| Steam | S11 | 4-4-0 | 6w/e | 20/03/1951 | 30399 | Transfer in from: | FRA | Fratton | ||
| Steam | M7 | 0-4-4T | 6w/e | 20/03/1951 | 30109 | Transfer out to: | 70C | Guildford | ||
| Steam | M7 | 0-4-4T | 4w/e | 11/04/1951 | 30027 | Transfer in from: | HOR | Horsham | ||
| Steam | G6 | 0-6-0T | 4w/e | 11/04/1951 | 30349 | Transfer in from: | 70A | Nine Elms | ||
| Steam | U Boats | 2-6-0 | 4w/e | 11/04/1951 | 31797 | Transfer in from: | RDG | Reading (S.R.) | ||
| Steam | U Boats | 2-6-0 | 4w/e | 11/04/1951 | 31799 | Transfer in from: | GFD | Guildford | ||
| Steam | E1-1 | 0-6-0T | 4w/e | 11/04/1951 | 32160 | Transfer in from: | 70D | Basingstoke | ||
| Steam | G6 | 0-6-0T | 4w/e | 11/04/1951 | 30258 | Transfer out to: | 70D | Basingstoke | ||
| Steam | Small Hoppers | 4-4-0 | 4w/e | 11/04/1951 | 30384 | Transfer out to: | 72C | Yeovil Town | ||
| Steam | U Boats | 2-6-0 | 4w/e | 11/04/1951 | 31799 | Transfer out to: | 70C | Guildford | ||
