Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 31 Online
» 4015 Today
» 6417 Yesterday
» 32250 Week
» 32250 Month
» 2073154 Year
» 8609361 Total
Record: 71951 (21/04/2026)
(Free MySQL Counter)

Scrapyard: Cashmore's Great Bridge


Scrap Summary
Type Company Designer Wheels Class Scrapped
Diesel BR   0-6-0 10 2
Diesel BR   0-6-0 11 19
Diesel BR   Bo-Bo 15 1
Diesel BR   Bo-Bo 17 8
Diesel BR   Bo-Bo 23 1
Diesel BR   Bo-Bo 24 5
Diesel BR   Bo-Bo 27 1
Diesel BR   Co-Bo 28 11
Diesel BR   Co-Co D16/1 1
Diesel BR   1Co-Co1 D16/2 3
Diesel BR   0-6-0 D3/3 6
Diesel BR   0-6-0 D3/7 5
Diesel BR   0-6-0 DES1 1
Steam BR Riddles 2-6-0 Std 2MT (Standard Class 2) 12
Steam BR Riddles 2-6-2T Std 2MT Tank (Standard Class 2 Tank) 3
Steam BR Riddles 2-6-2T Std 3MT Tank (Standard Class 3 Tank) 1
Steam BR Riddles 4-6-0 Std 4MT (Standard Class 4) 1
Steam BR Riddles 2-6-0 Std 4MT (Standard Class 4) 8
Steam BR Riddles 4-6-0 Std 5MT (Standard Class 5) 26
Steam BR Riddles 2-10-0 Std 9F (Standard Class 9F) 6
Steam GCR Robinson 2-8-0 O4 9
Steam GER Worsdell 0-6-0 J15 7
Steam GNR Gresley 2-6-0 K3 9
Steam GWR Hawksworth 4-6-0 1000 (County) 2
Steam GWR Collett 0-4-2T 1400 (14xx) 3
Steam GWR Hawksworth 0-6-0PT 1500 (15xx) 2
Steam GWR Hawksworth 0-6-0PT 1600 (16xx) 4
Steam GWR Collett 0-6-0 2251 16
Steam GWR Churchward 2-8-0 2800 (28xx) 7
Steam GWR Collett 4-6-0 4073 (Castle) 32
Steam GWR Churchward 2-6-0 4300 (43xx) 12
Steam GWR Churchward 2-8-0 4700 (47xx) 1
Steam GWR Collett 4-6-0 4900 (Hall) 32
Steam GWR Collett 2-6-2T 5101 21
Steam GWR Collett 0-6-0PT 5400 (54xx) 1
Steam GWR Collett 0-6-2T 5600 (56xx) 20
Steam GWR Collett 0-6-0PT 5700 (57xx) 40
Steam GWR Collett 4-6-0 6000 (King) 1
Steam GWR Collett 2-6-2T 6100 (61xx) 1
Steam GWR Collett 0-6-0PT 6400 (64xx) 2
Steam GWR Collett 4-6-0 6800 (Grange) 6
Steam GWR Hawksworth 4-6-0 6959 (Modified Hall) 8
Steam GWR Collett 0-6-0PT 7400 (74xx) 4
Steam GWR Collett 4-6-0 7800 (Manor) 7
Steam GWR Hawksworth 0-6-0PT 9400 (94xx) 3
Steam LMS   0-4-0ST 0F 2
Steam LMS Ivatt 2-6-0 2MT 24
Steam LMS Ivatt 2-6-2T 2MT 14
Steam LMS Fowler 4-4-0 2P 13
Steam LMS Stanier 0-4-4T 2P 2
Steam LMS Fowler 0-6-0T 3F 52
Steam LMS Deeley 0-6-0 3F 5
Steam LMS Stanier 2-6-2T 3P 19
Steam LMS Fowler 2-6-2T 3P 1
Steam LMS Fowler 0-6-0 4F 7
Steam LMS Ivatt 2-6-0 4MT 16
Steam LMS Fowler 2-6-4T 4P 17
Steam LMS Fairburn 2-6-4T 4P 45
Steam LMS Stanier 2-6-4T 4P 44
Steam LMS Fowler 4-4-0 4P (Compound) 4
Steam LMS Stanier 4-6-0 5MT 152
Steam LMS Stanier 4-6-0 6P 35
Steam LMS Stanier 2-6-0 6P5F 11
Steam LMS   4-6-0 7P 2
Steam LMS Stanier 2-8-0 8F 222
Steam LMS Stanier 4-6-2 CORO (Coronation (Semi)) 9
Steam LMS Hughes 2-6-0 CRAB 17
Steam LMS Cooke 0-8-0 G2A 14
Steam LNER Thompson 4-6-0 B1 29
Steam LNER Riddles 0-6-0ST J94 3
Steam LNER Gresley 2-6-2 V2 10
Steam LNWR Beames 0-8-0 G2 10
Steam LTSR Whitelegg 4-4-2T 79 5
Steam LYR Aspinall 0-6-0 11 1
Steam MR Johnson 0-6-0 1142 3
Steam MR Johnson 0-6-0T 2441 1
Steam MR Johnson 0-6-0 2F 1
Steam MR Johnson 0-6-0 3F 28
Steam MR Johnson 0-6-0 3F 1
Steam MR Johnson 4-4-0 483 1
Steam MR Fowler 0-6-0 4F 58
Steam SR Wainwright 0-4-4T H 1
Steam WD   2-8-0 WD/8 36