Depot: Stafford Road
| Type | Class | Wheels | Period | Date | Number | Event | Code | Depot | Length of Stay | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Steam | 4600 | 4-4-2T | on | 11/05/1914 | 4600 | Transfer in from: | BRD | Bristol Bath Road | ||
| Steam | 4600 | 4-4-2T | 4w/e | 13/06/1914 | 4600 | Transfer out to: | TYS | Tyseley | ||
| Steam | 4600 | 4-4-2T | on | 20/05/1915 | 4600 | Transfer in from: | TYS | Tyseley | ||
| Steam | 4600 | 4-4-2T | on | 28/01/1919 | 4600 | Transfer out to: | PDK | Pembroke Dock | ||
| Steam | Castle | 4-6-0 | on | 01/04/1926 | 4016 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 25/05/1926 | 4016 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 26/05/1926 | 4092 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 02/07/1926 | 4037 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 16/08/1926 | 4016 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 27/08/1926 | 4037 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 05/09/1926 | 4092 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 12/11/1926 | 4037 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 03/10/1928 | 4016 | Transfer out to: | OXY | Oxley | ||
| Steam | Castle | 4-6-0 | on | 17/04/1929 | 4016 | Transfer in from: | OXY | Oxley | ||
| Steam | Castle | 4-6-0 | on | 27/07/1929 | 4037 | Transfer out to: | TYS | Tyseley | ||
| Steam | Castle | 4-6-0 | on | 09/08/1929 | 4037 | Transfer in from: | TYS | Tyseley | ||
| Steam | Castle | 4-6-0 | on | 30/12/1929 | 4088 | Transfer in from: | NA | Newton Abbot | ||
| Steam | Castle | 4-6-0 | on | 27/01/1930 | 4037 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 01/12/1932 | 4079 | Transfer in from: | BRD | Bristol Bath Road | ||
| Steam | Castle | 4-6-0 | on | 16/12/1932 | 4082 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 20/12/1932 | 4089 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | m/e | 01/1933 | 4088 | Transfer out to: | NA | Newton Abbot | ||
| Steam | Castle | 4-6-0 | m/e | 02/1933 | 4096 | Transfer in from: | NA | Newton Abbot | ||
| Steam | Castle | 4-6-0 | m/e | 02/1933 | 4016 | Transfer out to: | BRD | Bristol Bath Road | ||
| Steam | Castle | 4-6-0 | on | 22/02/1933 | 4082 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | m/e | 07/1933 | 4097 | Transfer in from: | CDF | Cardiff Canton | ||
| Steam | Castle | 4-6-0 | on | 02/06/1934 | 5031 | 1st Allocation | ||||
| Steam | Castle | 4-6-0 | on | 03/06/1934 | 4096 | Transfer out to: | LDR | Landore | ||
| Steam | Castle | 4-6-0 | on | 24/07/1934 | 4097 | Transfer out to: | BRD | Bristol Bath Road | ||
| Steam | Castle | 4-6-0 | on | 14/04/1935 | 5001 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 17/05/1935 | 5033 | 1st Allocation | ||||
| Steam | Castle | 4-6-0 | on | 27/06/1935 | 5007 | Transfer in from: | LA | Laira | ||
| Steam | Castle | 4-6-0 | on | 02/11/1935 | 4089 | Transfer out to: | LDR | Landore | ||
| Steam | Castle | 4-6-0 | on | 13/12/1935 | 5001 | Transfer out to: | CDF | Cardiff Canton | ||
| Steam | Castle | 4-6-0 | on | 14/12/1935 | 5035 | Transfer in from: | CDF | Cardiff Canton | ||
| Steam | Castle | 4-6-0 | on | 14/12/1935 | 4079 | Transfer out to: | CDF | Cardiff Canton | ||
| Steam | Castle | 4-6-0 | m/e | 01/1936 | 5036 | Transfer in from: | CDF | Cardiff Canton | ||
| Steam | 645 | 0-6-0PT | 4w/e | 11/01/1936 | 1803 | Transfer in from: | OXY | Oxley | ||
| Steam | 2021 | 0-6-0PT | 4w/e | 11/01/1936 | 2102 | Transfer in from: | LMTN | Leamington | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 11/01/1936 | 7703 | Transfer in from: | ||||
| Steam | 2021 | 0-6-0PT | 4w/e | 08/02/1936 | 2102 | Transfer out to: | LMTN | Leamington | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 08/02/1936 | 7703 | Transfer out to: | BAN | Banbury | ||
| Steam | 2251 | 0-6-0 | 4w/e | 07/03/1936 | 2262 | Transfer in from: | ||||
| Steam | Saint | 4-6-0 | 4w/e | 07/03/1936 | 2926 | Transfer in from: | CHR | Chester West | ||
| Steam | Duke | 4-4-0 | 4w/e | 07/03/1936 | 3258 | Transfer in from: | WLN | Wellington | ||
| Steam | Star | 4-6-0 | 4w/e | 07/03/1936 | 4018 | Transfer in from: | ||||
| Steam | 5101 | 2-6-2T | 4w/e | 07/03/1936 | 4105 | Transfer in from: | ||||
| Steam | 64xx | 0-6-0PT | 4w/e | 07/03/1936 | 6403 | Transfer in from: | LMTN | Leamington | ||
| Steam | Castle | 4-6-0 | on | 28/02/1937 | 5036 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 07/05/1937 | 4087 | Transfer in from: | EXE | Exeter | ||
| Steam | Castle | 4-6-0 | on | 11/05/1937 | 4000 | Transfer in from: | SALOP | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 10/06/1937 | 5060 | 1st Allocation | ||||
| Steam | Castle | 4-6-0 | on | 23/06/1937 | 5062 | 1st Allocation | ||||
| Steam | Castle | 4-6-0 | on | 08/07/1937 | 4087 | Transfer out to: | TR | Truro | ||
| Steam | Castle | 4-6-0 | m/e | 09/1937 | 5064 | Transfer in from: | NA | Newton Abbot | ||
| Steam | Castle | 4-6-0 | m/e | 09/1937 | 5062 | Transfer out to: | NA | Newton Abbot | ||
| Steam | Castle | 4-6-0 | m/e | 10/1937 | 5064 | Transfer out to: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 25/10/1937 | 5053 | Transfer in from: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 11/12/1937 | 5086 | Transfer in from: | ||||
| Steam | Castle | 4-6-0 | m/e | 02/1938 | 5086 | Transfer out to: | 4A | Shrewsbury | ||
| Steam | Duke | 4-4-0 | m/e | 02/1938 | 3258 | Condemned | ||||
| Steam | Castle | 4-6-0 | m/e | 03/1938 | 4000 | Transfer out to: | TYS | Tyseley | ||
| Steam | Castle | 4-6-0 | on | 05/05/1938 | 5007 | Transfer out to: | LDR | Landore | ||
| Steam | Castle | 4-6-0 | on | 16/08/1938 | 5075 | 1st Allocation | ||||
| Steam | Castle | 4-6-0 | m/e | 10/1938 | 5061 | Transfer in from: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | m/e | 11/1938 | 5061 | Transfer out to: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | m/e | 12/1938 | 5073 | Transfer in from: | LA | Laira | ||
| Steam | Castle | 4-6-0 | on | 28/01/1939 | 5060 | Transfer out to: | NA | Newton Abbot | ||
| Steam | Castle | 4-6-0 | m/e | 02/1939 | 5073 | Transfer out to: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 04/05/1939 | 4000 | Transfer in from: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 03/06/1939 | 5081 | 1st Allocation | ||||
| Steam | Castle | 4-6-0 | on | 29/11/1939 | 5086 | Transfer in from: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 18/03/1940 | 5070 | Transfer in from: | BRD | Bristol Bath Road | ||
| Steam | Castle | 4-6-0 | on | 20/04/1940 | 5035 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 26/04/1940 | 5010 | Transfer in from: | CDF | Cardiff Canton | ||
| Steam | Castle | 4-6-0 | on | 25/11/1940 | 5021 | Transfer in from: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | m/e | 12/1940 | 5010 | Transfer out to: | CDF | Cardiff Canton | ||
| Steam | Castle | 4-6-0 | on | 01/02/1941 | 5097 | Transfer in from: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | m/e | 03/1941 | 5097 | Transfer out to: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 05/04/1941 | 5021 | Transfer out to: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 08/03/1942 | 5088 | Transfer in from: | SALOP | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 20/05/1942 | 5021 | Transfer in from: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 03/08/1942 | 5086 | Transfer out to: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 16/04/1943 | 5061 | Transfer in from: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 22/04/1943 | 5061 | Transfer out to: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 17/01/1945 | 5081 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | m/e | 02/1945 | 5018 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 08/09/1945 | 5021 | Transfer out to: | 4A | Shrewsbury | ||
| Steam | Castle | 4-6-0 | on | 16/10/1945 | 5015 | Transfer in from: | 4A | Shrewsbury | ||
| Steam | King | 4-6-0 | 4w/e | 26/01/1946 | 6011 | Transfer in from: | ||||
| Steam | 14xx | 0-4-2T | 8w/e | 23/03/1946 | 4814 | Transfer in from: | ||||
| Steam | Saint | 4-6-0 | 4w/e | 20/04/1946 | 2924 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | 14xx | 0-4-2T | 4w/e | 20/04/1946 | 4814 | Transfer out to: | STB | Stourbridge Junction | ||
| Steam | Saint | 4-6-0 | 4w/e | 18/05/1946 | 2924 | Transfer out to: | HFD | Hereford | ||
| Steam | Castle | 4-6-0 | on | 01/07/1946 | 7007 | 1st Allocation | ||||
| Steam | Castle | 4-6-0 | on | 27/01/1947 | 5015 | Transfer out to: | SDN | Swindon | ||
| Steam | Castle | 4-6-0 | on | 03/04/1947 | 5015 | Transfer in from: | SDN | Swindon | ||
| Steam | County | 4-6-0 | on | 15/06/1947 | 1016 | Snapshot | ||||
| Steam | County | 4-6-0 | on | 15/06/1947 | 1017 | Snapshot | ||||
| Steam | County | 4-6-0 | on | 15/06/1947 | 1024 | Snapshot | ||||
| Steam | County | 4-6-0 | on | 15/06/1947 | 1025 | Snapshot | ||||
| Steam | County | 4-6-0 | on | 15/06/1947 | 1029 | Snapshot | ||||
| Steam | 1854 | 0-6-0PT | on | 15/06/1947 | 1863 | Snapshot | ||||
| Steam | 2021 | 0-6-0PT | on | 15/06/1947 | 2061 | Snapshot | ||||
| Steam | 2021 | 0-6-0PT | on | 15/06/1947 | 2067 | Snapshot | ||||
| Steam | 2021 | 0-6-0PT | on | 15/06/1947 | 2095 | Snapshot | ||||
| Steam | 2021 | 0-6-0PT | on | 15/06/1947 | 2109 | Snapshot | ||||
| Steam | 2021 | 0-6-0PT | on | 15/06/1947 | 2110 | Snapshot | ||||
| Steam | 2021 | 0-6-0PT | on | 15/06/1947 | 2156 | Snapshot | ||||
| Steam | 2251 | 0-6-0 | on | 15/06/1947 | 2231 | Snapshot | ||||
| Steam | 2251 | 0-6-0 | on | 15/06/1947 | 2232 | Snapshot | CNYD | Croes Newydd | ||
| Steam | 2251 | 0-6-0 | on | 15/06/1947 | 2262 | Snapshot | CHR | Chester West | ||
| Steam | 2721 | 0-6-0PT | on | 15/06/1947 | 2791 | Snapshot | ||||
| Steam | Saint | 4-6-0 | on | 15/06/1947 | 2926 | Snapshot | CHR | Chester West | ||
| Steam | 3150 | 2-6-2T | on | 15/06/1947 | 3160 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3615 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3756 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3760 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3778 | Snapshot | ||||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 4000 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 4000 | Snapshot | SRD | Stafford Road | ||
| Steam | Star | 4-6-0 | on | 15/06/1947 | 4018 | Snapshot | SRD | Stafford Road | ||
| Steam | Star | 4-6-0 | on | 15/06/1947 | 4018 | Snapshot | SRD | Stafford Road | ||
| Steam | Star | 4-6-0 | on | 15/06/1947 | 4025 | Snapshot | ||||
| Steam | Star | 4-6-0 | on | 15/06/1947 | 4031 | Snapshot | ||||
| Steam | Star | 4-6-0 | on | 15/06/1947 | 4053 | Snapshot | ||||
| Steam | Star | 4-6-0 | on | 15/06/1947 | 4060 | Snapshot | ||||
| Steam | 5101 | 2-6-2T | on | 15/06/1947 | 4101 | Snapshot | ||||
| Steam | 5101 | 2-6-2T | on | 15/06/1947 | 4103 | Snapshot | ||||
| Steam | 5101 | 2-6-2T | on | 15/06/1947 | 4105 | Snapshot | SRD | Stafford Road | ||
| Steam | 5101 | 2-6-2T | on | 15/06/1947 | 4105 | Snapshot | SRD | Stafford Road | ||
| Steam | 5101 | 2-6-2T | on | 15/06/1947 | 4108 | Snapshot | BAN | Banbury | ||
| Steam | 5101 | 2-6-2T | on | 15/06/1947 | 4110 | Snapshot | ||||
| Steam | 5101 | 2-6-2T | on | 15/06/1947 | 4115 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 4960 | Snapshot | ||||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5015 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5015 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5018 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5018 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5031 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5031 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5033 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5033 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5053 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5053 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5070 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5070 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5075 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5075 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5088 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 5088 | Snapshot | SRD | Stafford Road | ||
| Steam | 3100/5100 | 2-6-2T | on | 15/06/1947 | 5111 | Snapshot | ||||
| Steam | 3100/5100 | 2-6-2T | on | 15/06/1947 | 5143 | Snapshot | ||||
| Steam | 5101 | 2-6-2T | on | 15/06/1947 | 5151 | Snapshot | TYS | Tyseley | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 5739 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5909 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5919 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5927 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5942 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5944 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5995 | Snapshot | ||||
| Steam | King | 4-6-0 | on | 15/06/1947 | 6005 | Snapshot | ||||
| Steam | King | 4-6-0 | on | 15/06/1947 | 6006 | Snapshot | ||||
| Steam | King | 4-6-0 | on | 15/06/1947 | 6008 | Snapshot | ||||
| Steam | King | 4-6-0 | on | 15/06/1947 | 6011 | Snapshot | SRD | Stafford Road | ||
| Steam | King | 4-6-0 | on | 15/06/1947 | 6011 | Snapshot | SRD | Stafford Road | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6321 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6391 | Snapshot | ||||
| Steam | 64xx | 0-6-0PT | on | 15/06/1947 | 6403 | Snapshot | PPRD | Pontypool Road | ||
| Steam | 64xx | 0-6-0PT | on | 15/06/1947 | 6418 | Snapshot | ||||
| Steam | 64xx | 0-6-0PT | on | 15/06/1947 | 6422 | Snapshot | CNYD | Croes Newydd | ||
| Steam | Grange | 4-6-0 | on | 15/06/1947 | 6844 | Snapshot | ||||
| Steam | Grange | 4-6-0 | on | 15/06/1947 | 6848 | Snapshot | ||||
| Steam | Grange | 4-6-0 | on | 15/06/1947 | 6856 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 6901 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 6908 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 6924 | Snapshot | ||||
| Steam | Modified Hall | 4-6-0 | on | 15/06/1947 | 6964 | Snapshot | ||||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 7007 | Snapshot | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 7007 | Snapshot | SRD | Stafford Road | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 7315 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 8705 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 8726 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 8734 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 9621 | Snapshot | ||||
| Steam | Castle | 4-6-0 | on | 25/07/1947 | 5033 | Transfer out to: | CHR | Chester West | ||
| Steam | Castle | 4-6-0 | on | 13/02/1948 | 5033 | Transfer in from: | CHR | Chester West | ||
| Steam | Castle | 4-6-0 | m/e | 31/03/1948 | 5033 | Transfer in from: | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | m/e | 31/03/1948 | 5033 | Transfer out to: | SRD | Stafford Road | ||
| Steam | 31xx | 2-6-2T | m/e | 31/05/1948 | 3104 | Transfer in from: | OXY | Oxley | ||
| Steam | Castle | 4-6-0 | m/e | 31/05/1948 | 5033 | Transfer out to: | CHR | Chester West | ||
| Steam | 57xx | 0-6-0PT | m/e | 30/06/1948 | 8726 | Transfer out to: | KDR | Kidderminster | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 10/07/1948 | 8726 | Transfer in from: | KDR | Kidderminster | ||
| Steam | Castle | 4-6-0 | m/e | 08/1948 | 4076 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | m/e | 09/1948 | 5022 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | m/e | 09/1948 | 7007 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | 4w/e | 04/09/1948 | 4076 | Transfer in from: | SRD | Stafford Road | ||
| Steam | Castle | 4-6-0 | 4w/e | 04/09/1948 | 5022 | Transfer in from: | SRD | Stafford Road | ||
| Steam | 2251 | 0-6-0 | 4w/e | 04/09/1948 | 2232 | Transfer out to: | CNYD | Croes Newydd | ||
| Steam | Castle | 4-6-0 | 4w/e | 04/09/1948 | 4076 | Transfer out to: | SRD | Stafford Road | ||
| Steam | 5101 | 2-6-2T | 4w/e | 04/09/1948 | 4110 | Transfer out to: | TYS | Tyseley | ||
| Steam | Castle | 4-6-0 | 4w/e | 04/09/1948 | 5022 | Transfer out to: | SRD | Stafford Road | ||
| Steam | 3100/5100 | 2-6-2T | m/e | 10/1948 | 5111 | Condemned | ||||
| Steam | 43xx | 2-6-0 | on | 14/10/1948 | 5386 | Transfer in from: | OXY | Oxley | ||
| Steam | Hall | 4-6-0 | 4w/e | 27/11/1948 | 6908 | Transfer out to: | SDN | Swindon | ||
| Steam | King | 4-6-0 | 4w/e | 25/12/1948 | 6002 | Transfer in from: | LA | Laira | ||
| Steam | King | 4-6-0 | 4w/e | 25/12/1948 | 6004 | Transfer in from: | LA | Laira | ||
| Steam | King | 4-6-0 | 4w/e | 25/12/1948 | 6020 | Transfer in from: | LA | Laira | ||
| Steam | Castle | 4-6-0 | on | 25/12/1948 | 4076 | Transfer out to: | CHR | Chester West | ||
| Steam | Castle | 4-6-0 | 4w/e | 29/01/1949 | 5075 | Transfer out to: | CHR | Chester West | ||
| Steam | 28xx | 2-8-0 | 4w/e | 26/02/1949 | 2854 | Transfer in from: | STJ | Severn Tunnel Junction | ||
| Steam | 2021 | 0-6-0PT | 4w/e | 26/03/1949 | 2156 | Transfer in from: | SRD | Stafford Road | ||
| Steam | 43xx | 2-6-0 | 4w/e | 26/03/1949 | 4337 | Transfer in from: | BHD | Birkenhead Mollington Street | ||
| Steam | 5101 | 2-6-2T | 4w/e | 26/03/1949 | 5103 | Transfer in from: | TYS | Tyseley | ||
| Steam | 2021 | 0-6-0PT | 4w/e | 26/03/1949 | 2156 | Transfer out to: | SRD | Stafford Road | ||
| Steam | 28xx | 2-8-0 | 4w/e | 26/03/1949 | 2854 | Transfer out to: | LMTN | Leamington | ||
| Steam | Hall | 4-6-0 | 4w/e | 26/03/1949 | 5927 | Transfer out to: | TYS | Tyseley | ||
| Steam | Grange | 4-6-0 | 4w/e | 26/03/1949 | 6844 | Transfer out to: | BHD | Birkenhead Mollington Street | ||
| Steam | Castle | 4-6-0 | 4w/e | 23/04/1949 | 5075 | Transfer in from: | SDN | Swindon | ||
| Steam | 2021 | 0-6-0PT | 4w/e | 23/04/1949 | 2156 | Transfer out to: | BHD | Birkenhead Mollington Street | ||
| Steam | 5101 | 2-6-2T | 4w/e | 23/04/1949 | 4101 | Transfer out to: | TYS | Tyseley | ||
| Steam | 5101 | 2-6-2T | 4w/e | 21/05/1949 | 4121 | Transfer in from: | BHD | Birkenhead Mollington Street | ||
| Steam | 5101 | 2-6-2T | 4w/e | 21/05/1949 | 5103 | Transfer out to: | BHD | Birkenhead Mollington Street | ||
| Steam | Star | 4-6-0 | 4w/e | 18/06/1949 | 4058 | Transfer in from: | TYS | Tyseley | ||
| Steam | Castle | 4-6-0 | 4w/e | 18/06/1949 | 5075 | Transfer out to: | CHR | Chester West | ||
| Steam | Star | 4-6-0 | 4w/e | 30/06/1949 | 4058 | Transfer in from: | SRD | Stafford Road | ||
| Steam | Star | 4-6-0 | 4w/e | 30/06/1949 | 4058 | Transfer out to: | SRD | Stafford Road | ||
| Steam | Hall | 4-6-0 | 4w/e | 16/07/1949 | 5909 | Transfer out to: | TYS | Tyseley | ||
| Steam | Hall | 4-6-0 | 4w/e | 16/07/1949 | 5919 | Transfer out to: | SPM | St Philips Marsh | ||
| Steam | 1854 | 0-6-0PT | m/e | 09/1949 | 1863 | Condemned | ||||
| Steam | 2021 | 0-6-0PT | 4w/e | 08/10/1949 | 2067 | Transfer out to: | WLN | Wellington | ||
| Steam | Castle | 4-6-0 | m/e | 11/1949 | 7026 | Transfer in from: | n/a | Unallocated | ||
| Steam | Castle | 4-6-0 | 4w/e | 03/12/1949 | 7026 | Transfer in from: | SRD | Stafford Road | ||
| Steam | 5101 | 2-6-2T | 4w/e | 03/12/1949 | 4121 | Transfer out to: | PPRD | Pontypool Road | ||
| Steam | Castle | 4-6-0 | 4w/e | 03/12/1949 | 7026 | Transfer out to: | SRD | Stafford Road | ||
| Steam | 2021 | 0-6-0PT | 4w/e | 31/12/1949 | 2109 | Transfer in from: | SRD | Stafford Road | ||
| Steam | 2021 | 0-6-0PT | 4w/e | 31/12/1949 | 2109 | Transfer out to: | SRD | Stafford Road | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 31/12/1949 | 3760 | Transfer out to: | WLN | Wellington | ||
| Steam | 64xx | 0-6-0PT | 4w/e | 25/02/1950 | 6418 | Transfer out to: | 84C | Banbury | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 25/03/1950 | 3762 | Transfer in from: | CHR | Chester West | ||
| Steam | 2721 | 0-6-0PT | m/e | 04/1950 | 2791 | Condemned | ||||
| Steam | 57xx | 0-6-0PT | 4w/e | 22/04/1950 | 3760 | Transfer in from: | WLN | Wellington | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 22/04/1950 | 3762 | Transfer out to: | 84K | Chester West | ||
| Steam | Castle | 4-6-0 | on | 08/05/1950 | 5010 | Transfer in from: | LDR | Landore | ||
| Steam | Castle | 4-6-0 | on | 23/05/1950 | 5010 | To Store | ||||
| Steam | 57xx | 0-6-0PT | 4w/e | 17/06/1950 | 5780 | Transfer in from: | OXY | Oxley | ||
| Steam | Castle | 4-6-0 | m/e | 07/1950 | 5008 | Transfer in from: | 81F | Oxford | ||
| Steam | 2021 | 0-6-0PT | m/e | 07/1950 | 2110 | Condemned | ||||
| Steam | Castle | 4-6-0 | on | 07/07/1950 | 5018 | Transfer out to: | 82A | Bristol Bath Road | ||
| Steam | 14xx | 0-4-2T | 4w/e | 15/07/1950 | 1410 | Transfer in from: | STB | Stourbridge Junction | ||
| Steam | Castle | 4-6-0 | on | 26/07/1950 | 5010 | Reinstated | ||||
| Steam | Star | 4-6-0 | m/e | 08/1950 | 4025 | Condemned | ||||
| Steam | Star | 4-6-0 | 4w/e | 12/08/1950 | 4049 | Transfer in from: | OXF | Oxford | ||
| Steam | Castle | 4-6-0 | 4w/e | 12/08/1950 | 5008 | Transfer in from: | 84A | Stafford Road | ||
| Steam | Castle | 4-6-0 | 4w/e | 12/08/1950 | 5010 | Transfer in from: | 84A | Stafford Road | ||
| Steam | Modified Hall | 4-6-0 | 4w/e | 12/08/1950 | 7915 | Transfer in from: | ||||
| Steam | 94xx | 0-6-0PT | 4w/e | 12/08/1950 | 8462 | Transfer in from: | ||||
| Steam | Castle | 4-6-0 | 4w/e | 12/08/1950 | 5008 | Transfer out to: | 84A | Stafford Road | ||
| Steam | Castle | 4-6-0 | 4w/e | 12/08/1950 | 5010 | Transfer out to: | 84A | Stafford Road | ||
| Steam | King | 4-6-0 | 4w/e | 12/08/1950 | 6002 | Transfer out to: | 81A | Old Oak Common | ||
| Steam | Star | 4-6-0 | 4w/e | 31/08/1950 | 4049 | Transfer in from: | 84A | Stafford Road | ||
| Steam | Modified Hall | 4-6-0 | 4w/e | 31/08/1950 | 7915 | Transfer in from: | 84A | Stafford Road | ||
