Depot: Reading (W.R.)
| Type | Class | Wheels | Period | Date | Number | Event | Code | Depot | Length of Stay | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Steam | Castle | 4-6-0 | on | 05/03/1929 | 4081 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | on | 15/03/1929 | 4081 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | 517 | 0-4-2T | 4w/e | 16/11/1935 | 216 | Transfer in from: | ||||
| Steam | 14xx | 0-4-2T | 4w/e | 16/11/1935 | 4847 | Transfer in from: | ||||
| Steam | 43xx | 2-6-0 | 4w/e | 16/11/1935 | 5385 | Transfer in from: | ||||
| Steam | 57xx | 0-6-0PT | 4w/e | 16/11/1935 | 5772 | Transfer in from: | ||||
| Steam | 61xx | 2-6-2T | 4w/e | 16/11/1935 | 6115 | Transfer in from: | ||||
| Steam | 43xx | 2-6-0 | 4w/e | 16/11/1935 | 6359 | Transfer in from: | ||||
| Steam | 57xx | 0-6-0PT | 4w/e | 16/11/1935 | 9758 | Transfer in from: | ||||
| Steam | Castle | 4-6-0 | on | 04/12/1935 | 5009 | Transfer in from: | LA | Laira | ||
| Steam | Castle | 4-6-0 | on | 07/12/1935 | 5009 | Transfer out to: | LA | Laira | ||
| Steam | Unclassified | 2-4-0 | 4w/e | 14/12/1935 | 1335 | Transfer in from: | ||||
| Steam | Dean Goods | 0-6-0 | 4w/e | 14/12/1935 | 2405 | Transfer in from: | ||||
| Steam | Dean Goods | 0-6-0 | 4w/e | 14/12/1935 | 2459 | Transfer in from: | ||||
| Steam | 14xx | 0-4-2T | 4w/e | 14/12/1935 | 4807 | Transfer in from: | ||||
| Steam | 14xx | 0-4-2T | 4w/e | 14/12/1935 | 4838 | Transfer in from: | rdg | Wallingford | ||
| Steam | Hall | 4-6-0 | 4w/e | 14/12/1935 | 4975 | Transfer in from: | ||||
| Steam | 61xx | 2-6-2T | 4w/e | 14/12/1935 | 6100 | Transfer in from: | TR | Truro | ||
| Steam | Dean Goods | 0-6-0 | 4w/e | 11/01/1936 | 2553 | Transfer in from: | ||||
| Steam | Unclassified | 2-4-0 | 4w/e | 11/01/1936 | 1335 | Transfer out to: | did | Lambourn | ||
| Steam | Hall | 4-6-0 | 4w/e | 11/01/1936 | 4975 | Transfer out to: | rdg | Basingstoke (GWR) | ||
| Steam | Unclassified | 2-4-0 | 4w/e | 08/02/1936 | 1335 | Transfer in from: | did | Lambourn | ||
| Steam | Castle | 4-6-0 | on | 06/03/1936 | 5009 | Transfer in from: | EXE | Exeter | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/03/1936 | 6131 | Transfer in from: | NA | Newton Abbot | ||
| Steam | Unclassified | 2-4-0 | 4w/e | 07/03/1936 | 1335 | Transfer out to: | DID | Didcot | ||
| Steam | Castle | 4-6-0 | on | 05/04/1936 | 5009 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | m/e | 01/1939 | 4085 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Dean Goods | 0-6-0 | on | 10/1940 | 130 | Condemned | ||||
| Steam | Dean Goods | 0-6-0 | on | 10/1940 | 152 | Condemned | ||||
| Steam | Dean Goods | 0-6-0 | on | 10/1940 | 154 | Condemned | ||||
| Steam | Castle | 4-6-0 | on | 15/06/1942 | 5055 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | m/e | 10/1942 | 5055 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Dean Goods | 0-6-0 | 4w/e | 26/01/1946 | 2532 | Transfer in from: | ||||
| Steam | 57xx | 0-6-0PT | 8w/e | 23/03/1946 | 9722 | Transfer in from: | ||||
| Steam | Dean Goods | 0-6-0 | 4w/e | 20/04/1946 | 2532 | Transfer out to: | DID | Didcot | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 18/05/1946 | 3736 | Transfer in from: | DID | Didcot | ||
| Steam | Unclassified | 2-4-0 | on | 15/06/1947 | 1335 | Snapshot | DID | Didcot | ||
| Steam | Unclassified | 2-4-0 | on | 15/06/1947 | 1336 | Snapshot | ||||
| Steam | 14xx | 0-4-2T | on | 15/06/1947 | 1407 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 14xx | 0-4-2T | on | 15/06/1947 | 1407 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 14xx | 0-4-2T | on | 15/06/1947 | 1438 | Snapshot | STB | Stourbridge Junction | ||
| Steam | 14xx | 0-4-2T | on | 15/06/1947 | 1444 | Snapshot | ||||
| Steam | 14xx | 0-4-2T | on | 15/06/1947 | 1447 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 14xx | 0-4-2T | on | 15/06/1947 | 1447 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 2021 | 0-6-0PT | on | 15/06/1947 | 2076 | Snapshot | ||||
| Steam | 2251 | 0-6-0 | on | 15/06/1947 | 2208 | Snapshot | ||||
| Steam | 2251 | 0-6-0 | on | 15/06/1947 | 2245 | Snapshot | ||||
| Steam | 2251 | 0-6-0 | on | 15/06/1947 | 2264 | Snapshot | ||||
| Steam | 2251 | 0-6-0 | on | 15/06/1947 | 2299 | Snapshot | ||||
| Steam | Dean Goods | 0-6-0 | on | 15/06/1947 | 2573 | Snapshot | ||||
| Steam | Bulldog | 4-4-0 | on | 15/06/1947 | 3386 | Snapshot | ||||
| Steam | Bulldog | 4-4-0 | on | 15/06/1947 | 3418 | Snapshot | ||||
| Steam | Bulldog | 4-4-0 | on | 15/06/1947 | 3426 | Snapshot | Tys | Stratford-on-Avon (GWR) | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3663 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3697 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3736 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3736 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3770 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 3783 | Snapshot | ||||
| Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3840 | Snapshot | ||||
| Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3841 | Snapshot | ||||
| Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3843 | Snapshot | ||||
| Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3844 | Snapshot | ||||
| Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3845 | Snapshot | ||||
| Steam | 28xx | 2-8-0 | on | 15/06/1947 | 3846 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 3953 | Snapshot | ||||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 4085 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | Castle | 4-6-0 | on | 15/06/1947 | 4085 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4649 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4661 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4670 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4688 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4690 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 4692 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 4914 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 4920 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 4931 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 4989 | Snapshot | PZ | Penzance | ||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 4994 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 4995 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5320 | Snapshot | SPM | St Philips Marsh | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5356 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5375 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5385 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 5385 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 5751 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 5761 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 5762 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 5763 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 5766 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 5772 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 5772 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5901 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5933 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5948 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5956 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5959 | Snapshot | ||||
| Steam | Hall | 4-6-0 | on | 15/06/1947 | 5973 | Snapshot | ||||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6100 | Snapshot | SLO | Slough | ||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6109 | Snapshot | ||||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6115 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6115 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6130 | Snapshot | pdn | Aylesbury (GWR) | ||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6131 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6131 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6136 | Snapshot | ||||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6140 | Snapshot | ||||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6154 | Snapshot | rdg | Basingstoke (GWR) | ||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6162 | Snapshot | SHL | Southall | ||
| Steam | 61xx | 2-6-2T | on | 15/06/1947 | 6163 | Snapshot | SHL | Southall | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6302 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6312 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6313 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6334 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6359 | Snapshot | DID | Didcot | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6363 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6366 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6383 | Snapshot | TN | Taunton | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 6393 | Snapshot | ||||
| Steam | Grange | 4-6-0 | on | 15/06/1947 | 6802 | Snapshot | ||||
| Steam | Grange | 4-6-0 | on | 15/06/1947 | 6864 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 7318 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 7320 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 7708 | Snapshot | ||||
| Steam | WD/8 | 2-8-0 | on | 15/06/1947 | 77378 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 7777 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 7788 | Snapshot | ||||
| Steam | WD/8 | 2-8-0 | on | 15/06/1947 | 78522 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 9303 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 9304 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 9305 | Snapshot | rdg | Basingstoke (GWR) | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 9307 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 9309 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 9313 | Snapshot | SHL | Southall | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 9315 | Snapshot | rdg | Basingstoke (GWR) | ||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 9318 | Snapshot | ||||
| Steam | 43xx | 2-6-0 | on | 15/06/1947 | 9319 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 9722 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 9722 | Snapshot | RDG | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 9749 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 9758 | Snapshot | PDN | Old Oak Common | ||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 9763 | Snapshot | ||||
| Steam | 57xx | 0-6-0PT | on | 15/06/1947 | 9791 | Snapshot | ||||
| Steam | Bulldog | 4-4-0 | 4w/e | 21/02/1948 | 3418 | Transfer out to: | SHL | Southall | ||
| Steam | 43xx | 2-6-0 | m/e | 31/03/1948 | 4326 | Transfer in from: | DID | Didcot | ||
| Steam | 57xx | 0-6-0PT | m/e | 31/03/1948 | 4665 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Hall | 4-6-0 | m/e | 31/03/1948 | 4962 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | 43xx | 2-6-0 | m/e | 31/03/1948 | 6379 | Transfer in from: | DID | Didcot | ||
| Steam | 2021 | 0-6-0PT | m/e | 30/04/1948 | 2076 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6100 | Transfer in from: | SLO | Slough | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6101 | Transfer in from: | SLO | Slough | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6103 | Transfer in from: | OXF | Oxford | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6105 | Transfer in from: | SLO | Slough | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6145 | Transfer in from: | SLO | Slough | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6109 | Transfer out to: | OXF | Oxford | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6115 | Transfer out to: | SLO | Slough | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6131 | Transfer out to: | SLO | Slough | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6136 | Transfer out to: | SLO | Slough | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6140 | Transfer out to: | SLO | Slough | ||
| Steam | 61xx | 2-6-2T | 4w/e | 07/08/1948 | 6154 | Transfer out to: | SLO | Slough | ||
| Steam | WD/8 | 2-8-0 | w/e | 28/08/1948 | 78522 | Transfer out to: | CLK | Colwick | ||
| Steam | 43xx | 2-6-0 | m/e | 09/1948 | 5320 | Condemned | ||||
| Steam | 61xx | 2-6-2T | 4w/e | 04/09/1948 | 6153 | Transfer in from: | SLO | Slough | ||
| Steam | WD/8 | 2-8-0 | 4w/e | 30/10/1948 | 77378 | Transfer out to: | LA | Laira | ||
| Steam | Hall | 4-6-0 | 4w/e | 27/11/1948 | 5957 | Transfer in from: | OXY | Oxley | ||
| Steam | Hall | 4-6-0 | 4w/e | 27/11/1948 | 5979 | Transfer in from: | SPM | St Philips Marsh | ||
| Steam | 14xx | 0-4-2T | 4w/e | 25/12/1948 | 1443 | Transfer in from: | SHL | Southall | ||
| Steam | Hall | 4-6-0 | 4w/e | 25/12/1948 | 4939 | Transfer in from: | TYS | Tyseley | ||
| Steam | 28xx | 2-8-0 | 4w/e | 25/12/1948 | 3843 | Transfer out to: | STJ | Severn Tunnel Junction | ||
| Steam | 28xx | 2-8-0 | 4w/e | 25/12/1948 | 3844 | Transfer out to: | STJ | Severn Tunnel Junction | ||
| Steam | 43xx | 2-6-0 | 4w/e | 25/12/1948 | 5385 | Transfer out to: | WES | Westbury | ||
| Steam | 14xx | 0-4-2T | 4w/e | 26/02/1949 | 1443 | Transfer out to: | SHL | Southall | ||
| Steam | Hall | 4-6-0 | 4w/e | 16/07/1949 | 4998 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Grange | 4-6-0 | 4w/e | 16/07/1949 | 6865 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Hall | 4-6-0 | 4w/e | 16/07/1949 | 4914 | Transfer out to: | BRD | Bristol Bath Road | ||
| Steam | 43xx | 2-6-0 | 4w/e | 16/07/1949 | 9304 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | 43xx | 2-6-0 | 4w/e | 16/07/1949 | 9305 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | Hall | 4-6-0 | 4w/e | 13/08/1949 | 4951 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Hall | 4-6-0 | 4w/e | 13/08/1949 | 4985 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | 43xx | 2-6-0 | 4w/e | 13/08/1949 | 4326 | Transfer out to: | DID | Didcot | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 13/08/1949 | 4649 | Transfer out to: | DID | Didcot | ||
| Steam | 43xx | 2-6-0 | 4w/e | 13/08/1949 | 5356 | Transfer out to: | SHL | Southall | ||
| Steam | 43xx | 2-6-0 | 4w/e | 13/08/1949 | 6313 | Transfer out to: | OXF | Oxford | ||
| Steam | 43xx | 2-6-0 | 4w/e | 13/08/1949 | 9309 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | 43xx | 2-6-0 | 4w/e | 13/08/1949 | 9315 | Transfer out to: | PDN | Old Oak Common | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 10/09/1949 | 3663 | Transfer out to: | NPT | Ebbw Junction (Newport) | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 08/10/1949 | 3723 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Bulldog | 4-4-0 | m/e | 11/1949 | 3386 | Condemned | ||||
| Steam | 57xx | 0-6-0PT | 4w/e | 05/11/1949 | 4609 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Hall | 4-6-0 | 4w/e | 05/11/1949 | 4943 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 05/11/1949 | 3783 | Transfer out to: | CED | Cardiff East Dock | ||
| Steam | Bulldog | 4-4-0 | m/e | 12/1949 | 3426 | Condemned | ||||
| Steam | Bird | 4-4-0 | 4w/e | 31/12/1949 | 3454 | Transfer in from: | HFD | Hereford | ||
| Steam | Castle | 4-6-0 | m/e | 03/1950 | 5036 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | Castle | 4-6-0 | 4w/e | 25/03/1950 | 5036 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | Castle | 4-6-0 | 4w/e | 25/03/1950 | 5036 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | 94xx | 0-6-0PT | 4w/e | 22/04/1950 | 9412 | Transfer in from: | ||||
| Steam | 57xx | 0-6-0PT | 4w/e | 22/04/1950 | 4688 | Transfer out to: | 82B | St Philips Marsh | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 22/04/1950 | 4690 | Transfer out to: | 88C | Barry | ||
| Steam | 94xx | 0-6-0PT | 4w/e | 20/05/1950 | 9410 | Transfer in from: | ||||
| Steam | 94xx | 0-6-0PT | 4w/e | 20/05/1950 | 9411 | Transfer in from: | ||||
| Steam | 57xx | 0-6-0PT | 4w/e | 20/05/1950 | 4692 | Transfer out to: | 88C | Barry | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 20/05/1950 | 5751 | Transfer out to: | 88C | Barry | ||
| Steam | 94xx | 0-6-0PT | 4w/e | 15/07/1950 | 9420 | Transfer in from: | ||||
| Steam | 57xx | 0-6-0PT | 4w/e | 15/07/1950 | 3770 | Transfer out to: | 89B | Brecon | ||
| Steam | 94xx | 0-6-0PT | 4w/e | 12/08/1950 | 9423 | Transfer in from: | ||||
| Steam | Hall | 4-6-0 | 4w/e | 12/08/1950 | 4951 | Transfer out to: | 82A | Bristol Bath Road | ||
| Steam | Hall | 4-6-0 | 4w/e | 12/08/1950 | 4985 | Transfer out to: | 82A | Bristol Bath Road | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 12/08/1950 | 5761 | Transfer out to: | 87B | Duffryn Yard | ||
| Steam | 94xx | 0-6-0PT | 4w/e | 31/08/1950 | 9423 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | 94xx | 0-6-0PT | 4w/e | 31/08/1950 | 9423 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | 28xx | 2-8-0 | 4w/e | 09/09/1950 | 2825 | Transfer in from: | OXY | Oxley | ||
| Steam | Modified Hall | 4-6-0 | 4w/e | 09/09/1950 | 7906 | Transfer in from: | SPM | St Philips Marsh | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 09/09/1950 | 3736 | Transfer out to: | 83B | Taunton | ||
| Steam | 28xx | 2-8-0 | 4w/e | 30/09/1950 | 2825 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | Modified Hall | 4-6-0 | 4w/e | 30/09/1950 | 7906 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | 28xx | 2-8-0 | 4w/e | 30/09/1950 | 2825 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | Modified Hall | 4-6-0 | 4w/e | 30/09/1950 | 7906 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 17/10/1950 | 3738 | Transfer in from: | SLO | Slough | ||
| Steam | Hall | 4-6-0 | 4w/e | 17/10/1950 | 4948 | Transfer in from: | 82B | St Philips Marsh | ||
| Steam | Hall | 4-6-0 | 4w/e | 17/10/1950 | 6953 | Transfer out to: | 81F | Oxford | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 31/10/1950 | 3738 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | Hall | 4-6-0 | 4w/e | 31/10/1950 | 4948 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 31/10/1950 | 3738 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | Hall | 4-6-0 | 4w/e | 31/10/1950 | 4948 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | 28xx | 2-8-0 | 4w/e | 04/11/1950 | 2845 | Transfer in from: | 81F | Oxford | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 04/11/1950 | 4606 | Transfer in from: | SHL | Southall | ||
| Steam | Hall | 4-6-0 | 4w/e | 04/11/1950 | 6923 | Transfer in from: | DID | Didcot | ||
| Steam | Modified Hall | 4-6-0 | 4w/e | 04/11/1950 | 7927 | Transfer in from: | ||||
| Steam | 43xx | 2-6-0 | 4w/e | 04/11/1950 | 9305 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 04/11/1950 | 3697 | Transfer out to: | 81B | Slough | ||
| Steam | Hall | 4-6-0 | 4w/e | 04/11/1950 | 5948 | Transfer out to: | 85B | Gloucester Horton Road | ||
| Steam | 28xx | 2-8-0 | 4w/e | 30/11/1950 | 2845 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 30/11/1950 | 4606 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | Hall | 4-6-0 | 4w/e | 30/11/1950 | 6923 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | Modified Hall | 4-6-0 | 4w/e | 30/11/1950 | 7927 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | 43xx | 2-6-0 | 4w/e | 30/11/1950 | 9305 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | 28xx | 2-8-0 | 4w/e | 30/11/1950 | 2845 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 30/11/1950 | 4606 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | Hall | 4-6-0 | 4w/e | 30/11/1950 | 6923 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | Modified Hall | 4-6-0 | 4w/e | 30/11/1950 | 7927 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | 43xx | 2-6-0 | 4w/e | 30/11/1950 | 9305 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 30/11/1950 | 9722 | Transfer out to: | 81B | Slough | ||
| Steam | Castle | 4-6-0 | m/e | 12/1950 | 5034 | Transfer in from: | 81A | Old Oak Common | ||
| Steam | 1901 | 0-6-0PT | 4w/e | 02/12/1950 | 1925 | Transfer in from: | SHL | Southall | ||
| Steam | Castle | 4-6-0 | 4w/e | 02/12/1950 | 5034 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | Castle | 4-6-0 | 4w/e | 02/12/1950 | 5034 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | 61xx | 2-6-2T | w/e | 31/12/1950 | 6153 | Transfer out to: | 82A | Bristol Bath Road | ||
| Steam | 57xx | 0-6-0PT | m/e | 31/01/1951 | 5737 | Transfer in from: | SLO | Slough | ||
| Steam | Hall | 4-6-0 | m/e | 31/01/1951 | 4931 | Transfer out to: | 81C | Southall | ||
| Steam | Hall | 4-6-0 | m/e | 31/01/1951 | 4943 | Transfer out to: | 84B | Oxley | ||
| Steam | 43xx | 2-6-0 | m/e | 31/01/1951 | 6363 | Transfer out to: | 84B | Oxley | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 28/02/1951 | 5737 | Transfer in from: | 81D | Reading (W.R.) | ||
| Steam | Hall | 4-6-0 | m/e | 28/02/1951 | 4939 | Transfer out to: | 81C | Southall | ||
| Steam | 57xx | 0-6-0PT | 4w/e | 28/02/1951 | 5737 | Transfer out to: | 81D | Reading (W.R.) | ||
| Steam | 1901 | 0-6-0PT | m/e | 04/1951 | 1925 | Condemned | ||||
| Steam | 43xx | 2-6-0 | 4w/e | 21/04/1951 | 9315 | Transfer in from: | PDN | Old Oak Common | ||
| Steam | 45xx | 2-6-2T | 4w/e | 30/04/1951 | 4539 | Transfer in from: | 82A | Bristol Bath Road | ||
| Steam | 43xx | 2-6-0 | 3w/e | 19/05/1951 | 9315 | Transfer in from: | 81D | Reading (W.R.) | ||
