Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 16 Online
» 1601 Today
» 4101 Yesterday
» 13333 Week
» 66787 Month
» 413211 Year
» 3440064 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

GWR Dean "3500" Class 2-4-0T


GWR GWR (1870 Renum) GWR (1912 Renum) Date To Service Depot Delivered To Date Withdrawn Rebuilt To Depot Withdrawn From Svc Age (Yrs) Fate Where When Tot Age (Yrs)
455 01/1869 08/1906 37.58
456 01/1869 01/1931 62
457 01/1869 03/11/1934 65.83 Cut Locomotive Works (Swindon) 17/11/1934 65.88
458 02/1869 26/04/1933 64.17 Cut Locomotive Works (Swindon) 23/09/1933 64.64
459 02/1869 09/10/1933 64.67 Cut Locomotive Works (Swindon) 16/12/1933 64.87
460 02/1869 05/1932 63.25
461 02/1869 12/1930 61.83
462 02/1869 03/1907 38.08
463 03/1869 06/1929 60.25
464 03/1869 07/12/1934 65.75 Cut Locomotive Works (Swindon) 09/02/1935 65.95
465 03/1869 02/1931 61.92
466 03/1869 04/1907 38.08
467 04/1869 12/1930 61.67
468 04/1869 02/1932 62.83
469 04/1869 09/1928 59.42
470 04/1869 21/02/1934 64.83 Cut Locomotive Works (Swindon) 07/04/1934 65.02
613 07/1871 02/1931 59.58
614 07/1871 07/1906 35
615 08/1871 02/1931 59.5
616 08/1871 02/1931 59.5
617 08/1871 08/05/1934 62.75
618 08/1871 03/1907 35.58
619 08/1871 01/1906 34.42
620 08/1871 11/1928 57.25
621 09/1871 04/1931 59.58
622 09/1871 04/1898 26.58
623 09/1871 10/1930 59.08
624 09/1871 07/1929 57.83
625 09/1871 06/1903 31.75
626 09/1871 12/1932 61.25
627 10/1871 10/1928 57
628 10/1871 03/1930 58.42
629 10/1871 12/1912 41.17
630 10/1871 01/1929 57.25
631 10/1871 03/1898 26.42
632 10/1871 11/1929 58.08
967 08/1874 04/04/1934 59.67
968 08/1874 10/1906 32.17
969 09/1874 08/1907 32.92
970 09/1874 05/1904 29.67
971 09/1874 17/11/1934 60.17 Cut Locomotive Works (Swindon) 15/12/1934 60.29
972 09/1874 02/1932 57.42
973 09/1874 05/1932 57.67
974 09/1874 11/1904 30.17
975 09/1874 07/04/1934 59.58
976 10/1874 11/1930 56.08
977 10/1874 03/1931 56.42
978 10/1874 08/1907 32.83
979 10/1874 02/09/1933 58.92 Cut Locomotive Works (Swindon) 21/10/1933 59.05
980 10/1874 23/08/1933 58.83 Cut Locomotive Works (Swindon) 21/10/1933 59.05
981 10/1874 07/1930 55.75
982 10/1874 02/12/1933 59.17 Cut Locomotive Works (Swindon) 13/01/1934 59.28
983 11/1874 20/03/1934 59.33
984 11/1874 09/1906 31.83
985 11/1874 12/1930 56.08
986 11/1874 17/03/1934 59.33
1096 3 04/1869 09/1906 37.42
1097 4 04/1869 03/1913 43.92
1098 5 05/1869 10/1932 63.42
1099 6 05/1869 10/1928 59.42
1401 05/1878 01/1934 55.67
1402 05/1878 09/1906 28.33
1403 05/1878 11/1930 52.5
1404 06/1878 21/02/1934 55.67 Cut Locomotive Works (Swindon) 10/03/1934 55.77
1405 06/1878 06/1929 51 Cut Locomotive Works (Swindon)
1406 06/1878 06/1929 51 Cut Locomotive Works (Swindon)
1407 06/1878 04/1931 52.83
1408 07/1878 07/12/1934 56.42 Cut Locomotive Works (Swindon) 09/02/1935 56.61
1409 07/1878 07/1930 52
1410 07/1878 01/11/1934 56.33 Cut Locomotive Works (Swindon) 15/12/1934 56.45
1411 08/1878 07/1929 50.92
1412 08/1878 11/1906 28.25
1413 08/1878 03/1931 52.58
1414 09/1878 01/1929 50.33
1415 09/1878 04/1938 59.58
1416 09/1878 11/1930 52.17
1417 09/1878 04/1928 49.58
1418 10/1878 04/1929 50.5
1419 10/1878 07/1932 53.75
1420 10/1878 04/1936 57.5
1445 09/1881 12/1937 56.25
1446 10/1881 02/1936 54.33
1447 10/1881 11/1928 47.08
1448 11/1881 07/1929 47.67
1449 11/1881 09/1928 46.83
1450 12/1881 04/1928 46.33
1451 12/1881 09/1928 46.75
1452 12/1881 09/1906 24.75
1453 01/1882 13/07/1933 51.5 Cut Locomotive Works (Swindon) 21/10/1933 51.80
1454 02/1882 17/11/1934 52.75 Cut Locomotive Works (Swindon) 15/12/1934 52.86
1455 02/1882 06/1935 53.33
1456 02/1882 10/1930 48.67
1457 03/1882 02/1929 46.92
1458 03/1882 04/1919 37.08
1459 03/1882 03/1936 54
1460 04/1882 04/1913 31
1461 04/1882 08/1930 48.33 Cut Locomotive Works (Barry, South Glamorgan)
1462 04/1882 03/1929 46.92
1463 05/1882 07/12/1934 52.58 Cut Locomotive Works (Swindon) 12/01/1935 52.70
1464 05/1882 01/1936 53.67
1491 06/1892 03/1930 37.75
1492 06/1892 02/1935 42.67
1493 07/1892 05/1935 42.83
1494 07/1892 12/1937 45.42
1495 08/1892 12/1938 46.33
1496 08/1892 10/1935 43.17
1497 08/1892 06/1938 45.83
1498 08/1892 07/09/1944 52.08
1499 09/1892 24/05/1946 53.67
1500 09/1892 09/1937 45
3561 01/1894 21/10/1949 55.75
3562 02/1894 28/02/1949 55
3563 02/1894 22/12/1944 50.83
3564 03/1894 14/01/1944 49.83
3565 03/1894 06/1936 42.25
3566 03/1894 04/1938 44.08
3567 04/1894 09/1936 42.42
3568 04/1894 14/11/1945 51.58
3569 04/1894 03/1936 41.92
3570 04/1894 12/1938 44.67
3581 01/1899 03/11/1945 46.83
3582 02/1899 08/11/1949 50.75
3583 02/1899 27/12/1947 48.83
3584 04/1899 03/11/1945 46.58
3585 05/1899 31/01/1948 48.67
3586 06/1899 08/11/1949 50.42
3587 08/1899 09/12/1944 45.33
3588 08/1899 19/12/1949 50.33
3589 09/1899 16/08/1948 48.92
3590 10/1899 07/04/1944 44.5
3591 09/1899 05/1936 36.67
3592 09/1899 04/04/1949 49.58
3593 09/1899 11/1927 05/1905
to Metro Rbld
28.17
3594 10/1899 03/05/1947 47.58
3595 10/1899 20/01/1945 45.25
3596 10/1899 22/03/1945 45.42
3597 10/1899 30/08/1948 48.83
3598 10/1899 10/1936 37
3599 11/1899 17/10/1949 49.92
3600 3500 11/1899 04/1942 42.42