Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 16 Online
» 2575 Today
» 4163 Yesterday
» 15981 Week
» 68997 Month
» 188524 Year
» 3215377 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

Depot: Kentish Town


Type Class Wheels Period Date Number Event Code Depot Length of Stay Notes
Steam 6 0-4-4T   12/1880 137 Snapshot        
Steam 6 0-4-4T   12/1880 140 Snapshot        
Steam 6 0-4-4T   12/1880 141 Snapshot        
Steam 6 0-4-4T   12/1880 142 Snapshot        
Steam 6 0-4-4T   12/1880 143 Snapshot        
Steam 6 0-4-4T   12/1880 144 Snapshot        
Steam 6 0-4-4T   12/1880 147 Snapshot        
Steam 6 0-4-4T   12/1880 15 Snapshot        
Steam 6 0-4-4T   12/1880 18 Snapshot        
Steam 6 0-4-4T   12/1880 6 Snapshot        
Steam 1532 0-4-4T m/e 02/1882 1547 1st Allocation        
Steam 1532 0-4-4T m/e 02/1882 1548 1st Allocation        
Steam 1532 0-4-4T m/e 03/1882 1549 1st Allocation        
Steam 1532 0-4-4T m/e 04/1882 1550 1st Allocation        
Steam 1532 0-4-4T m/e 04/1882 1551 1st Allocation        
Steam 1532 0-4-4T m/e 05/1885 1718 1st Allocation        
Steam 1532 0-4-4T m/e 05/1885 1719 1st Allocation        
Steam 1532 0-4-4T m/e 06/1885 1720 1st Allocation        
Steam 1532 0-4-4T m/e 06/1885 1721 1st Allocation        
Steam 1532 0-4-4T m/e 06/1885 1722 1st Allocation        
Steam 1532 0-4-4T m/e 03/1886 1728 1st Allocation        
Steam 6 0-4-4T   04/1892 137 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 137 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 140 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 140 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 141 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 141 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 142 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 142 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 143 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 143 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 144 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 144 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 147 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 147 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 15 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 15 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1547 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1547 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1548 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1548 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1549 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1549 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1550 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1550 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1551 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1551 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1718 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1718 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1719 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1719 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1720 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1720 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1721 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1721 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1722 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1722 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1892 1723 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1724 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1725 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1726 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1727 Snapshot 21 Belle Vue    
Steam 1532 0-4-4T m/e 04/1892 1728 Snapshot 10 Leicester Midland    
Steam 6 0-4-4T   04/1892 18 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 18 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   04/1892 6 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 03/1895 2228 1st Allocation        
Steam 2228 0-4-4T m/e 04/1895 2229 1st Allocation        
Steam 2228 0-4-4T m/e 04/1895 2230 1st Allocation        
Steam 2228 0-4-4T m/e 04/1895 2231 1st Allocation        
Steam 2228 0-4-4T m/e 05/1895 2232 1st Allocation        
Steam 6 0-4-4T   01/1899 137 Snapshot 11 Wigston    
Steam 6 0-4-4T   01/1899 140 Snapshot 7 Gloucester Barnwood    
Steam 6 0-4-4T   01/1899 141 Snapshot 7T Tewkesbury    
Steam 6 0-4-4T   01/1899 142 Snapshot 7 Gloucester Barnwood    
Steam 6 0-4-4T   01/1899 143 Snapshot 12 Kettering    
Steam 6 0-4-4T   01/1899 147 Snapshot 3 Saltley    
Steam 6 0-4-4T   01/1899 15 Snapshot 18S Southwell    
Steam 1532 0-4-4T m/e 01/1899 1547 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1547 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1548 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1548 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1549 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1549 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1550 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1550 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1551 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1551 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1718 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1718 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1719 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1719 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1720 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1720 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1721 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1721 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1722 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1722 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1723 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1723 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1724 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1724 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1725 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1725 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1726 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1726 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1727 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1727 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 01/1899 1728 Snapshot 10 Leicester Midland    
Steam 6 0-4-4T   01/1899 18 Snapshot 14H Hitchin (MR)    
Steam 2228 0-4-4T m/e 01/1899 2228 Snapshot 15S St Albans    
Steam 2228 0-4-4T m/e 01/1899 2229 Snapshot 15S St Albans    
Steam 2228 0-4-4T m/e 01/1899 2230 Snapshot 15S St Albans    
Steam 2228 0-4-4T m/e 01/1899 2231 Snapshot 15S St Albans    
Steam 2228 0-4-4T m/e 01/1899 2232 Snapshot 15S St Albans    
Steam 1532 0-4-4T m/e 12/1902 1547 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1547 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1548 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1548 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1549 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1549 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1550 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1550 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1551 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1551 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1718 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1718 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1719 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1719 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1720 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1720 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1721 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1721 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1722 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1722 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1723 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1723 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1724 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1724 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1725 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1725 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1726 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1726 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1727 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1727 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1728 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1902 1728 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   05/1908 1234 Snapshot M&GN M&GN Joint Railway    
Steam 1532 0-4-4T m/e 05/1908 1281 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1281 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1282 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1282 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1283 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1283 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1284 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1284 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1285 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1285 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1311 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1311 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1312 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1312 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1313 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1313 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1314 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1314 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1315 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1315 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1316 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1316 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1317 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1317 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1318 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1318 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1319 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1319 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1320 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1320 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1321 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1321 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 05/1908 1375 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 05/1908 1376 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 05/1908 1377 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 05/1908 1379 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 04/1914 1281 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1281 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1282 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1282 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1283 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1283 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1284 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1284 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1285 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1285 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1311 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1311 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1312 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1312 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1313 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1313 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1314 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1314 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1315 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1315 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1316 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1316 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1317 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1317 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1318 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1318 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1319 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1319 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1320 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1320 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1321 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1321 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1371 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 04/1914 1372 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 04/1914 1373 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 04/1914 1374 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 04/1914 1375 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1375 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1376 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1376 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1377 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1377 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1378 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 04/1914 1379 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1379 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 04/1914 1380 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 04/1914 1381 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 04/1914 1382 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 04/1914 1383 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 04/1914 1384 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 04/1914 1385 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 04/1914 1425 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 04/1914 1426 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 08/1919 1281 Condemned      
Steam 1532 0-4-4T m/e 04/1920 1282 Condemned      
Steam 6 0-4-4T   12/1921 1234 Snapshot 11 Wigston    
Steam 1532 0-4-4T m/e 12/1921 1283 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1283 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1284 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1284 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1285 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1285 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1294 Snapshot 29 Manningham    
Steam 1532 0-4-4T m/e 12/1921 1311 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1311 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1312 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1312 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1313 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1313 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1314 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1314 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1315 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1315 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1316 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1316 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1317 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1317 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1318 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1318 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1319 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1319 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1320 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1320 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1321 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1321 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1371 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1371 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1372 Snapshot 25 Sheffield Grimesthorpe    
Steam 1532 0-4-4T m/e 12/1921 1373 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 12/1921 1374 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 12/1921 1375 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 12/1921 1376 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 12/1921 1377 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1377 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1378 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1378 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 12/1921 1379 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 12/1921 1380 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 12/1921 1381 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 12/1921 1382 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 12/1921 1383 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 12/1921 1384 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 12/1921 1385 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 12/1921 1425 Snapshot 16 Kentish Town    
Steam 2228 0-4-4T m/e 12/1921 1425 Snapshot 16 Kentish Town    
Steam 2228 0-4-4T m/e 12/1921 1426 Snapshot 16 Kentish Town    
Steam 2228 0-4-4T m/e 12/1921 1426 Snapshot 16 Kentish Town    
Steam 2228 0-4-4T m/e 12/1921 1427 Snapshot 18 Nottingham    
Steam 1532 0-4-4T m/e 01/1924 1319 Condemned      
Steam 1532 0-4-4T 4w/e 30/11/1924 1311 Condemned      
Steam 1532 0-4-4T 4w/e 14/06/1925 1314 Condemned      
Steam 1532 0-4-4T 4w/e 09/08/1925 1316 Condemned      
Steam 1532 0-4-4T 4w/e 20/06/1926 1283 Condemned      
Steam 1532 0-4-4T 4w/e 24/04/1927 1284 Condemned      
Steam 1532 0-4-4T 4w/e 22/02/1930 1318 Condemned      
Steam 6 0-4-4T   03/1930 1234 Snapshot 16 Kentish Town    
Steam 6 0-4-4T   03/1930 1234 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1285 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1285 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1294 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1294 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1312 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1312 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1313 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1313 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1315 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1315 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1317 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1317 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1320 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1320 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1321 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1321 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1371 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1371 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1373 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 03/1930 1374 Snapshot 15 Cricklewood East    
Steam 1532 0-4-4T m/e 03/1930 1377 Snapshot M15 Cricklewood East    
Steam 1532 0-4-4T m/e 03/1930 1378 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1378 Snapshot 16 Kentish Town    
Steam 1532 0-4-4T m/e 03/1930 1379 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 03/1930 1381 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 03/1930 1385 Snapshot 15 Cricklewood East    
Steam 2228 0-4-4T m/e 03/1930 1425 Snapshot M18 Nottingham    
Steam 2228 0-4-4T m/e 03/1930 1426 Snapshot 16 Kentish Town    
Steam 2228 0-4-4T m/e 03/1930 1426 Snapshot M16 Kentish Town    
Steam 2228 0-4-4T m/e 03/1930 1427 Snapshot 16 Kentish Town    
Steam 2228 0-4-4T m/e 03/1930 1427 Snapshot M16 Kentish Town    
Steam 6 0-4-4T 4w/e 06/09/1930 1234 Condemned      
Steam 1532 0-4-4T 4w/e 28/11/1931 1285 Condemned      
Steam 1532 0-4-4T 4w/e 26/12/1931 1320 Condemned      
Steam 1532 0-4-4T 4w/e 12/08/1933 1317 Condemned      
Steam 1532 0-4-4T m/e 09/1933 1294 Snapshot M15 Cricklewood East    
Steam 1532 0-4-4T m/e 09/1933 1312 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1313 Snapshot M18 Nottingham    
Steam 1532 0-4-4T m/e 09/1933 1315 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 09/1933 1315 Snapshot M16 Kentish Town    
Steam 1532 0-4-4T m/e 09/1933 1321 Snapshot M16 Kentish Town    
