

|
* Stephenson Locomotive Society data - raw and not yet cross-referenced
|
Date | Event | Details | Source | See Also |
---|---|---|---|---|
01/1890 | To Service | To service as NBR Number 623 Built at Cowlairs Works Diagram (unknown) boiler fitted |
||
12/1916 | Modification | Diagram 81 boiler fitted | ||
12/1916 | Modification | Modification: Saturated LNER Diagram 81 Boiler Fitted | ||
03/1924 | Renumbered | Renumbered to 9623 | ||
09/1946 | Renumbered | Renumbered to 5214 | ||
01/01/1948 | Allocation | Allocation Snapshot - Parkhead (PKD) | ||
03/1948 | Renumbered | Renumbered to 65214 | ||
18/11/1961 | Allocation | Reallocated to Grangemouth (65F) | ||
24/03/1962 | Allocation | Reallocated to Ardrossan (67D) | ||
11/1963 | Withdrawn | Condemned as 65214 from Ardrossan (67D) | ||
05/1964 | Scrapped | Broken up by Arnott Young: Troon |

