Menu

Quick Search

Enter locomotive number in the box below and press 'Go'!

Content is coming here as you probably can see. Content is coming here as you probably can see.


?

In Touch

Donations

Counter

Ad Visitor Statistics
» 13 Online
» 701 Today
» 4163 Yesterday
» 14107 Week
» 67123 Month
» 186650 Year
» 3213503 Total
Record: 10235 (26/09/2023)
(Free MySQL Counter)

08 0-6-0


BR (1955 Num) BR (Pre Tops) BR (Class 13) BR (Tops) BR (08/9) BR (09/1) BR (09/2) Date To Service Bld Depot Delivered To Date Withdrawn Rebuilt To Depot Withdrawn From Svc Age (Yrs) Fate Where When Tot Age (Yrs) Name
13000 D3000 01/11/1952 SW Tyseley 19/11/1972 Bristol Bath Road 20 Prs Preserved 71.20
13001 D3001 21/10/1952 SW Tyseley 19/11/1972 Stratford 20.08 Cut Locomotive Works (Doncaster) 11/1975 23.08
13002 D3002 24/10/1952 SW Tyseley 17/07/1972 Bristol Bath Road 19.75 Prs Preserved 71.22
13003 D3003 31/10/1952 SW Tyseley 17/07/1972 Bristol Bath Road 19.75 Prs Preserved 35.81
13004 D3004 08001 14/11/1952 SW Tyseley 30/06/1978 Gateshead 25.58 Cut Locomotive Works (Swindon) 03/1979 26.35
13005 D3005 08002 14/11/1952 DE Ayr 04/09/1977 Doncaster 24.83 Cut Locomotive Works (Swindon) 01/1978 25.19
13006 D3006 27/12/1952 DE Ayr 26/11/1972 Immingham 19.92 Cut Locomotive Works (Doncaster) 08/1979 26.65
13007 D3007 08003 27/12/1952 DE Hurlford 12/12/1977 Darlington 25 Cut Locomotive Works (St Rollox, Glasgow) 07/1979 26.56
13008 D3008 08004 27/12/1952 DE Hurlford 21/08/1983 Thornaby 30.67 Cut Locomotive Works (Swindon) 30/09/1986 33.78
13009 D3009 08005 27/12/1952 DE Hurlford 15/10/1978 Bescot 25.83 Cut Locomotive Works (Doncaster) 12/1979 26.98
13010 D3010 08006 17/12/1952 DE Hither Green 24/02/1980 Darlington 27.17 Cut Locomotive Works (Swindon) 30/04/1980 27.39
13011 D3011 19/12/1952 DE Hither Green 01/10/1972 19.83 Cut Marples and Gillot (Sheffield) 12/1985 33.01
13012 D3012 08007 23/12/1952 DE Hither Green 28/01/1973 Eastleigh 20.08 Cut Locomotive Works (Swindon) 10/1973 20.82
13013 D3013 23/12/1952 DE Hither Green 01/10/1972 19.83 Cut Cashmore's (Newport) 10/1973 20.82
13014 D3014 24/12/1952 DE Hither Green 01/10/1972 19.83 Prs Preserved 71.05
13015 D3015 08008 24/01/1953 DE Willesden 27/11/1983 Gateshead 30.83 Cut Locomotive Works (Swindon) 30/09/1986 33.70
13016 D3016 08009 24/01/1953 DE Willesden 30/11/1975 Ashford Chart Leacon 22.83 Cut Locomotive Works (Swindon) 30/06/1976 23.45
13017 D3017 08010 21/03/1953 DE Willesden 18/12/1977 Willesden 24.75 Cut Locomotive Works (Eastleigh) 28/02/1978 24.96
13018 D3018 08011 21/03/1953 DE Willesden 13/12/1991 Reading (W.R.) 38.75 Prs Preserved 39.16
13019 D3019 08012 21/03/1953 DE Willesden 10/06/1973 Allerton 20.25 Prs Preserved 70.81
13020 D3020 08013 18/04/1953 DE Aston 01/12/1973 20.67 Cut Locomotive Works (Derby) 04/1975 22.01
13021 D3021 08014 16/05/1953 DE Ryecroft (Walsall) 18/05/1980 Bury 27 Cut C F Booth (Rotherham) 30/11/1981 28.56
13022 D3022 08015 16/05/1953 DE Cricklewood East 21/09/1980 Tinsley 27.33 Prs Preserved 70.66
13023 D3023 08016 13/06/1953 DE Cricklewood East 18/05/1980 Newton Heath 26.92 Prs Preserved 70.58
13024 D3024 08017 13/06/1953 DE Cricklewood East 26/08/1973 Newton Heath 20.17 Cut Locomotive Works (Doncaster) 10/1974 21.35
13025 D3025 08018 05/09/1953 SW Tyseley 17/07/1983 Allerton 29.83 Cut Locomotive Works (Swindon) 14/09/1985 32.05
13026 D3026 03/10/1953 SW Tyseley 12/11/1972 Tinsley 19.08 Cut Locomotive Works (Swindon) 04/1973 19.55
13027 D3027 08019 03/10/1953 SW Tyseley 25/09/1983 Bletchley 29.92 Cut Locomotive Works (Swindon) 05/1986 32.64
13028 D3028 08020 03/10/1953 SW Tyseley 26/08/1973 Crewe Diesel 19.83 Cut Locomotive Works (Doncaster) 11/1975 22.13
13029 D3029 08021 03/10/1953 SW Tyseley 07/12/1986 Toton 33.17 Prs Preserved 70.28
13030 D3030 08022 03/10/1953 SW Old Oak Common 17/03/1985 Tinsley 31.42 Prs Preserved 31.76
13031 D3031 08023 31/10/1953 SW Old Oak Common 25/09/1983 Chester West 29.92 Cut Locomotive Works (Swindon) 03/1987 33.39
13032 D3032 08024 31/10/1953 SW Old Oak Common 26/12/1982 Tinsley 29.17 Cut Locomotive Works (Doncaster) 08/1983 29.81
13033 D3033 08025 31/10/1953 SW Old Oak Common 18/12/1977 Bescot 24.17 Cut Locomotive Works (Swindon) 02/1978 24.31
13034 D3034 28/11/1953 SW Oxley 19/11/1972 Tinsley 19 Cut Locomotive Works (Derby) 11/1973 19.98
13035 D3035 28/11/1953 SW Oxley 17/12/1972 Tinsley 19.08 Prs Preserved 25.48
13036 D3036 08026 28/11/1953 SW Oxley 04/07/1982 Cambridge 28.67 Prs Preserved 32.40
13037 D3037 28/11/1953 SW Oxley 17/12/1972 Tinsley 19.08 Cut Locomotive Works (Doncaster) 03/1979 25.31
13038 D3038 28/11/1953 SW Oxley 30/12/1972 Longsight 19.08 Cut National Coal Board (Bates Colliery) 05/1980 26.48
13039 D3039 08027 28/11/1953 SW Oxley 02/11/1980 Toton 27 Cut Locomotive Works (Swindon) 04/1982 28.40
13040 D3040 08028 22/01/1954 DE Feltham 05/04/1981 Bury 27.25 Cut Locomotive Works (Swindon) 04/1982 28.25
13041 D3041 08029 27/01/1954 DE Feltham 05/03/1978 Ebbw Junction (Newport) 24.17 Cut Locomotive Works (Swindon) 05/1978 24.31
13042 D3042 08030 03/02/1954 DE Feltham 10/07/1982 Eastleigh 28.42 Cut Locomotive Works (Swindon) 13/10/1984 30.71
13043 D3043 08031 20/02/1954 DE Hither Green 04/07/1982 Eastleigh 28.42 Cut British Rail (at Immingham MPD) 30/03/1988 34.13
13044 D3044 08032 17/03/1954 DE Norwood Junction 25/08/1974 Toton 20.42 Prs Preserved 69.82
13045 D3045 26/03/1954 DE Hither Green 05/11/1972 18.67 Cut Locomotive Works (St Rollox, Glasgow) 04/1976 22.07
13046 D3046 08033 09/04/1954 DE Norwood Junction 06/01/1985 Tinsley 30.75 Cut Locomotive Works (Swindon) 28/02/1986 31.91
13047 D3047 08034 14/04/1954 DE Hither Green 15/07/1973 19.25 69.75
13048 D3048 08035 23/04/1954 DE Norwood Junction 30/09/1979 Landore 25.42 Cut Locomotive Works (Swindon) 01/1980 25.75
13049 D3049 08036 23/04/1954 DE Norwood Junction 07/09/1981 Willesden 27.42 Cut Locomotive Works (Swindon) 26/03/1983 28.94
13050 D3050 08037 22/05/1954 DE Crewe South 03/02/1980 Bury 25.75 Cut Locomotive Works (Swindon) 10/1980 26.42
13051 D3051 08038 19/06/1954 DE Crewe South 03/06/1973 Willesden 19 Cut Locomotive Works (Derby) 08/1973 19.17
13052 D3052 08039 19/06/1954 DE Crewe South 01/12/1973 19.5 Cut Cashmore's (Newport) 08/1974 20.17
13053 D3053 08040 19/06/1954 DE Crewe South 10/06/1973 Bletchley 19 Cut Locomotive Works (Doncaster) 10/1975 21.34
13054 D3054 08041 17/07/1954 DE Crewe South 08/08/1978 Bescot 24.08 Prs Preserved 24.76
13055 D3055 08042 17/07/1954 DE Crewe South 11/03/1979 York (North) 24.67 Cut Locomotive Works (Doncaster) 05/1979 24.84
13056 D3056 08043 14/08/1954 DE Toton 18/12/1977 Bury 23.33 Cut Locomotive Works (Swindon) 04/1978 23.68
13057 D3057 08044 14/08/1954 DE Wellingborough 04/01/1978 Gateshead 23.42 Cut Locomotive Works (Doncaster) 01/1979 24.44
13058 D3058 08045 11/09/1954 DE Wellingborough 04/07/1982 Toton 27.83 Cut Locomotive Works (Swindon) 15/12/1984 30.28
13059 D3059 08046 11/09/1954 DE Wellingborough 18/05/1980 Bury 25.67 Prs Preserved 69.34
13060 D3060 08047 22/08/1953 DA Mexborough 28/10/1979 Wath 26.17 Cut Locomotive Works (Swindon) 06/1980 26.83
13061 D3061 08048 22/08/1953 DA Mexborough 12/12/1977 Wath 24.33 Prs Preserved 24.66
13062 D3062 08049 10/09/1953 DA Mexborough 17/05/1981 Wath 27.67 Cut Locomotive Works (Swindon) 05/1985 31.70
13063 D3063 08050 24/10/1953 DA Mexborough 25/10/1981 Wath 28 Cut Locomotive Works (Swindon) 01/1983 29.25
13064 D3064 08051 09/09/1953 DA Mexborough 11/07/1982 Wath 28.83 Cut Locomotive Works (Swindon) 03/1986 32.53
13065 D3065 08052 24/10/1953 DA Woodford Halse 25/01/1981 Cambridge 27.25 Cut C F Booth (at March MPD) 01/1982 28.25
13066 D3066 08053 24/10/1953 DA Woodford Halse 01/03/1981 Thornaby 27.42 Cut Locomotive Works (Swindon) 06/1981 27.66
13067 D3067 08054 21/11/1953 DA Woodford Halse 16/02/1980 Gateshead 26.25 Prs Preserved 70.14
13068 D3068 08055 21/11/1953 DA Woodford Halse 02/11/1980 Crewe Diesel 27 Cut Locomotive Works (Swindon) 05/1983 29.50
13069 D3069 21/11/1953 DA Woodford Halse 07/01/1973 Stratford 19.17 Cut British Rail (at Thornaby MPD) 03/1980 26.33
13070 D3070 08056 21/11/1953 DA Hull Springhead 03/08/1986 Knottingley 32.75 Cut Vic Berry (Leicester) 09/05/1989 35.49
13071 D3071 08057 21/11/1953 DA Hull Dairycoates 28/07/1976 Healey Mills 22.67 Cut Locomotive Works (Doncaster) 05/1977 23.50
13072 D3072 08058 19/12/1953 DA Hull Dairycoates 04/04/1982 Thornaby 28.33 Cut Locomotive Works (Doncaster) 21/05/1983 29.44
13073 D3073 08059 19/12/1953 DA Hull Dairycoates 21/09/1980 Thornaby 26.75 Cut Locomotive Works (Swindon) 06/04/1985 31.32
13074 D3074 08060 19/12/1953 DA Hull Dairycoates 24/06/1984 Lincoln 30.5 Prs Preserved 31.55
13075 D3075 08061 23/01/1954 DA Hull Dairycoates 06/05/1984 Hull Botanic Gardens 30.33 Cut Locomotive Works (Doncaster) 20/04/1985 31.26
13076 D3076 08062 23/01/1954 DA Hull Dairycoates 30/09/1984 30.67 Cut Locomotive Works (Doncaster) 23/03/1985 31.18
13077 D3077 08063 23/01/1954 DA Hull Dairycoates 08/07/1984 Thornaby 30.5 Cut Locomotive Works (Doncaster) 06/04/1985 31.22
13078 D3078 23/01/1954 DA Hull Dairycoates 30/11/1972 Thornaby 18.83 Cut Locomotive Works (Doncaster) 02/1979 25.08
13079 D3079 08064 23/01/1954 DA Hull Dairycoates 23/12/1984 30.92 Prs Preserved 31.16
13080 D3080 08065 20/02/1954 DA Hull Dairycoates 04/09/1977 Immingham 23.58 Cut Locomotive Works (Doncaster) 11/1978 24.75
13081 D3081 08066 20/02/1954 DA Hull Dairycoates 04/09/1977 Immingham 23.58 Cut Locomotive Works (Doncaster) 11/1978 24.75
13082 D3082 08067 09/10/1954 DE Saltley 17/07/1983 Tyseley 28.75 Cut Locomotive Works (Swindon) 10/1986 32.04
13083 D3083 08068 09/10/1954 DE Nottingham 17/07/1983 Tyseley 28.75 Cut Locomotive Works (Swindon) 10/1986 32.04
13084 D3084 08069 09/10/1954 DE Nottingham 27/02/1983 Carlisle Kingmoor 28.33 Cut Locomotive Works (Doncaster) 03/03/1984 29.42
13085 D3085 08070 06/11/1954 DE Nottingham 18/12/1977 Chester West 23.08 Cut Locomotive Works (St Rollox, Glasgow) 04/1980 25.46
13086 D3086 08071 06/11/1954 DE Nottingham 14/02/1978 Darlington 23.25 Cut Locomotive Works (Doncaster) 07/1978 23.70
13087 D3087 08072 06/11/1954 DE Speke Junction 10/06/1973 Springs Branch (Wigan) 18.58 Cut T W Ward (at Birchills PS) 05/1983 28.54
13088 D3088 08073 06/11/1954 DE Speke Junction 01/12/1973 19.08 Cut National Coal Board (Bates Colliery) 10/1985 30.96
13089 D3089 08074 04/12/1954 DE Speke Junction 09/12/1973 19 Cut Locomotive Works (Derby) 06/1977 22.55
13090 D3090 08075 04/12/1954 DE Bushbury 13/12/1981 Shirebrook 27 Cut Locomotive Works (Swindon) 04/1982 27.38
13091 D3091 08076 04/12/1954 DE Ryecroft (Walsall) 21/09/1980 Immingham 25.75 Cut Locomotive Works (Swindon) 04/1982 27.38
13092 D3092 27/11/1954 DE Norwood Junction 01/10/1972 17.92 69.13
13093 D3093 04/12/1954 DE Norwood Junction 31/05/1972 17.42 Cut Cohens (Kettering) 01/1974 19.13
13094 D3094 11/12/1954 DE Norwood Junction 01/10/1972 17.83 69.09
13095 D3095 18/12/1954 DE Norwood Junction 31/05/1972 17.42 Cut Locomotive Works (Swindon) 12/1973 19.01
13096 D3096 25/12/1954 DE Norwood Junction 31/05/1972 17.42 Cut British Rail (at Selhurst MPD) 09/1972 17.74
13097 D3097 15/01/1955 DE Norwood Junction 31/05/1972 17.33 Cut Locomotive Works (Swindon) 12/1973 18.93
13098 D3098 22/01/1955 DE Norwood Junction 01/10/1972 17.75 68.97
13099 D3099 22/01/1955 DE Norwood Junction 08/10/1972 17.75 Cut P Woods (Shipbreaking) (Queenborough) 08/1973 18.58
13100 D3100 29/01/1955 DE Norwood Junction 01/10/1972 17.75 68.95
13101 D3101 05/02/1955 DE Norwood Junction 31/05/1972 17.25 Prs Preserved 68.93
13102 D3102 08077 11/02/1955 DE Severn Tunnel Junction 27/11/1977 Cambridge 22.75 68.92
13103 D3103 08078 16/02/1955 DE Severn Tunnel Junction 14/08/1983 Carlisle Kingmoor 28.5 Cut Locomotive Works (Swindon) 30/11/1986 31.81
13104 D3104 08079 23/02/1955 DE Severn Tunnel Junction 04/12/1983 Chester West 28.83 Cut Locomotive Works (Swindon) 05/1986 31.24
13105 D3105 08080 23/02/1955 DE Banbury 02/11/1980 Crewe Diesel 25.75 Cut Locomotive Works (Swindon) 05/1981 26.24
13106 D3106 08081 04/03/1955 DE Banbury 06/04/1980 Gateshead 25.08 Cut Locomotive Works (Swindon) 07/1980 25.38
13107 D3107 08082 11/03/1955 DE Banbury 02/11/1980 Bletchley 25.67 Cut Locomotive Works (Swindon) 02/1982 26.95
13108 D3108 08083 11/03/1955 DE Banbury 08/07/1984 Cambridge 29.33 Cut Locomotive Works (Doncaster) 10/02/1985 29.94
13109 D3109 08084 16/03/1955 DE Banbury 02/11/1980 Newton Heath 25.67 Cut Locomotive Works (Swindon) 02/1982 26.94
13110 D3110 08085 22/03/1955 DE Banbury 23/03/1986 Gateshead 31 Cut C F Booth (Rotherham) 16/04/1993 38.10
13111 D3111 08086 25/03/1955 DE Shrewsbury 03/08/1980 Healey Mills 25.42 Cut Locomotive Works (Swindon) 01/1981 25.83
13112 D3112 08087 01/04/1955 DE Stourbridge Junction 16/11/1979 Gateshead 24.58 Cut Locomotive Works (Swindon) 05/1980 25.14
13113 D3113 08088 13/04/1955 DE Stourbridge Junction 25/09/1983 Crewe Diesel 28.42 Cut Locomotive Works (Swindon) 30/11/1986 31.65
13114 D3114 08089 19/04/1955 DE Shrewsbury 21/09/1980 Cambridge 25.42 Cut Locomotive Works (Swindon) 12/1980 25.68
13115 D3115 08090 25/04/1955 DE Shrewsbury 27/11/1977 Cambridge 22.58 Cut Locomotive Works (Swindon) 11/1978 23.58
13116 D3116 08091 29/04/1955 DE Shrewsbury 14/11/1982 Healey Mills 27.58 Cut Locomotive Works (Doncaster) 21/01/1984 28.75
13127 D3127 08092 24/07/1954 DA New England 30/11/1978 March 24.33 Cut Locomotive Works (Doncaster) 02/1979 24.58
13128 D3128 08093 31/08/1954 DA New England 26/07/1981 York (North) 26.92 Cut Locomotive Works (Swindon) 03/1982 27.56
13129 D3129 08094 31/08/1954 DA New England 19/06/1983 Cambridge 28.83 Cut Locomotive Works (Doncaster) 26/01/1985 30.43
13130 D3130 08095 31/08/1954 DA New England 27/02/1983 March 28.5 Cut Locomotive Works (Swindon) 09/1986 32.06
13131 D3131 08096 31/08/1954 DA New England 09/09/1984 30.08 Cut Locomotive Works (Doncaster) 20/04/1985 30.66
13132 D3132 08097 30/10/1954 DA Grangemouth 11/03/1981 Healey Mills 26.42 Cut Locomotive Works (Swindon) 06/1981 26.64
13133 D3133 08098 30/10/1954 DA Grangemouth 30/11/1980 Healey Mills 26.08 Cut Locomotive Works (Swindon) 01/1981 26.23
13134 D3134 08099 30/10/1954 DA Grangemouth 12/09/1982 Hull Botanic Gardens 27.92 Cut Locomotive Works (Doncaster) 15/10/1983 28.98
13135 D3135 08100 27/11/1954 DA Grangemouth 19/12/1982 Cambridge 28.08 Cut Locomotive Works (Doncaster) 09/03/1985 30.30
13136 D3136 08101 25/12/1954 DA Grangemouth 17/07/1983 Lincoln 28.58 Cut Locomotive Works (Doncaster) 03/11/1984 29.88
13167 D3167 08102 24/08/1955 DE Saltley 14/03/1988 Doncaster 32.58 Prs Preserved 68.39
13168 D3168 08103 26/08/1955 DE Saltley 25/09/1983 Derby 28.08 Cut Locomotive Works (Swindon) 12/1985 30.33
13169 D3169 08104 02/09/1955 DE Rugby 04/07/1982 Carlisle Kingmoor 26.83 Cut Locomotive Works (Doncaster) 17/03/1984 28.56
13170 D3170 08105 02/09/1955 DE Carlisle Upperby 17/07/1983 Carlisle Kingmoor 27.83 Cut Locomotive Works (Doncaster) 11/08/1984 28.96
13171 D3171 08106 07/09/1955 DE Carlisle Upperby 24/01/1982 Carlisle Kingmoor 26.33 Cut Locomotive Works (Swindon) 01/1983 27.38
13172 D3172 07/09/1955 DE Crewe South 07/05/1972 Carlisle Kingmoor 16.67 Cut Locomotive Works (Derby) 07/1972 16.87
13173 D3173 08107 20/09/1955 DE Crewe South 19/12/1982 Carlisle Kingmoor 27.25 Cut Locomotive Works (Doncaster) 03/03/1984 28.47
13174 D3174 08108 23/09/1955 DE Crewe South 08/07/1984 Cambridge 28.83 Prs Preserved 68.30
13175 D3175 08109 29/09/1955 DE Crewe South 05/04/1981 Darlington 25.58 Cut Locomotive Works (Swindon) 10/1981 26.06
13176 D3176 08110 30/09/1955 DE Crewe South 21/10/1979 Landore 24.08 Cut Locomotive Works (Swindon) 04/1980 24.56
13177 D3177 08111 30/09/1955 DE Chester (MR) 01/04/1979 Frodingham 23.58 Cut Locomotive Works (Doncaster) 04/1979 23.56
13178 D3178 08112 06/10/1955 DE Chester (MR) 04/07/1982 Crewe Diesel 26.75 Cut Locomotive Works (Swindon) 07/04/1984 28.52
13179 D3179 08113 07/10/1955 DE Derby 18/03/1984 Cardiff Canton 28.42 Cut Morley Waste Traders (Leeds) 30/04/2007 51.60
13180 D3180 08114 18/10/1955 DE Derby 06/11/1983 Doncaster 28.08 Prs Preserved 28.85
13181 D3181 08115 18/10/1955 DE Derby 08/07/1984 Doncaster 28.75 Cut Locomotive Works (Doncaster) 14/12/1985 30.18
13182 D3182 08116 18/10/1955 DE St Philips Marsh 15/08/1982 Gateshead 26.83 Cut Locomotive Works (Doncaster) 06/08/1983 27.82
13183 D3183 24/10/1955 DE St Philips Marsh 30/12/1972 Swindon 17.17 Cut National Coal Board (Merthyr Vale Colliery) 12/1987 32.16
13184 D3184 08117 27/10/1955 DE St Philips Marsh 01/01/1979 Tinsley 23.25 Cut Locomotive Works (Doncaster) 03/1979 23.40
13185 D3185 08118 04/11/1955 DE St Philips Marsh 23/03/1980 Landore 24.33 Cut Locomotive Works (Swindon) 08/1980 24.80
13186 D3186 08119 04/11/1955 DE St Philips Marsh 01/06/1979 Wath 23.58 Cut Locomotive Works (Doncaster) 02/1980 24.30
13187 D3187 08120 04/11/1955 DE St Philips Marsh 25/10/1981 Darlington 25.92 Cut Locomotive Works (Swindon) 08/1982 26.80
13188 D3188 08121 09/11/1955 DE Tondu 10/06/1984 Allerton 28.58 Cut Locomotive Works (Swindon) 16/11/1985 30.04
13189 D3189 08122 10/11/1955 DE Tondu 02/06/1977 Ebbw Junction (Newport) 21.58 Cut Locomotive Works (Doncaster) 11/1977 22.03
13190 D3190 08123 15/11/1955 DE Tondu 20/03/1984 Crewe Diesel 28.33 Prs Preserved 29.64
13191 D3191 08124 15/11/1955 DE Oxley 01/03/1981 Norwich Thorpe 25.33 Prs Preserved 26.27
13192 D3192 08125 18/11/1955 DE Shrewsbury 31/12/1981 Crewe Diesel 26.08 Cut Locomotive Works (Swindon) 25/02/1984 28.29
13193 D3193 22/11/1955 DE Shrewsbury 16/09/1967 11.83 Cut Locomotive Works (Derby) 09/1967 11.82
13194 D3194 08126 24/11/1955 DE Shrewsbury 02/11/1980 Springs Branch (Wigan) 25 Cut Locomotive Works (Swindon) 12/1981 26.08
13195 D3195 08127 25/11/1955 DE Reading (W.R.) 03/08/1980 Gateshead 24.75 Cut Locomotive Works (Swindon) 12/1980 25.07
13196 D3196 08128 02/12/1955 DE Reading (W.R.) 06/08/1980 Doncaster 24.67 Cut Locomotive Works (Swindon) 18/02/1984 28.23
13197 D3197 08129 30/12/1955 DE Polmadie 17/07/1983 Springs Branch (Wigan) 27.58 Cut Locomotive Works (Doncaster) 21/04/1984 28.33
13198 D3198 08130 08/12/1955 DE Polmadie 19/12/1982 Allerton 27 Cut Locomotive Works (Swindon) 25/05/1985 29.48
13199 D3199 08131 08/12/1955 DE Polmadie 15/03/1981 Doncaster 25.25 Prs Preserved 25.70
13200 D3200 08132 13/12/1955 DE Polmadie 29/01/1986 Springs Branch (Wigan) 30.08 Cut Birds (Long Marston) 07/1988 32.61
13201 D3201 08133 16/12/1955 DE Polmadie 21/09/1980 Lincoln 24.75 Prs Preserved 68.07
13202 D3202 08134 16/12/1955 DE Motherwell 20/08/1981 Saltley 25.67 Cut Locomotive Works (Swindon) 12/1986 31.02
13203 D3203 08135 21/12/1955 DE Motherwell 12/02/1977 Ebbw Junction (Newport) 21.17 Cut Locomotive Works (Swindon) 03/1977 21.25
13204 D3204 08136 21/12/1955 DE Motherwell 07/08/1983 York (North) 27.67 Cut Locomotive Works (Doncaster) 12/1984 29.01
13205 D3205 08137 23/12/1955 DE Motherwell 28/11/1982 Lincoln 26.92 Cut Locomotive Works (Doncaster) 14/09/1985 29.75
13206 D3206 08138 30/12/1955 DE Hamilton (West) 14/01/1978 Norwich Thorpe 22.08 Cut Locomotive Works (Swindon) 05/1978 22.39
13207 D3207 08139 26/01/1956 DE Eastfield 21/09/1980 March 24.67 Cut Locomotive Works (Swindon) 04/1982 26.24
13208 D3208 08140 03/02/1956 DE Eastfield 02/06/1977 Bristol Bath Road 21.33 Cut Locomotive Works (Swindon) 06/1977 21.38
13209 D3209 08141 09/02/1956 DE Eastfield 25/01/1988 Tinsley 31.92 Cut C F Booth (Rotherham) 16/09/1994 38.63
13210 D3210 08142 16/02/1956 DE Thornton Junction 13/11/1983 York (North) 27.75 Cut Locomotive Works (Swindon) 03/1987 31.10
13211 D3211 08143 24/02/1956 DE Thornton Junction 16/03/1976 Eastfield 20.08 Cut Locomotive Works (Swindon) 02/1977 20.99
13212 D3212 08144 29/02/1956 DE Parkhead 12/12/1977 Ayr 21.83 Cut Locomotive Works (St Rollox, Glasgow) 10/1979 23.64
13213 D3213 08145 05/03/1956 DE Parkhead 12/12/1977 Dunfermline Townhill 21.75 Cut Locomotive Works (St Rollox, Glasgow) 08/1978 22.46
13214 D3214 08146 13/03/1956 DE Parkhead 01/12/1980 Doncaster 24.75 Cut Locomotive Works (Swindon) 05/1981 25.19
13215 D3215 08147 16/03/1956 DE St Rollox (Balornock) 17/07/1983 Gateshead 27.33 Cut Locomotive Works (Doncaster) 08/12/1984 28.75
13216 D3216 08148 23/03/1956 DE St Rollox (Balornock) 31/03/1984 Gateshead 28 Cut Locomotive Works (Doncaster) 22/09/1984 28.52
13217 D3217 08149 02/04/1955 DA Norwood Junction 05/04/1981 Darlington 26 Cut Locomotive Works (Swindon) 18/02/1984 28.90
13218 D3218 08150 09/04/1955 DA Norwood Junction 14/10/1984 Thornaby 29.5 Cut Locomotive Works (Swindon) 09/1986 31.46
13219 D3219 08151 16/04/1955 DA Norwood Junction 02/01/1979 Eastleigh 23.75 Cut Locomotive Works (Eastleigh) 04/1980 25.02
13220 D3220 08152 22/04/1955 DA Norwood Junction 18/07/1980 Selhurst 25.25 Cut Locomotive Works (Swindon) 11/1980 25.59
13221 D3221 08153 22/04/1955 DA Norwood Junction 19/12/1982 Chester West 27.67 Cut Locomotive Works (Swindon) 12/1986 31.67
13222 D3222 08154 08/06/1955 DA Norwood Junction 13/10/1979 Selhurst 24.33 Cut Locomotive Works (Swindon) 03/1980 24.79
13223 D3223 08155 02/07/1955 DA Norwood Junction 02/01/1979 Ashford Chart Leacon 23.5 Cut Locomotive Works (Swindon) 03/1980 24.72
13224 D3224 08156 25/06/1955 DA Norwood Junction 02/01/1979 Ashford Chart Leacon 23.58 Cut Locomotive Works (Swindon) 02/1980 24.66
13225 D3225 08157 02/07/1955 DA Norwood Junction 09/04/1977 Ashford Chart Leacon 21.75 Cut EMR (Attercliffe) 17/06/1996 40.99
13226 D3226 08158 02/07/1955 DA Norwood Junction 02/01/1979 Selhurst 23.5 Cut Locomotive Works (Swindon) 10/1979 24.30
13227 D3227 08159 13/12/1955 DA Newport (Teeside) 24/11/1985 Gateshead 29.92 Cut Locomotive Works (Doncaster) 06/1986 30.53
13228 D3228 08160 15/12/1955 DA Middlesbrough 24/12/1985 Bletchley 30 Cut Locomotive Works (Doncaster) 09/1986 30.77
13229 D3229 08161 21/12/1955 DA Darlington 24/11/1985 Thornaby 29.92 Cut Locomotive Works (Doncaster) 03/1986 30.25
13230 D3230 08162 29/12/1955 DA Hull Dairycoates 20/07/1980 Healey Mills 24.58 Cut Locomotive Works (Swindon) 01/1981 25.07
13231 D3231 08163 30/12/1955 DA Hull Dairycoates 19/12/1982 Healey Mills 27 Cut Locomotive Works (Doncaster) 25/02/1984 28.18
13232 D3232 08164 12/01/1956 DA Hull Dairycoates 23/03/1986 Gateshead 30.17 Prs Preserved 33.33
13233 D3233 08165 18/01/1956 DA Hull Dairycoates 27/07/1980 Hull Botanic Gardens 24.5 Cut Locomotive Works (Swindon) 12/1980 24.93
13234 D3234 08166 25/01/1956 DA Hull Dairycoates 04/07/1982 Hull Botanic Gardens 26.5 Cut Locomotive Works (Doncaster) 17/09/1983 27.66
13235 D3235 08167 02/02/1956 DA Hull Dairycoates 15/09/1977 Darlington 21.58 Cut Locomotive Works (St Rollox, Glasgow) 07/1979 23.46
13236 D3236 08168 07/02/1956 DA Hull Dairycoates 14/03/1988 York (North) 32.08 Prs Preserved 67.93
13237 D3237 08169 09/02/1956 DA York (North) 15/03/1981 York (North) 25.08 Cut Locomotive Works (Swindon) 10/1981 25.70
13238 D3238 08170 15/02/1956 DA York (North) 23/03/1986 Gateshead 30.08 Cut C F Booth (Rotherham) 04/05/1989 33.24
13239 D3239 08171 17/02/1956 DA York (North) 24/04/1983 York (North) 27.17 Cut Locomotive Works (Doncaster) 10/09/1983 27.58
13240 D3240 08172 24/02/1956 DA York (North) 04/08/1985 Staveley (Barrow Hill) 29.5 Cut Locomotive Works (Doncaster) 09/11/1985 29.73
13241 D3241 08173 02/03/1956 DA York (North) 11/12/1978 Eastfield 22.75 Cut Vic Berry (at Thornton Yard) 03/1987 31.05
13242 D3242 08174 06/03/1956 DA York (North) 29/08/1981 Thornaby 25.42 Cut Locomotive Works (Swindon) 03/1982 26.04
13243 D3243 08175 09/03/1956 DA York (North) 11/12/1978 Grangemouth 22.75 Cut J R Adams (Glasgow) 12/1985 29.79
